SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Asthma

Do you still have asthma?*

Back to Asthma. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 265322 21,459 7.7 7.5- 7.9 243863 92.3 92.1-92.5
Alabama 3,337 266 7.5 6.5- 8.6 3,071 92.5 91.4-93.5
Alaska 2,653 221 9.1 7.6-10.9 2,432 90.9 89.1-92.4
Arizona 3,223 297 8.3 7.0- 9.9 2,926 91.7 90.1-93.0
Arkansas 4,189 322 7.3 6.5- 8.2 3,867 92.7 91.8-93.5
California 4,469 395 8.4 7.5- 9.4 4,074 91.6 90.6-92.5
Colorado 4,054 348 8.3 7.3- 9.3 3,706 91.7 90.7-92.7
Connecticut 5,290 453 8.3 7.5- 9.2 4,837 91.7 90.8-92.5
Delaware 4,033 323 7.5 6.5- 8.6 3,710 92.5 91.4-93.5
District of Columbia 2,035 161 7.8 6.5- 9.3 1,874 92.2 90.7-93.5
Florida 5,020 370 6.1 5.2- 7.2 4,650 93.9 92.8-94.8
Georgia 7,610 562 7.0 6.2- 8.0 7,048 93.0 92.0-93.8
Hawaii 5,988 291 4.7 4.1- 5.4 5,697 95.3 94.6-95.9
Idaho 4,974 413 7.9 7.0- 8.8 4,561 92.1 91.2-93.0
Illinois 5,254 428 7.2 6.4- 8.2 4,826 92.8 91.8-93.6
Indiana 5,461 468 8.1 7.3- 8.9 4,993 91.9 91.1-92.7
Iowa 4,996 308 6.2 5.5- 7.1 4,688 93.8 92.9-94.5
Kansas 4,606 345 7.5 6.7- 8.5 4,261 92.5 91.5-93.3
Kentucky 7,600 838 9.8 8.8-10.8 6,762 90.2 89.2-91.2
Louisiana 5,066 325 6.2 5.5- 7.1 4,741 93.8 92.9-94.5
Maine 2,375 235 9.9 8.6-11.3 2,140 90.1 88.7-91.4
Maryland 4,420 340 7.8 6.8- 8.9 4,080 92.2 91.1-93.2
Massachusetts 7,548 764 9.9 9.1-10.8 6,784 90.1 89.2-90.9
Michigan 3,538 327 9.3 8.2-10.4 3,211 90.7 89.6-91.8
Minnesota 3,852 258 6.8 5.9- 7.8 3,594 93.2 92.2-94.1
Mississippi 4,405 310 6.9 6.0- 7.9 4,095 93.1 92.1-94.0
Missouri 4,242 342 8.0 6.9- 9.2 3,900 92.0 90.8-93.1
Montana 4,009 314 7.9 6.9- 9.1 3,695 92.1 90.9-93.1
Nebraska 4,958 361 7.1 6.4- 8.0 4,597 92.9 92.0-93.6
Nevada 2,954 198 6.6 5.4- 8.0 2,756 93.4 92.0-94.6
New Hampshire 5,014 442 8.5 7.7- 9.5 4,572 91.5 90.5-92.3
New Jersey 11,257 825 7.1 6.5- 7.7 10,432 92.9 92.3-93.5
New Mexico 5,486 389 6.7 6.0- 7.6 5,097 93.3 92.4-94.0
New York 5,518 439 7.6 6.9- 8.5 5,079 92.4 91.5-93.1
North Carolina 9,433 734 7.1 6.3- 7.9 8,699 92.9 92.1-93.7
North Dakota 3,016 221 7.0 6.1- 8.1 2,795 93.0 91.9-93.9
Ohio 3,813 300 7.1 6.2- 8.2 3,513 92.9 91.8-93.8
Oklahoma 7,607 579 7.6 6.9- 8.3 7,028 92.4 91.7-93.1
Oregon 3,999 382 9.3 8.3-10.4 3,617 90.7 89.6-91.7
Pennsylvania 3,652 306 8.3 7.3- 9.4 3,346 91.7 90.6-92.7
Rhode Island 4,030 417 9.6 8.6-10.7 3,613 90.4 89.3-91.4
South Carolina 5,913 392 6.1 5.5- 6.9 5,521 93.9 93.1-94.5
South Dakota 5,246 370 7.3 6.4- 8.4 4,876 92.7 91.6-93.6
Tennessee 2,580 209 7.9 6.8- 9.3 2,371 92.1 90.7-93.2
Texas 6,009 428 6.9 6.1- 7.7 5,581 93.1 92.3-93.9
Utah 4,040 311 7.4 6.3- 8.6 3,729 92.6 91.4-93.7
Vermont 4,233 342 8.4 7.4- 9.4 3,891 91.6 90.6-92.6
Virginia 5,411 450 7.6 6.7- 8.6 4,961 92.4 91.4-93.3
Washington 18,529 1,780 9.1 8.5- 9.6 16,749 90.9 90.4-91.5
West Virginia 3,341 300 8.1 7.1- 9.1 3,041 91.9 90.9-92.9
Wisconsin 4,039 328 7.5 6.6- 8.5 3,711 92.5 91.5-93.4
Wyoming 3,986 312 7.5 6.6- 8.5 3,674 92.5 91.5-93.4
Guam 803 58 6.5 4.9- 8.6 745 93.5 91.4-95.1
Puerto Rico 4,166 485 10.8 9.6-12.1 3,681 89.2 87.9-90.4
Virgin Islands 2,042 77 4.5 3.2- 6.3 1,965 95.5 93.7-96.8

Back to Asthma.

+ Only participating states or terretories are presented here.

*Adults without asthma are included in the denominator to estimate current asthma prevalence.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook