SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Alcohol Consumption

On the days when you drank, about how many drinks did you drink on the average?*

Back to Alcohol Consumption. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Only one Two Three Four Five or more
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 140576 63,273 41.2 40.7-41.6 42,973 29.8 29.3-30.2 16,871 12.8 12.5-13.2 7,022 5.9 5.7- 6.2 10,437 10.3 9.9-10.6
Alabama 1,280 567 39.6 36.5-42.7 381 28.8 26.0-31.8 165 14.1 11.9-16.5 54 5.0 3.6- 7.1 113 12.5 10.2-15.3
Alaska 1,556 618 40.1 36.7-43.5 470 31.1 27.9-34.5 190 11.9 9.8-14.4 96 5.7 4.1- 7.8 182 11.2 9.2-13.6
Arizona 1,806 899 42.6 39.3-46.0 512 29.5 26.5-32.8 185 13.2 10.5-16.5 80 5.4 4.0- 7.2 130 9.2 7.3-11.6
Arkansas 1,747 764 40.0 37.4-42.7 526 28.8 26.4-31.3 224 13.8 12.0-15.8 96 6.7 5.4- 8.4 137 10.7 8.9-12.8
California 2,776 1,361 43.9 41.7-46.1 829 29.1 27.2-31.2 286 11.4 9.9-12.9 120 5.7 4.6- 6.9 180 10.0 8.5-11.7
Colorado 2,675 1,271 43.5 41.4-45.6 853 31.5 29.6-33.6 292 12.1 10.7-13.7 111 5.0 4.1- 6.2 148 7.8 6.5- 9.3
Connecticut 3,612 1,774 46.2 44.3-48.0 1,160 31.1 29.5-32.9 361 11.2 10.1-12.5 136 4.5 3.7- 5.5 181 6.9 5.9- 8.2
Delaware 2,303 939 36.6 34.1-39.2 764 33.4 30.9-36.0 274 12.7 10.9-14.7 145 7.0 5.6- 8.7 181 10.3 8.6-12.4
District of Columbia 1,378 627 42.8 39.5-46.2 505 34.8 31.6-38.1 144 11.6 9.5-14.0 54 6.2 4.3- 8.7 48 4.7 3.3- 6.6
Florida 2,608 1,156 41.5 38.7-44.3 849 31.8 29.2-34.4 302 11.4 9.7-13.3 125 5.6 4.3- 7.2 176 9.7 7.9-12.0
Georgia 3,306 1,526 42.8 40.5-45.1 1,040 31.9 29.7-34.3 380 12.4 10.9-14.1 143 4.7 3.7- 5.9 217 8.2 6.9- 9.7
Hawaii 3,223 928 24.3 22.6-26.0 1,357 41.7 39.6-43.8 552 18.7 17.0-20.5 146 6.3 5.2- 7.6 240 9.1 7.8-10.6
Idaho 2,377 1,115 43.8 41.4-46.2 695 30.1 27.8-32.5 289 12.5 10.9-14.2 144 6.6 5.4- 8.1 134 7.0 5.7- 8.6
Illinois 3,032 1,253 37.2 35.0-39.5 944 30.7 28.5-32.9 394 14.2 12.6-16.1 165 5.9 4.9- 7.1 276 12.0 10.2-14.0
Indiana 2,732 1,156 38.6 36.6-40.6 790 29.0 27.1-30.9 363 13.8 12.4-15.4 164 6.9 5.8- 8.2 259 11.7 10.2-13.4
Iowa 2,847 1,255 39.6 37.5-41.7 814 27.4 25.6-29.4 375 15.0 13.4-16.7 168 7.3 6.1- 8.8 235 10.7 9.2-12.4
Kansas 2,007 972 43.9 41.4-46.4 562 27.5 25.3-29.8 227 12.2 10.5-14.1 96 5.7 4.6- 7.2 150 10.6 8.7-12.8
Kentucky 1,931 781 37.0 33.8-40.2 576 30.0 27.0-33.3 258 14.4 12.0-17.2 134 7.1 5.6- 9.0 182 11.5 9.4-14.0
Louisiana 2,267 885 35.3 33.1-37.6 668 28.8 26.7-31.1 317 14.5 12.8-16.3 148 7.5 6.2- 8.9 249 13.9 12.1-15.8
Maine 1,417 669 44.2 41.3-47.1 433 29.9 27.3-32.7 154 11.8 9.9-13.9 65 5.3 4.0- 6.9 96 8.9 7.1-11.0
Maryland 2,674 1,287 45.6 43.2-48.0 824 30.7 28.5-33.0 282 10.7 9.3-12.3 126 6.0 4.7- 7.5 155 7.0 5.7- 8.5
Massachusetts 4,962 2,113 41.7 40.0-43.4 1,624 31.1 29.5-32.7 646 13.4 12.2-14.7 240 5.4 4.6- 6.4 339 8.4 7.3- 9.6
Michigan 2,064 918 39.0 36.6-41.4 610 29.7 27.4-32.0 264 14.7 12.9-16.7 104 6.1 4.9- 7.5 168 10.6 9.0-12.4
Minnesota 2,576 1,232 43.3 41.2-45.4 783 30.8 28.8-32.9 302 13.5 11.9-15.3 129 5.6 4.6- 6.8 130 6.8 5.6- 8.2
Mississippi 1,646 716 40.9 38.2-43.7 487 29.3 26.8-32.0 211 13.0 11.3-15.0 84 5.5 4.3- 7.0 148 11.3 9.4-13.5
Missouri 2,032 845 39.4 36.6-42.3 595 29.5 26.9-32.4 252 11.8 10.1-13.8 108 6.0 4.6- 7.8 232 13.2 11.2-15.6
Montana 2,401 1,022 41.3 38.7-44.0 697 30.0 27.5-32.5 310 13.8 11.9-16.0 139 5.4 4.3- 6.8 233 9.5 7.9-11.3
Nebraska 2,800 1,251 39.7 37.7-41.8 857 30.7 28.8-32.7 346 13.1 11.7-14.6 148 6.2 5.1- 7.4 198 10.3 8.8-12.1
Nevada 1,855 827 42.2 39.0-45.5 555 28.9 26.0-32.0 224 12.8 10.6-15.3 92 5.2 3.8- 7.0 157 10.9 8.9-13.4
New Hampshire 3,320 1,598 44.2 42.3-46.1 1,042 30.4 28.6-32.2 360 12.5 11.2-14.0 151 5.7 4.8- 6.8 169 7.2 6.0- 8.5
New Jersey 7,077 3,334 42.6 41.2-44.0 2,242 31.4 30.1-32.8 784 12.1 11.2-13.1 291 5.1 4.5- 5.9 426 8.7 7.8- 9.8
New Mexico 3,004 1,454 44.5 42.3-46.6 809 25.9 24.1-27.8 373 14.1 12.6-15.8 136 5.8 4.7- 7.0 232 9.7 8.4-11.2
New York 3,430 1,589 42.4 40.4-44.3 1,024 29.1 27.3-30.9 398 12.2 10.9-13.6 160 5.7 4.8- 6.8 259 10.6 9.2-12.2
North Carolina 3,515 1,755 44.8 42.3-47.3 1,091 32.0 29.5-34.5 343 11.1 9.5-13.0 141 5.4 4.2- 6.9 185 6.8 5.4- 8.5
North Dakota 1,878 801 39.5 37.1-42.0 515 26.6 24.4-29.0 263 14.3 12.6-16.3 124 7.7 6.3- 9.3 175 11.8 10.1-13.8
Ohio 2,154 919 39.5 37.0-42.1 641 29.1 26.8-31.5 265 13.0 11.2-14.9 126 6.7 5.4- 8.4 203 11.6 9.9-13.7
Oklahoma 3,021 1,321 37.9 35.9-40.0 912 29.4 27.6-31.4 371 14.2 12.6-15.8 164 6.2 5.2- 7.4 253 12.3 10.7-14.1
Oregon 2,421 1,276 49.6 47.4-51.9 698 28.1 26.1-30.2 239 11.1 9.7-12.7 83 4.3 3.3- 5.4 125 6.9 5.6- 8.4
Pennsylvania 2,114 920 39.4 37.0-41.7 587 27.4 25.3-29.6 289 15.3 13.5-17.3 125 6.9 5.7- 8.3 193 11.0 9.5-12.8
Rhode Island 2,616 1,175 40.6 38.4-42.9 819 31.3 29.2-33.5 322 12.5 11.0-14.2 118 5.5 4.4- 6.9 182 10.1 8.4-12.0
South Carolina 2,852 1,258 39.6 37.6-41.8 887 30.9 28.9-32.9 363 13.9 12.4-15.6 136 5.5 4.5- 6.6 208 10.1 8.7-11.7
South Dakota 3,014 1,340 39.7 37.7-41.7 908 30.4 28.5-32.4 352 12.9 11.5-14.5 175 6.5 5.5- 7.7 239 10.5 9.0-12.1
Tennessee 796 350 41.5 37.6-45.5 273 34.2 30.6-38.1 103 13.8 11.2-16.9 27 3.9 2.4- 6.4 43 6.5 4.7- 8.9
Texas 3,138 1,335 38.0 36.1-40.0 904 28.0 26.2-29.8 382 13.2 11.8-14.7 196 7.0 6.0- 8.2 321 13.9 12.3-15.6
Utah 1,285 519 37.4 33.9-41.1 376 28.5 25.3-32.0 196 16.0 13.3-19.0 82 7.5 5.7- 9.8 112 10.6 8.3-13.4
Vermont 2,765 1,436 47.1 44.9-49.3 824 29.9 28.0-32.0 292 11.9 10.5-13.5 91 4.2 3.3- 5.3 122 6.8 5.5- 8.5
Virginia 2,730 1,268 44.0 41.4-46.6 845 30.8 28.3-33.3 308 11.6 10.1-13.4 133 5.6 4.5- 7.0 176 8.0 6.5- 9.8
Washington 10,992 5,621 47.5 46.3-48.6 3,294 30.7 29.6-31.8 1,096 11.0 10.2-11.8 418 4.3 3.8- 4.8 563 6.6 6.0- 7.3
West Virginia 1,067 430 35.8 32.6-39.0 305 27.0 24.1-30.1 141 15.1 12.5-18.1 71 7.8 5.9-10.2 120 14.3 11.8-17.2
Wisconsin 2,768 1,071 36.9 34.7-39.0 841 29.0 27.1-31.1 368 13.4 11.9-15.1 193 7.2 6.1- 8.5 295 13.5 11.8-15.4
Wyoming 2,287 1,050 41.8 39.6-44.1 681 30.4 28.3-32.6 287 13.0 11.5-14.7 104 5.2 4.2- 6.4 165 9.6 8.1-11.4
Guam 374 124 30.2 25.4-35.6 98 25.3 20.7-30.5 54 15.0 11.3-19.7 26 7.6 5.0-11.2 72 21.9 17.3-27.3
Puerto Rico 1,060 168 14.6 12.2-17.3 274 23.8 20.8-27.2 220 21.1 18.1-24.4 142 14.5 11.9-17.6 256 26.0 22.8-29.5
Virgin Islands 1,008 434 42.5 38.4-46.6 323 29.6 26.1-33.3 133 14.4 11.5-18.0 49 5.1 3.5- 7.4 69 8.4 6.2-11.3

Back to Alcohol Consumption.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported drinking at least one drink in the last month.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook