| Back to Hypertension Awareness. |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| All Participants | 77,030 | 60,771 | 75.5 | 74.8-76.1 | 16,259 | 24.5 | 23.9-25.2 |
| Alabama | 1,245 | 1,018 | 78.6 | 75.7-81.3 | 227 | 21.4 | 18.7-24.3 |
| Alaska | 627 | 374 | 59.8 | 54.3-65.0 | 253 | 40.2 | 35.0-45.7 |
| Arizona | 920 | 713 | 70.6 | 65.5-75.2 | 207 | 29.4 | 24.8-34.5 |
| Arkansas | 1,430 | 1,146 | 76.0 | 73.1-78.6 | 284 | 24.0 | 21.4-26.9 |
| California | 1,135 | 808 | 66.5 | 62.9-69.8 | 327 | 33.5 | 30.2-37.1 |
| Colorado | 907 | 652 | 69.2 | 65.6-72.5 | 255 | 30.8 | 27.5-34.4 |
| Connecticut | 1,343 | 1,025 | 74.4 | 71.6-77.0 | 318 | 25.6 | 23.0-28.4 |
| Delaware | 1,215 | 982 | 80.5 | 77.3-83.3 | 233 | 19.5 | 16.7-22.7 |
| District of Columbia | 487 | 373 | 73.2 | 67.4-78.3 | 114 | 26.8 | 21.7-32.6 |
| Florida | 1,664 | 1,368 | 80.2 | 77.0-83.1 | 296 | 19.8 | 16.9-23.0 |
| Georgia | 2,558 | 2,077 | 75.8 | 73.1-78.3 | 481 | 24.2 | 21.7-26.9 |
| Hawaii | 1,504 | 1,297 | 87.1 | 84.9-89.1 | 207 | 12.9 | 10.9-15.1 |
| Idaho | 1,325 | 989 | 72.0 | 68.8-75.0 | 336 | 28.0 | 25.0-31.2 |
| Illinois | 1,377 | 1,076 | 75.2 | 71.8-78.3 | 301 | 24.8 | 21.7-28.2 |
| Indiana | 1,617 | 1,287 | 76.7 | 74.2-79.1 | 330 | 23.3 | 20.9-25.8 |
| Iowa | 1,451 | 1,170 | 77.6 | 74.5-80.3 | 281 | 22.4 | 19.7-25.5 |
| Kansas | 1,240 | 1,010 | 79.1 | 76.1-81.8 | 230 | 20.9 | 18.2-23.9 |
| Kentucky | 2,843 | 2,408 | 81.3 | 78.7-83.7 | 435 | 18.7 | 16.3-21.3 |
| Louisiana | 1,652 | 1,389 | 81.0 | 78.5-83.3 | 263 | 19.0 | 16.7-21.5 |
| Maine | 660 | 503 | 73.7 | 69.5-77.5 | 157 | 26.3 | 22.5-30.5 |
| Maryland | 1,207 | 966 | 78.6 | 75.5-81.4 | 241 | 21.4 | 18.6-24.5 |
| Massachusetts | 1,854 | 1,449 | 77.5 | 74.9-80.0 | 405 | 22.5 | 20.0-25.1 |
| Michigan | 1,094 | 856 | 74.5 | 71.0-77.6 | 238 | 25.5 | 22.4-29.0 |
| Minnesota | 975 | 770 | 76.6 | 73.3-79.5 | 205 | 23.4 | 20.5-26.7 |
| Mississippi | 1,662 | 1,358 | 78.1 | 75.5-80.5 | 304 | 21.9 | 19.5-24.5 |
| Missouri | 1,354 | 1,072 | 74.9 | 71.2-78.2 | 282 | 25.1 | 21.8-28.8 |
| Montana | 1,045 | 801 | 74.7 | 70.8-78.3 | 244 | 25.3 | 21.7-29.2 |
| Nebraska | 1,343 | 1,081 | 76.8 | 73.8-79.6 | 262 | 23.2 | 20.4-26.2 |
| Nevada | 814 | 564 | 66.7 | 61.8-71.3 | 250 | 33.3 | 28.7-38.2 |
| New Hampshire | 1,246 | 966 | 75.9 | 73.0-78.6 | 280 | 24.1 | 21.4-27.0 |
| New Jersey | 3,169 | 2,509 | 76.5 | 74.6-78.3 | 660 | 23.5 | 21.7-25.4 |
| New Mexico | 1,377 | 1,045 | 72.7 | 69.8-75.5 | 332 | 27.3 | 24.5-30.2 |
| New York | 1,501 | 1,166 | 75.6 | 72.8-78.2 | 335 | 24.4 | 21.8-27.2 |
| North Carolina | 3,185 | 2,579 | 76.0 | 73.3-78.5 | 606 | 24.0 | 21.5-26.7 |
| North Dakota | 842 | 674 | 78.3 | 74.9-81.3 | 168 | 21.7 | 18.7-25.1 |
| Ohio | 1,085 | 866 | 76.8 | 73.1-80.1 | 219 | 23.2 | 19.9-26.9 |
| Oklahoma | 2,500 | 2,059 | 78.4 | 76.3-80.3 | 441 | 21.6 | 19.7-23.7 |
| Oregon | 1,071 | 792 | 71.4 | 68.1-74.5 | 279 | 28.6 | 25.5-31.9 |
| Pennsylvania | 1,051 | 864 | 80.1 | 77.1-82.7 | 187 | 19.9 | 17.3-22.9 |
| Rhode Island | 1,251 | 978 | 76.9 | 73.9-79.6 | 273 | 23.1 | 20.4-26.1 |
| South Carolina | 1,854 | 1,558 | 81.9 | 79.6-84.0 | 296 | 18.1 | 16.0-20.4 |
| South Dakota | 1,562 | 1,259 | 78.0 | 75.4-80.4 | 303 | 22.0 | 19.6-24.6 |
| Tennessee | 873 | 743 | 82.9 | 79.5-85.8 | 130 | 17.1 | 14.2-20.5 |
| Texas | 1,656 | 1,285 | 74.5 | 71.9-76.9 | 371 | 25.5 | 23.1-28.1 |
| Utah | 942 | 673 | 68.3 | 64.0-72.4 | 269 | 31.7 | 27.6-36.0 |
| Vermont | 1,096 | 848 | 76.0 | 73.0-78.8 | 248 | 24.0 | 21.2-27.0 |
| Virginia | 1,579 | 1,271 | 76.8 | 73.9-79.6 | 308 | 23.2 | 20.4-26.1 |
| Washington | 5,120 | 3,754 | 68.1 | 66.4-69.9 | 1,366 | 31.9 | 30.1-33.6 |
| West Virginia | 1,250 | 1,016 | 77.7 | 74.8-80.3 | 234 | 22.3 | 19.7-25.2 |
| Wisconsin | 1,090 | 836 | 73.4 | 70.0-76.6 | 254 | 26.6 | 23.4-30.0 |
| Wyoming | 1,061 | 792 | 71.3 | 67.9-74.5 | 269 | 28.7 | 25.5-32.1 |
| Guam | 179 | 117 | 64.5 | 56.2-72.0 | 62 | 35.5 | 28.0-43.8 |
| Puerto Rico | 1,394 | 1,150 | 80.2 | 77.2-83.0 | 244 | 19.8 | 17.0-22.8 |
| Virgin Islands | 548 | 389 | 67.9 | 62.4-73.0 | 159 | 32.1 | 27.0-37.6 |
+ Only participating states or terretories are presented here.
*This question is asked only if the respondent reported being diagnosed with high blood pressure.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.