SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Diabetes

About how many times in the last year have you seen a doctor, nurse, or other health professional for your diabetes?

Back to Diabetes. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
1-5 times 6-11 times 12+ times Never
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 19,299 13,129 67.1 65.7-68.4 2,076 11.3 10.4-12.2 2,255 11.1 10.2-12.1 1,839 10.5 9.6-11.4
Alabama 323 216 69.9 64.0-75.2 44 11.9 8.7-16.0 39 10.6 7.5-14.7 24 7.7 4.8-12.0
Alaska 123 80 64.0 51.2-75.1 11 5.8 2.8-11.8 10 11.9 4.8-26.6 22 18.3 11.2-28.5
Arizona 254 171 68.4 60.0-75.8 24 8.6 4.7-15.0 18 5.9 3.4-10.1 41 17.0 11.7-24.2
Arkansas 328 216 66.0 59.9-71.6 42 11.9 8.6-16.2 27 7.1 4.7-10.5 43 15.1 10.8-20.7
California 312 192 57.7 50.8-64.3 49 17.0 12.5-22.7 31 12.1 8.0-17.8 40 13.2 9.3-18.5
Colorado 207 148 70.9 63.5-77.4 20 10.3 6.3-16.3 15 7.0 4.0-11.9 24 11.8 7.7-17.7
Connecticut 329 216 65.2 59.1-70.8 39 12.1 8.6-16.7 31 9.9 6.7-14.4 43 12.8 9.3-17.4
Delaware 344 254 72.3 65.4-78.3 37 10.6 7.1-15.4 36 12.5 8.2-18.7 17 4.6 2.4- 8.6
Florida 477 299 66.8 60.4-72.5 53 10.3 7.2-14.5 70 11.1 7.7-15.8 55 11.8 8.3-16.5
Georgia 700 450 67.1 61.9-71.9 100 12.7 9.9-16.2 92 12.4 9.0-16.9 58 7.8 5.4-11.0
Hawaii 324 238 76.5 70.4-81.7 34 8.2 5.5-12.1 33 10.1 6.7-14.8 19 5.2 2.8- 9.4
Idaho 339 239 71.6 65.1-77.3 35 8.5 5.8-12.2 28 7.3 4.8-10.9 37 12.7 8.3-18.9
Indiana 457 329 73.9 69.2-78.1 46 9.1 6.6-12.5 41 8.4 6.0-11.6 41 8.6 6.2-11.9
Iowa 373 266 71.1 65.5-76.1 29 7.5 4.9-11.2 35 9.5 6.6-13.5 43 11.9 8.6-16.3
Kansas 310 236 78.3 73.0-82.8 25 8.0 5.3-11.9 23 6.5 4.2- 9.9 26 7.2 4.7-11.0
Kentucky 727 493 70.1 65.1-74.6 74 9.6 6.8-13.2 113 14.2 11.2-17.9 47 6.1 4.1- 9.1
Louisiana 442 308 68.9 63.7-73.7 47 10.7 7.8-14.7 51 12.0 9.0-15.9 36 8.3 5.6-12.2
Maine 190 119 61.2 53.3-68.6 26 13.0 8.6-19.0 19 12.3 7.7-18.9 26 13.6 9.1-19.8
Maryland 328 236 73.1 66.9-78.5 36 10.7 7.3-15.3 25 9.4 6.1-14.4 31 6.8 4.5-10.2
Massachusetts 467 322 71.7 66.3-76.6 45 8.6 5.9-12.3 51 10.2 7.0-14.6 49 9.5 6.8-13.1
Minnesota 242 185 76.6 70.3-81.9 22 10.7 6.9-16.2 21 7.3 4.6-11.4 14 5.4 3.1- 9.2
Missouri 358 233 66.0 59.3-72.1 40 11.8 7.9-17.2 45 12.4 8.5-17.7 40 9.8 6.7-14.1
Montana 280 171 64.2 56.4-71.2 32 9.3 5.9-14.4 35 9.0 5.7-13.8 42 17.6 12.1-24.8
Nebraska 357 267 74.8 69.3-79.5 31 8.3 5.5-12.3 35 9.7 6.8-13.6 24 7.3 4.7-11.1
Nevada 187 122 64.4 54.2-73.4 19 12.0 6.8-20.4 20 10.1 5.6-17.7 26 13.5 8.1-21.6
New Hampshire 324 242 74.0 68.3-79.0 33 10.3 7.2-14.6 17 4.7 2.9- 7.6 32 11.0 7.5-15.7
New Jersey 834 553 65.0 61.0-68.8 105 12.6 10.1-15.6 98 12.4 9.9-15.4 78 10.1 7.9-12.8
New Mexico 377 260 69.7 63.8-75.1 37 8.3 5.8-11.8 51 13.2 9.8-17.6 29 8.7 5.3-14.0
New York 396 269 67.9 61.9-73.3 55 12.8 9.5-17.0 39 10.6 7.1-15.6 33 8.7 5.8-12.9
North Carolina 916 667 72.2 67.7-76.4 76 9.0 6.6-12.2 109 11.2 8.6-14.6 64 7.5 5.2-10.7
North Dakota 217 160 70.2 62.8-76.7 15 8.1 4.7-13.5 15 7.3 4.1-12.6 27 14.4 9.8-20.7
Ohio 337 235 72.5 65.8-78.3 41 10.0 7.1-14.0 30 7.5 4.8-11.7 31 10.0 5.9-16.5
Oklahoma 650 449 69.5 65.4-73.3 61 8.9 6.8-11.6 72 11.0 8.6-14.0 68 10.5 8.1-13.5
Pennsylvania 296 221 75.2 69.1-80.5 31 9.3 6.3-13.6 24 8.6 5.2-13.8 20 6.9 4.3-10.9
Rhode Island 298 222 74.4 67.8-80.0 20 4.9 3.0- 8.1 29 10.1 6.6-15.0 27 10.6 6.7-16.3
South Carolina 555 377 66.8 62.0-71.3 65 11.6 8.9-14.9 60 12.3 9.2-16.2 53 9.4 6.9-12.6
South Dakota 447 331 74.2 69.3-78.5 37 8.5 5.9-12.0 48 10.5 7.7-14.3 31 6.8 4.6- 9.8
Tennessee 243 170 73.7 67.4-79.3 22 9.3 6.0-14.1 28 8.6 5.8-12.6 23 8.4 5.4-12.9
Texas 504 307 61.6 56.6-66.3 52 8.9 6.6-11.8 62 12.2 9.2-15.9 83 17.4 13.8-21.7
Utah 256 198 79.2 72.3-84.8 24 9.2 5.5-15.0 18 6.3 3.4-11.2 16 5.3 2.9- 9.3
Vermont 256 181 71.7 65.2-77.3 22 7.2 4.5-11.3 18 8.1 4.9-13.1 35 13.0 9.3-18.0
Virginia 459 337 74.3 68.8-79.1 58 12.3 8.9-16.9 30 4.9 3.2- 7.5 34 8.5 5.8-12.3
Washington 1,409 928 66.1 62.9-69.2 145 10.1 8.2-12.4 172 12.4 10.3-14.8 164 11.4 9.5-13.7
West Virginia 374 277 73.5 68.2-78.3 28 7.2 4.9-10.6 50 13.5 10.1-17.9 19 5.7 3.4- 9.2
Wisconsin 278 213 73.6 66.3-79.9 22 7.0 4.2-11.7 19 7.9 4.5-13.7 24 11.4 7.2-17.7
Wyoming 259 168 64.9 58.1-71.1 30 12.1 8.2-17.4 29 10.9 7.4-15.7 32 12.1 8.2-17.5
Guam 78 58 74.5 61.8-84.1 4 2.6 0.8- 7.9 9 11.5 5.8-21.6 7 11.4 5.0-24.1
Puerto Rico 575 189 33.2 28.5-38.3 109 18.6 14.9-23.1 259 44.3 39.1-49.6 18 3.8 2.1- 6.8
Virgin Islands 183 111 62.1 53.4-70.2 24 11.0 6.8-17.5 25 15.2 10.0-22.4 23 11.7 7.2-18.5

Back to Diabetes.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook