| Back to Weight Control. |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
Fewer calories | Less fat | Fewer cals & less fat | Neither of them | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| All Participants | 198970 | 33,446 | 17.0 | 16.7-17.4 | 45,231 | 25.4 | 25.0-25.8 | 64,873 | 30.1 | 29.7-30.4 | 55,420 | 27.5 | 27.1-27.9 |
| Alabama | 2,577 | 479 | 18.9 | 17.1-20.8 | 689 | 25.3 | 23.4-27.3 | 718 | 27.9 | 25.9-30.0 | 691 | 27.9 | 25.8-29.9 |
| Alaska | 1,939 | 324 | 15.4 | 13.4-17.7 | 403 | 20.4 | 18.0-23.1 | 554 | 29.2 | 26.4-32.1 | 658 | 35.0 | 32.0-38.2 |
| Arizona | 2,442 | 426 | 17.0 | 15.0-19.3 | 604 | 25.3 | 22.8-28.1 | 765 | 30.1 | 27.5-32.8 | 647 | 27.5 | 24.9-30.3 |
| Arkansas | 3,092 | 647 | 20.3 | 18.7-21.9 | 770 | 25.2 | 23.5-27.1 | 862 | 26.9 | 25.2-28.7 | 813 | 27.6 | 25.8-29.5 |
| California | 3,525 | 677 | 18.3 | 16.9-19.9 | 1,219 | 37.9 | 35.9-39.9 | 860 | 23.0 | 21.4-24.6 | 769 | 20.9 | 19.3-22.5 |
| Colorado | 3,049 | 534 | 16.7 | 15.3-18.2 | 627 | 21.2 | 19.6-23.0 | 937 | 30.3 | 28.5-32.1 | 951 | 31.8 | 29.9-33.7 |
| Connecticut | 4,245 | 696 | 16.1 | 14.9-17.4 | 846 | 20.0 | 18.7-21.5 | 1,534 | 35.7 | 34.0-37.4 | 1,169 | 28.1 | 26.6-29.7 |
| Delaware | 3,245 | 544 | 16.9 | 15.2-18.8 | 649 | 19.7 | 17.9-21.6 | 1,060 | 31.4 | 29.4-33.6 | 992 | 31.9 | 29.8-34.2 |
| District of Columbia | 1,586 | 280 | 16.7 | 14.6-19.1 | 320 | 21.9 | 19.4-24.6 | 523 | 32.5 | 29.6-35.7 | 463 | 28.9 | 26.0-31.9 |
| Florida | 3,651 | 625 | 17.1 | 15.3-19.0 | 886 | 24.3 | 22.3-26.5 | 1,139 | 30.2 | 28.0-32.5 | 1,001 | 28.4 | 26.1-30.8 |
| Georgia | 5,820 | 947 | 16.0 | 14.7-17.3 | 1,394 | 24.2 | 22.7-25.9 | 1,919 | 32.3 | 30.6-34.0 | 1,560 | 27.5 | 25.8-29.2 |
| Hawaii | 3,390 | 397 | 12.0 | 10.7-13.5 | 706 | 20.4 | 18.8-22.2 | 1,309 | 38.6 | 36.6-40.7 | 978 | 28.9 | 27.0-30.9 |
| Idaho | 3,869 | 719 | 18.2 | 16.8-19.7 | 867 | 21.5 | 20.0-23.1 | 1,196 | 30.9 | 29.1-32.7 | 1,087 | 29.4 | 27.6-31.2 |
| Illinois | 2,029 | 374 | 19.4 | 17.1-22.0 | 455 | 21.3 | 19.2-23.7 | 604 | 28.5 | 25.9-31.2 | 596 | 30.7 | 28.1-33.5 |
| Indiana | 4,259 | 815 | 18.3 | 17.1-19.6 | 1,021 | 23.3 | 21.9-24.7 | 1,304 | 30.0 | 28.4-31.5 | 1,119 | 28.4 | 26.9-30.0 |
| Iowa | 3,896 | 689 | 16.7 | 15.3-18.0 | 738 | 18.5 | 17.1-20.0 | 1,233 | 31.2 | 29.5-33.0 | 1,236 | 33.6 | 31.8-35.4 |
| Kansas | 3,372 | 501 | 14.7 | 13.4-16.2 | 656 | 18.7 | 17.2-20.2 | 1,259 | 35.9 | 34.1-37.8 | 956 | 30.7 | 28.8-32.6 |
| Kentucky | 4,895 | 677 | 15.4 | 13.8-17.1 | 1,068 | 20.9 | 19.2-22.6 | 1,449 | 29.0 | 27.1-31.0 | 1,701 | 34.7 | 32.7-36.9 |
| Louisiana | 3,704 | 627 | 16.5 | 15.2-18.0 | 815 | 21.8 | 20.3-23.4 | 1,177 | 30.2 | 28.5-31.9 | 1,085 | 31.4 | 29.7-33.2 |
| Maine | 1,871 | 269 | 13.4 | 11.8-15.2 | 394 | 21.1 | 19.1-23.3 | 684 | 34.2 | 31.9-36.7 | 524 | 31.3 | 28.8-33.8 |
| Maryland | 3,522 | 554 | 15.8 | 14.4-17.4 | 771 | 23.0 | 21.2-24.9 | 1,274 | 34.6 | 32.7-36.6 | 923 | 26.6 | 24.8-28.4 |
| Massachusetts | 5,955 | 892 | 14.8 | 13.7-16.0 | 1,307 | 21.7 | 20.3-23.0 | 2,125 | 34.0 | 32.5-35.5 | 1,631 | 29.5 | 28.0-31.1 |
| Michigan | 2,854 | 577 | 19.8 | 18.2-21.5 | 795 | 27.8 | 25.9-29.8 | 790 | 26.8 | 25.0-28.7 | 692 | 25.5 | 23.7-27.5 |
| Minnesota | 3,075 | 585 | 19.5 | 17.9-21.2 | 585 | 18.4 | 16.9-19.9 | 1,171 | 36.6 | 34.7-38.5 | 734 | 25.6 | 23.9-27.5 |
| Mississippi | 3,254 | 573 | 17.8 | 16.3-19.4 | 813 | 23.5 | 21.9-25.2 | 964 | 28.6 | 26.8-30.5 | 904 | 30.0 | 28.2-32.0 |
| Missouri | 3,231 | 621 | 19.9 | 18.0-21.9 | 717 | 21.6 | 19.8-23.6 | 923 | 28.4 | 26.2-30.7 | 970 | 30.1 | 28.0-32.3 |
| Montana | 3,007 | 468 | 14.4 | 12.8-16.1 | 539 | 17.8 | 16.0-19.8 | 1,057 | 33.4 | 31.2-35.7 | 943 | 34.4 | 32.0-36.7 |
| Nebraska | 3,805 | 549 | 14.4 | 13.2-15.8 | 630 | 16.4 | 15.1-17.7 | 1,421 | 35.9 | 34.2-37.6 | 1,205 | 33.3 | 31.6-35.0 |
| Nevada | 2,165 | 431 | 19.7 | 17.4-22.2 | 562 | 27.0 | 24.3-29.8 | 630 | 26.5 | 23.9-29.2 | 542 | 26.9 | 24.2-29.8 |
| New Hampshire | 3,943 | 606 | 14.8 | 13.6-16.1 | 806 | 20.3 | 18.9-21.8 | 1,427 | 35.3 | 33.6-37.0 | 1,104 | 29.5 | 27.9-31.2 |
| New Jersey | 8,938 | 1,401 | 14.9 | 14.1-15.8 | 1,963 | 22.6 | 21.6-23.7 | 3,223 | 34.8 | 33.6-36.0 | 2,351 | 27.7 | 26.5-28.8 |
| New Mexico | 3,905 | 691 | 18.2 | 16.8-19.8 | 928 | 23.3 | 21.8-24.9 | 1,192 | 28.9 | 27.2-30.6 | 1,094 | 29.6 | 27.8-31.3 |
| New York | 4,318 | 701 | 15.5 | 14.3-16.8 | 1,129 | 28.0 | 26.4-29.6 | 1,382 | 30.5 | 28.9-32.2 | 1,106 | 26.0 | 24.5-27.6 |
| North Carolina | 7,046 | 945 | 13.0 | 11.9-14.3 | 1,453 | 20.2 | 18.8-21.7 | 2,744 | 37.4 | 35.6-39.2 | 1,904 | 29.4 | 27.6-31.2 |
| North Dakota | 2,356 | 470 | 20.1 | 18.3-21.9 | 496 | 20.6 | 18.8-22.4 | 666 | 26.9 | 24.9-29.0 | 724 | 32.5 | 30.3-34.7 |
| Ohio | 2,973 | 575 | 18.8 | 17.2-20.6 | 638 | 22.0 | 20.2-24.1 | 996 | 32.2 | 30.2-34.3 | 764 | 26.9 | 24.9-29.0 |
| Oklahoma | 5,570 | 822 | 14.1 | 13.1-15.2 | 1,049 | 18.9 | 17.7-20.1 | 1,923 | 33.5 | 32.1-34.9 | 1,776 | 33.5 | 32.0-35.0 |
| Oregon | 3,021 | 529 | 17.5 | 16.0-19.1 | 682 | 23.3 | 21.6-25.0 | 874 | 26.9 | 25.2-28.7 | 936 | 32.3 | 30.4-34.2 |
| Pennsylvania | 2,921 | 507 | 16.6 | 15.2-18.2 | 707 | 24.6 | 22.8-26.4 | 939 | 31.6 | 29.7-33.5 | 768 | 27.2 | 25.4-29.1 |
| Rhode Island | 3,211 | 460 | 14.3 | 12.9-15.8 | 785 | 24.4 | 22.7-26.2 | 1,118 | 33.6 | 31.7-35.5 | 848 | 27.7 | 25.8-29.7 |
| South Carolina | 4,584 | 851 | 18.5 | 17.2-19.9 | 1,214 | 25.8 | 24.4-27.4 | 1,415 | 29.9 | 28.4-31.5 | 1,104 | 25.7 | 24.2-27.3 |
| South Dakota | 3,815 | 574 | 14.9 | 13.6-16.3 | 675 | 17.2 | 15.8-18.7 | 1,609 | 41.3 | 39.4-43.2 | 957 | 26.6 | 24.9-28.4 |
| Tennessee | 1,905 | 303 | 15.3 | 13.5-17.3 | 380 | 19.3 | 17.3-21.4 | 585 | 30.5 | 28.1-32.9 | 637 | 34.9 | 32.4-37.5 |
| Texas | 4,602 | 790 | 17.0 | 15.8-18.4 | 1,238 | 27.1 | 25.6-28.7 | 1,397 | 28.9 | 27.4-30.4 | 1,177 | 26.9 | 25.4-28.5 |
| Utah | 3,114 | 626 | 19.0 | 17.2-20.9 | 675 | 21.7 | 19.8-23.7 | 818 | 26.3 | 24.3-28.4 | 995 | 33.1 | 30.9-35.4 |
| Vermont | 3,254 | 557 | 16.9 | 15.4-18.4 | 740 | 22.2 | 20.6-23.9 | 1,019 | 29.9 | 28.1-31.7 | 938 | 31.0 | 29.2-33.0 |
| Virginia | 4,262 | 815 | 18.1 | 16.6-19.7 | 1,164 | 26.3 | 24.5-28.2 | 1,227 | 27.9 | 26.1-29.8 | 1,056 | 27.7 | 25.8-29.6 |
| Washington | 14,343 | 2,584 | 17.6 | 16.9-18.4 | 3,193 | 22.6 | 21.7-23.5 | 4,331 | 28.9 | 28.0-29.9 | 4,235 | 30.8 | 29.9-31.8 |
| West Virginia | 2,350 | 336 | 14.4 | 12.8-16.1 | 473 | 19.7 | 18.0-21.6 | 866 | 36.0 | 33.8-38.2 | 675 | 29.9 | 27.8-32.1 |
| Wisconsin | 3,257 | 634 | 18.7 | 17.2-20.3 | 778 | 23.4 | 21.6-25.2 | 941 | 29.0 | 27.1-31.0 | 904 | 29.0 | 27.1-30.9 |
| Wyoming | 3,003 | 556 | 18.4 | 16.9-20.0 | 669 | 22.2 | 20.6-23.9 | 885 | 28.3 | 26.5-30.1 | 893 | 31.2 | 29.3-33.1 |
| Guam | 645 | 90 | 14.6 | 11.6-18.3 | 182 | 27.0 | 23.3-31.0 | 212 | 33.0 | 28.9-37.3 | 161 | 25.4 | 21.8-29.5 |
| Puerto Rico | 2,738 | 257 | 9.5 | 8.1-11.0 | 826 | 29.9 | 27.7-32.2 | 1,206 | 42.6 | 40.2-45.0 | 449 | 18.0 | 16.1-20.1 |
| Virgin Islands | 1,572 | 269 | 16.4 | 14.2-19.0 | 542 | 34.6 | 31.6-37.7 | 437 | 27.9 | 25.0-31.0 | 324 | 21.1 | 18.6-23.8 |
+ Only participating states or terretories are presented here.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.