SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Tobacco Indicators

How old were you the first time you smoked a cigarette, even one or two puffs?*

Back to Tobacco Indicators. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
12 or under 13-14 15-16 17-18 19 0r older
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 44,907 9,477 21.9 21.2-22.6 8,510 19.3 18.7-19.9 11,503 26.0 25.3-26.7 7,777 17.2 16.6-17.8 7,640 15.6 15.1-16.2
Arkansas 1,971 425 23.5 21.3-25.8 327 17.2 15.3-19.2 517 26.0 23.8-28.3 347 17.1 15.2-19.1 355 16.3 14.5-18.2
Colorado 1,834 385 21.5 19.4-23.8 371 21.8 19.7-24.1 459 25.3 23.1-27.7 309 16.2 14.4-18.3 310 15.1 13.4-16.9
Connecticut 2,530 522 21.6 19.8-23.6 543 22.2 20.4-24.2 691 26.5 24.6-28.5 408 16.0 14.3-17.7 366 13.7 12.3-15.3
Iowa 2,179 385 20.4 18.3-22.7 416 19.8 17.9-21.9 562 25.5 23.3-27.7 417 18.9 16.9-21.0 399 15.5 13.8-17.2
Kentucky 3,714 912 25.6 23.5-27.9 700 21.5 19.5-23.8 957 25.0 23.0-27.2 545 14.4 12.7-16.4 600 13.4 11.9-15.0
Louisiana 2,157 406 21.3 19.2-23.5 359 17.0 15.2-19.0 561 26.0 23.9-28.2 409 18.0 16.3-19.9 422 17.7 15.9-19.6
Montana 1,893 454 23.9 21.4-26.6 357 20.2 17.7-22.8 449 25.1 22.5-27.9 331 17.1 15.0-19.5 302 13.8 11.9-15.9
Nebraska 2,161 401 20.2 18.3-22.3 400 19.7 17.8-21.7 551 25.4 23.4-27.5 443 20.0 18.2-22.0 366 14.6 13.1-16.2
New Hampshire 2,548 609 25.8 23.8-27.9 549 21.9 20.0-23.8 618 23.7 21.8-25.7 424 16.6 15.0-18.3 348 12.1 10.8-13.5
New Jersey 5,057 837 16.7 15.5-18.1 1,002 20.1 18.8-21.5 1,355 27.0 25.5-28.5 998 20.0 18.6-21.3 865 16.3 15.1-17.5
North Carolina 4,417 948 22.8 20.8-25.0 830 19.7 17.8-21.7 1,165 27.9 25.8-30.1 678 14.4 12.9-16.1 796 15.2 13.7-16.9
Oklahoma 3,493 814 24.5 22.8-26.2 607 20.1 18.5-21.9 901 25.7 24.0-27.5 594 16.0 14.6-17.4 577 13.7 12.6-15.0
Rhode Island 1,990 442 23.7 21.3-26.2 452 23.4 21.1-25.7 531 26.0 23.8-28.4 298 14.6 12.8-16.5 267 12.4 10.8-14.1
Texas 2,407 455 21.2 19.3-23.3 423 18.3 16.5-20.3 558 24.5 22.5-26.7 483 18.6 16.9-20.4 488 17.3 15.7-19.0
Virginia 2,420 505 22.6 20.4-25.0 415 15.8 14.1-17.7 657 29.5 27.0-32.0 416 16.9 15.0-19.1 427 15.2 13.5-17.0
West Virginia 1,713 438 27.2 24.7-29.8 310 19.2 17.1-21.4 404 23.4 21.3-25.8 258 14.8 13.1-16.8 303 15.4 13.6-17.3
Wyoming 1,959 452 25.4 23.3-27.7 384 21.0 19.0-23.2 460 22.4 20.4-24.5 330 16.1 14.4-18.0 333 15.0 13.4-16.8
Virgin Islands 464 87 19.1 14.6-24.6 65 12.4 9.2-16.4 107 23.8 19.0-29.3 89 21.5 16.4-27.6 116 23.3 18.7-28.6

Back to Tobacco Indicators.

+ Only participating states or terretories are presented here.

* This question was asked of all respondents who reported smoking 100+ cigarettes in his/her lifetime.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook