SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Health Care Access

Do you have any kind of health care coverage, including health insurance, prepaid plans such as HMOs, or government plans such as Medicare?

Back to Health Care Access. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 265624 231498 84.6 84.3-84.9 34,126 15.4 15.1-15.7
Alabama 3,332 2,895 85.4 83.8-86.9 437 14.6 13.1-16.2
Alaska 2,642 2,211 82.5 80.2-84.5 431 17.5 15.5-19.8
Arizona 3,219 2,761 83.3 81.0-85.4 458 16.7 14.6-19.0
Arkansas 4,191 3,479 80.8 79.3-82.2 712 19.2 17.8-20.7
California 4,467 3,914 83.9 82.4-85.3 553 16.1 14.7-17.6
Colorado 4,058 3,562 85.0 83.6-86.3 496 15.0 13.7-16.4
Connecticut 5,304 4,850 89.6 88.5-90.6 454 10.4 9.4-11.5
Delaware 4,036 3,698 91.3 90.0-92.5 338 8.7 7.5-10.0
District of Columbia 2,036 1,889 90.1 87.9-91.9 147 9.9 8.1-12.1
Florida 5,021 4,166 81.1 79.2-82.9 855 18.9 17.1-20.8
Georgia 7,630 6,499 83.5 82.1-84.7 1,131 16.5 15.3-17.9
Hawaii 5,996 5,454 90.3 89.2-91.2 542 9.7 8.8-10.8
Idaho 4,981 4,209 83.5 82.2-84.8 772 16.5 15.2-17.8
Illinois 5,257 4,629 86.5 85.0-87.8 628 13.5 12.2-15.0
Indiana 5,461 4,811 86.3 85.1-87.4 650 13.7 12.6-14.9
Iowa 4,990 4,531 88.1 86.7-89.3 459 11.9 10.7-13.3
Kansas 4,606 4,066 86.9 85.6-88.1 540 13.1 11.9-14.4
Kentucky 7,622 6,445 82.9 81.5-84.2 1,177 17.1 15.8-18.5
Louisiana 5,072 4,006 76.9 75.4-78.3 1,066 23.1 21.7-24.6
Maine 2,385 2,125 88.2 86.6-89.7 260 11.8 10.3-13.4
Maryland 4,422 3,997 88.0 86.4-89.3 425 12.0 10.7-13.6
Massachusetts 7,552 6,898 90.5 89.5-91.4 654 9.5 8.6-10.5
Michigan 3,545 3,245 89.0 87.5-90.3 300 11.0 9.7-12.5
Minnesota 3,872 3,651 93.1 92.0-94.1 221 6.9 5.9- 8.0
Mississippi 4,407 3,661 80.9 79.4-82.3 746 19.1 17.7-20.6
Missouri 4,238 3,725 87.2 85.7-88.6 513 12.8 11.4-14.3
Montana 4,013 3,241 80.9 79.1-82.6 772 19.1 17.4-20.9
Nebraska 4,967 4,499 88.4 87.2-89.5 468 11.6 10.5-12.8
Nevada 2,957 2,452 79.5 77.1-81.7 505 20.5 18.3-22.9
New Hampshire 5,033 4,485 88.1 86.9-89.1 548 11.9 10.9-13.1
New Jersey 11,276 10,159 86.3 85.4-87.2 1,117 13.7 12.8-14.6
New Mexico 5,483 4,445 77.9 76.5-79.3 1,038 22.1 20.7-23.5
New York 5,525 4,870 84.3 82.9-85.5 655 15.7 14.5-17.1
North Carolina 9,446 8,077 82.6 81.2-83.9 1,369 17.4 16.1-18.8
North Dakota 3,013 2,702 88.5 87.0-89.9 311 11.5 10.1-13.0
Ohio 3,803 3,421 88.9 87.4-90.1 382 11.1 9.9-12.6
Oklahoma 7,609 6,410 80.3 79.1-81.5 1,199 19.7 18.5-20.9
Oregon 4,004 3,376 81.0 79.5-82.5 628 19.0 17.5-20.5
Pennsylvania 3,664 3,326 89.1 87.8-90.3 338 10.9 9.7-12.2
Rhode Island 4,044 3,668 89.0 87.6-90.3 376 11.0 9.7-12.4
South Carolina 5,909 5,041 81.7 80.3-83.0 868 18.3 17.0-19.7
South Dakota 5,252 4,705 88.3 87.2-89.4 547 11.7 10.6-12.8
Tennessee 2,588 2,331 87.4 85.6-89.0 257 12.6 11.0-14.4
Texas 6,013 4,641 73.3 71.9-74.7 1,372 26.7 25.3-28.1
Utah 4,039 3,489 83.5 81.6-85.1 550 16.5 14.9-18.4
Vermont 4,240 3,856 89.7 88.5-90.8 384 10.3 9.2-11.5
Virginia 5,420 4,775 87.9 86.6-89.1 645 12.1 10.9-13.4
Washington 18,600 16,294 85.6 84.9-86.3 2,306 14.4 13.7-15.1
West Virginia 3,341 2,794 80.9 79.3-82.5 547 19.1 17.5-20.7
Wisconsin 4,042 3,664 90.0 88.6-91.1 378 10.0 8.9-11.4
Wyoming 3,989 3,379 82.9 81.4-84.3 610 17.1 15.7-18.6
Guam 805 666 79.1 75.4-82.3 139 20.9 17.7-24.6
Puerto Rico 4,165 3,888 91.2 89.7-92.4 277 8.8 7.6-10.3
Virgin Islands 2,042 1,467 69.6 66.7-72.3 575 30.4 27.7-33.3

Back to Health Care Access.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook