SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Physical Activity

In the past 12 months has a doctor, nurse, or other health professional talked to you about preventing sexually transmitted diseases through condom use?*

Back to Physical Activity. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 201080 19,951 12.9 12.5-13.2 181129 87.1 86.8-87.5
Alabama 2,493 238 12.1 10.4-14.0 2,255 87.9 86.0-89.6
Alaska 2,294 263 12.9 11.0-15.1 2,031 87.1 84.9-89.0
Arizona 2,324 225 11.3 9.4-13.5 2,099 88.7 86.5-90.6
Arkansas 3,063 219 9.4 8.1-10.9 2,844 90.6 89.1-91.9
California 3,406 440 15.7 14.1-17.3 2,966 84.3 82.7-85.9
Colorado 3,280 324 11.8 10.5-13.2 2,956 88.2 86.8-89.5
Connecticut 3,922 388 11.6 10.3-13.0 3,534 88.4 87.0-89.7
Delaware 3,173 321 13.0 11.3-14.9 2,852 87.0 85.1-88.7
District of Columbia 1,570 293 24.2 21.2-27.4 1,277 75.8 72.6-78.8
Florida 3,425 398 14.5 12.6-16.5 3,027 85.5 83.5-87.4
Georgia 5,942 649 12.9 11.6-14.4 5,293 87.1 85.6-88.4
Hawaii 4,620 331 7.9 7.0- 8.9 4,289 92.1 91.1-93.0
Idaho 3,841 256 7.8 6.7- 8.9 3,585 92.2 91.1-93.3
Illinois 4,191 495 12.0 10.7-13.4 3,696 88.0 86.6-89.3
Indiana 4,155 326 9.8 8.7-11.0 3,829 90.2 89.0-91.3
Iowa 3,617 228 8.3 7.1- 9.6 3,389 91.7 90.4-92.9
Kansas 3,414 232 8.6 7.4-10.0 3,182 91.4 90.0-92.6
Kentucky 5,450 286 7.8 6.6- 9.3 5,164 92.2 90.7-93.4
Louisiana 3,943 415 13.2 11.9-14.7 3,528 86.8 85.3-88.1
Maine 1,817 155 10.7 8.9-12.8 1,662 89.3 87.2-91.1
Maryland 3,413 376 12.8 11.3-14.4 3,037 87.2 85.6-88.7
Massachusetts 5,684 849 15.7 14.4-17.1 4,835 84.3 82.9-85.6
Michigan 2,668 226 11.1 9.6-12.8 2,442 88.9 87.2-90.4
Minnesota 3,006 232 9.7 8.4-11.2 2,774 90.3 88.8-91.6
Mississippi 3,338 350 11.6 10.2-13.0 2,988 88.4 87.0-89.8
Missouri 3,050 242 10.4 8.6-12.4 2,808 89.6 87.6-91.4
Montana 3,020 210 9.9 8.3-11.9 2,810 90.1 88.1-91.7
Nebraska 3,645 253 9.0 7.8-10.4 3,392 91.0 89.6-92.2
Nevada 2,332 238 11.6 9.8-13.7 2,094 88.4 86.3-90.2
New Hampshire 3,894 351 12.2 10.8-13.7 3,543 87.8 86.3-89.2
New Jersey 8,138 824 13.2 12.2-14.3 7,314 86.8 85.7-87.8
New Mexico 4,058 496 15.2 13.8-16.8 3,562 84.8 83.2-86.2
New York 4,132 557 17.4 15.9-19.0 3,575 82.6 81.0-84.1
North Carolina 7,038 725 11.4 10.2-12.8 6,313 88.6 87.2-89.8
North Dakota 2,197 182 10.8 9.2-12.7 2,015 89.2 87.3-90.8
Ohio 2,915 255 9.6 8.3-11.2 2,660 90.4 88.8-91.7
Oklahoma 5,632 419 9.0 8.1-10.1 5,213 91.0 89.9-91.9
Oregon 3,024 276 10.6 9.3-12.1 2,748 89.4 87.9-90.7
Pennsylvania 2,709 272 13.0 11.4-14.8 2,437 87.0 85.2-88.6
Rhode Island 3,017 404 16.4 14.6-18.4 2,613 83.6 81.6-85.4
South Carolina 4,410 510 14.3 13.0-15.8 3,900 85.7 84.2-87.0
South Dakota 3,770 227 7.8 6.7- 9.1 3,543 92.2 90.9-93.3
Tennessee 2,014 147 8.7 7.2-10.6 1,867 91.3 89.4-92.8
Texas 4,637 567 13.5 12.3-14.8 4,070 86.5 85.2-87.7
Utah 3,278 199 8.0 6.7- 9.6 3,079 92.0 90.4-93.3
Vermont 3,226 257 10.6 9.2-12.2 2,969 89.4 87.8-90.8
Virginia 4,189 424 13.0 11.3-14.8 3,765 87.0 85.2-88.7
Washington 14,446 1,398 11.4 10.7-12.1 13,048 88.6 87.9-89.3
West Virginia 2,496 192 8.7 7.4-10.2 2,304 91.3 89.8-92.6
Wisconsin 3,136 320 9.9 8.6-11.4 2,816 90.1 88.6-91.4
Wyoming 3,094 214 8.3 7.1- 9.6 2,880 91.7 90.4-92.9
Guam 701 149 21.4 18.1-25.0 552 78.6 75.0-81.9
Puerto Rico 3,167 843 29.2 27.1-31.3 2,324 70.8 68.7-72.9
Virgin Islands 1,666 285 20.4 17.9-23.2 1,381 79.6 76.8-82.1

Back to Physical Activity.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported being less than age 65.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook