SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Disability

Are you limited in any way in any activities because of physical, mental, or emotional problems?

Back to Disability. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 260192 55,371 18.8 18.5-19.0 204821 81.2 81.0-81.5
Alabama 3,301 824 23.2 21.6-24.9 2,477 76.8 75.1-78.4
Alaska 2,645 515 18.2 16.3-20.2 2,130 81.8 79.8-83.7
Arizona 3,208 753 19.7 17.8-21.7 2,455 80.3 78.3-82.2
Arkansas 4,130 1,014 22.9 21.5-24.4 3,116 77.1 75.6-78.5
California 4,339 907 18.3 17.0-19.7 3,432 81.7 80.3-83.0
Colorado 4,029 803 18.1 16.8-19.4 3,226 81.9 80.6-83.2
Connecticut 5,216 962 17.4 16.2-18.6 4,254 82.6 81.4-83.8
Delaware 4,021 742 17.5 16.0-19.1 3,279 82.5 80.9-84.0
District of Columbia 1,998 327 16.2 14.2-18.4 1,671 83.8 81.6-85.8
Florida 4,951 1,178 20.2 18.5-22.0 3,773 79.8 78.0-81.5
Georgia 7,555 1,690 18.3 17.2-19.4 5,865 81.7 80.6-82.8
Hawaii 5,989 933 13.4 12.4-14.5 5,056 86.6 85.5-87.6
Idaho 4,935 1,180 21.1 19.8-22.5 3,755 78.9 77.5-80.2
Illinois 2,628 422 14.4 12.7-16.2 2,206 85.6 83.8-87.3
Indiana 5,397 1,093 18.4 17.3-19.6 4,304 81.6 80.4-82.7
Iowa 4,935 926 17.1 15.9-18.4 4,009 82.9 81.6-84.1
Kansas 4,578 810 16.0 14.9-17.3 3,768 84.0 82.7-85.1
Kentucky 7,425 2,173 24.8 23.4-26.3 5,252 75.2 73.7-76.6
Louisiana 5,025 931 16.7 15.6-17.9 4,094 83.3 82.1-84.4
Maine 2,358 542 20.6 18.9-22.5 1,816 79.4 77.5-81.1
Maryland 4,356 804 17.4 16.0-18.8 3,552 82.6 81.2-84.0
Massachusetts 7,410 1,462 17.7 16.7-18.8 5,948 82.3 81.2-83.3
Michigan 3,526 827 20.7 19.2-22.2 2,699 79.3 77.8-80.8
Minnesota 3,858 910 21.7 20.3-23.2 2,948 78.3 76.8-79.7
Mississippi 4,371 1,140 23.7 22.3-25.2 3,231 76.3 74.8-77.7
Missouri 4,210 928 19.3 17.7-20.9 3,282 80.7 79.1-82.3
Montana 3,976 902 19.9 18.3-21.6 3,074 80.1 78.4-81.7
Nebraska 4,928 907 16.8 15.7-18.0 4,021 83.2 82.0-84.3
Nevada 2,931 631 17.9 16.1-19.8 2,300 82.1 80.2-83.9
New Hampshire 4,970 1,023 19.4 18.2-20.7 3,947 80.6 79.3-81.8
New Jersey 11,099 1,959 16.5 15.7-17.3 9,140 83.5 82.7-84.3
New Mexico 5,370 1,131 18.1 17.0-19.3 4,239 81.9 80.7-83.0
New York 5,418 1,121 18.4 17.3-19.6 4,297 81.6 80.4-82.7
North Carolina 9,398 1,979 17.9 16.8-19.1 7,419 82.1 80.9-83.2
North Dakota 2,988 540 16.0 14.7-17.5 2,448 84.0 82.5-85.3
Ohio 3,769 739 17.3 15.9-18.8 3,030 82.7 81.2-84.1
Oklahoma 7,604 1,824 21.3 20.2-22.3 5,780 78.7 77.7-79.8
Oregon 3,963 1,014 23.7 22.3-25.3 2,949 76.3 74.7-77.7
Pennsylvania 3,606 709 18.6 17.2-20.0 2,897 81.4 80.0-82.8
Rhode Island 3,995 768 17.9 16.6-19.3 3,227 82.1 80.7-83.4
South Carolina 5,818 1,173 18.6 17.4-19.8 4,645 81.4 80.2-82.6
South Dakota 5,225 1,125 18.8 17.6-20.1 4,100 81.2 79.9-82.4
Tennessee 2,562 515 18.3 16.6-20.0 2,047 81.7 80.0-83.4
Texas 5,922 1,145 17.5 16.4-18.6 4,777 82.5 81.4-83.6
Utah 4,022 790 18.8 17.2-20.5 3,232 81.2 79.5-82.8
Vermont 4,199 863 18.4 17.1-19.7 3,336 81.6 80.3-82.9
Virginia 5,327 1,033 17.6 16.2-19.0 4,294 82.4 81.0-83.8
Washington 18,409 4,877 23.5 22.7-24.3 13,532 76.5 75.7-77.3
West Virginia 3,336 956 26.4 24.8-28.1 2,380 73.6 71.9-75.2
Wisconsin 4,013 770 17.5 16.1-18.9 3,243 82.5 81.1-83.9
Wyoming 3,982 830 18.9 17.6-20.3 3,152 81.1 79.7-82.4
Guam 795 102 12.5 10.0-15.3 693 87.5 84.7-90.0
Puerto Rico 4,155 921 18.7 17.3-20.2 3,234 81.3 79.8-82.7
Virgin Islands 2,018 228 11.9 10.1-14.0 1,790 88.1 86.0-89.9

Back to Disability.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook