SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Derived Variables and Risk Factors

Heavy Drinking*

Back to Derived Variables and Risk Factors. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
No Yes
N % C.I.(95%) N % C.I.(95%)
All Participants 263867 250356 94.4 94.2-94.5 13,511 5.6 5.5- 5.8
Alabama 3,314 3,172 95.3 94.3-96.1 142 4.7 3.9- 5.7
Alaska 2,623 2,442 92.9 91.3-94.2 181 7.1 5.8- 8.7
Arizona 3,210 3,029 94.6 93.4-95.6 181 5.4 4.4- 6.6
Arkansas 4,167 3,983 95.0 94.1-95.8 184 5.0 4.2- 5.9
California 4,456 4,181 94.3 93.5-95.1 275 5.7 4.9- 6.5
Colorado 4,046 3,793 93.7 92.8-94.5 253 6.3 5.5- 7.2
Connecticut 5,264 4,941 93.3 92.4-94.1 323 6.7 5.9- 7.6
Delaware 4,026 3,754 92.2 90.9-93.4 272 7.8 6.6- 9.1
District of Columbia 2,022 1,867 92.9 91.3-94.3 155 7.1 5.7- 8.7
Florida 4,968 4,670 93.0 91.8-94.1 298 7.0 5.9- 8.2
Georgia 7,551 7,229 94.7 93.9-95.4 322 5.3 4.6- 6.1
Hawaii 5,936 5,653 95.0 94.2-95.7 283 5.0 4.3- 5.8
Idaho 4,963 4,696 94.4 93.4-95.2 267 5.6 4.8- 6.6
Illinois 5,236 4,972 94.4 93.3-95.3 264 5.6 4.7- 6.7
Indiana 5,444 5,171 94.3 93.5-95.1 273 5.7 4.9- 6.5
Iowa 4,972 4,720 94.0 93.1-94.9 252 6.0 5.1- 6.9
Kansas 4,575 4,432 96.2 95.4-97.0 143 3.8 3.0- 4.6
Kentucky 7,529 7,367 97.0 96.3-97.6 162 3.0 2.4- 3.7
Louisiana 4,977 4,714 94.0 93.1-94.8 263 6.0 5.2- 6.9
Maine 2,372 2,230 93.3 91.9-94.4 142 6.7 5.6- 8.1
Maryland 4,402 4,154 94.7 93.8-95.5 248 5.3 4.5- 6.2
Massachusetts 7,510 6,992 92.4 91.6-93.2 518 7.6 6.8- 8.4
Michigan 3,535 3,330 93.9 92.9-94.8 205 6.1 5.2- 7.1
Minnesota 3,861 3,669 94.4 93.4-95.2 192 5.6 4.8- 6.6
Mississippi 4,369 4,189 95.3 94.4-96.0 180 4.7 4.0- 5.6
Missouri 4,233 4,033 94.5 93.3-95.4 200 5.5 4.6- 6.7
Montana 4,001 3,752 93.3 92.1-94.3 249 6.7 5.7- 7.9
Nebraska 4,917 4,715 94.7 93.8-95.6 202 5.3 4.4- 6.2
Nevada 2,930 2,690 92.6 91.1-93.9 240 7.4 6.1- 8.9
New Hampshire 5,012 4,675 92.7 91.7-93.5 337 7.3 6.5- 8.3
New Jersey 11,204 10,633 94.8 94.2-95.3 571 5.2 4.7- 5.8
New Mexico 5,458 5,176 94.4 93.5-95.1 282 5.6 4.9- 6.5
New York 5,481 5,157 94.1 93.3-94.8 324 5.9 5.2- 6.7
North Carolina 9,355 9,109 97.0 96.2-97.6 246 3.0 2.4- 3.8
North Dakota 2,996 2,847 94.2 93.1-95.2 149 5.8 4.8- 6.9
Ohio 3,798 3,591 94.0 92.8-94.9 207 6.0 5.1- 7.2
Oklahoma 7,577 7,327 95.8 95.1-96.4 250 4.2 3.6- 4.9
Oregon 3,989 3,723 93.5 92.6-94.4 266 6.5 5.6- 7.4
Pennsylvania 3,638 3,428 93.5 92.5-94.4 210 6.5 5.6- 7.5
Rhode Island 4,023 3,753 92.2 90.9-93.3 270 7.8 6.7- 9.1
South Carolina 5,879 5,550 94.1 93.2-94.8 329 5.9 5.2- 6.8
South Dakota 5,231 5,034 95.5 94.6-96.2 197 4.5 3.8- 5.4
Tennessee 2,527 2,471 97.8 97.1-98.4 56 2.2 1.6- 2.9
Texas 5,984 5,652 94.1 93.2-94.8 332 5.9 5.2- 6.8
Utah 4,035 3,904 97.3 96.5-97.9 131 2.7 2.1- 3.5
Vermont 4,225 3,939 92.3 91.1-93.3 286 7.7 6.7- 8.9
Virginia 5,385 5,118 95.3 94.5-96.0 267 4.7 4.0- 5.5
Washington 18,438 17,435 94.5 94.1-94.9 1,003 5.5 5.1- 5.9
West Virginia 3,322 3,233 96.9 96.0-97.5 89 3.1 2.5- 4.0
Wisconsin 4,028 3,701 91.4 90.2-92.4 327 8.6 7.6- 9.8
Wyoming 3,970 3,718 93.4 92.5-94.3 252 6.6 5.7- 7.5
Guam 797 753 94.3 92.1-95.9 44 5.7 4.1- 7.9
Puerto Rico 4,101 4,027 97.6 96.8-98.2 74 2.4 1.8- 3.2
Virgin Islands 2,005 1,862 93.5 92.0-94.8 143 6.5 5.2- 8.0

Back to Derived Variables and Risk Factors.

+ Only participating states or terretories are presented here.

*Data in this table were derived from the alcohol consumption questions.
No = Respondents reported having LESS than or equal to 2 drinks/day for MALES and LESS than or equal to 1 drink/day for FEMALES.
Yes = Respondents reported having MORE than 2 drinks/day for MALES and MORE than 1 drink/day for FEMALES.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook