SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Derived Variables and Risk Factors

Vegetable (including potato) Consumption per day*

Back to Derived Variables and Risk Factors. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Less than once or never 1 to less than 3 times 3 to less than 5 times 5 or more times
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 263153 33,275 14.6 14.3-14.9 158408 59.8 59.4-60.2 58,786 21.0 20.7-21.3 12,684 4.7 4.5- 4.8
Alabama 3,337 435 13.9 12.4-15.5 1,945 57.7 55.7-59.8 754 22.5 20.9-24.2 203 5.9 5.0- 6.9
Alaska 2,659 344 13.1 11.4-15.1 1,652 60.8 58.1-63.4 575 22.5 20.3-24.8 88 3.6 2.7- 4.8
Arizona 3,228 425 16.5 14.3-18.9 1,874 58.3 55.6-60.9 733 19.8 18.0-21.9 196 5.4 4.4- 6.6
Arkansas 4,198 571 14.9 13.6-16.3 2,375 56.8 55.0-58.5 1,031 23.8 22.3-25.3 221 4.5 3.9- 5.3
California 4,475 604 17.1 15.7-18.6 2,671 58.3 56.5-60.1 979 20.1 18.7-21.5 221 4.5 3.8- 5.3
Colorado 4,064 515 14.6 13.3-16.0 2,451 59.8 58.1-61.5 887 21.0 19.6-22.5 211 4.6 4.0- 5.3
Connecticut 5,315 526 10.8 9.8-11.8 3,154 59.6 58.0-61.1 1,329 24.2 22.9-25.6 306 5.5 4.8- 6.2
Delaware 4,040 419 11.5 10.1-13.0 2,489 61.9 59.8-63.9 945 22.3 20.6-24.1 187 4.3 3.6- 5.3
District of Columbia 2,041 243 13.1 11.3-15.2 1,139 57.7 55.0-60.5 516 22.8 20.6-25.1 143 6.3 5.1- 7.8
Florida 5,034 554 12.2 10.7-13.8 2,945 60.6 58.5-62.6 1,225 21.5 19.9-23.2 310 5.7 4.9- 6.7
Georgia 7,642 946 13.4 12.2-14.6 4,465 57.5 55.8-59.1 1,775 23.4 22.0-24.9 456 5.8 5.1- 6.5
Hawaii 5,997 472 9.1 8.1-10.1 3,857 65.7 64.2-67.2 1,363 20.9 19.6-22.1 305 4.4 3.8- 5.0
Idaho 4,995 605 13.4 12.2-14.7 3,186 63.8 62.2-65.5 1,005 19.4 18.1-20.7 199 3.4 2.9- 4.1
Illinois 2,652 349 14.3 12.5-16.3 1,609 60.4 57.8-62.9 579 20.9 18.8-23.0 115 4.5 3.5- 5.7
Indiana 5,475 765 15.1 14.0-16.2 3,307 60.4 58.9-61.9 1,173 20.5 19.4-21.8 230 4.0 3.5- 4.6
Iowa 4,996 764 16.8 15.5-18.2 3,122 62.4 60.8-64.1 956 17.9 16.7-19.1 154 2.9 2.4- 3.5
Kansas 4,610 537 12.6 11.4-13.9 2,828 61.1 59.4-62.8 1,056 22.5 21.2-24.0 189 3.8 3.2- 4.5
Kentucky 7,574 813 11.0 9.9-12.2 4,402 59.1 57.3-60.8 2,021 25.6 24.1-27.1 338 4.4 3.7- 5.2
Louisiana 5,068 734 16.0 14.8-17.4 3,037 59.7 58.0-61.3 1,098 20.4 19.2-21.7 199 3.9 3.3- 4.6
Maine 2,391 222 9.5 8.1-11.0 1,478 63.0 60.7-65.2 582 23.2 21.4-25.2 109 4.3 3.5- 5.4
Maryland 4,432 411 11.6 10.3-13.1 2,608 57.5 55.6-59.3 1,116 24.0 22.4-25.5 297 7.0 6.0- 8.0
Massachusetts 7,574 972 11.5 10.6-12.4 4,514 60.3 58.9-61.7 1,700 23.3 22.1-24.5 388 4.9 4.3- 5.6
Michigan 3,550 527 16.1 14.7-17.7 2,233 63.4 61.5-65.3 682 17.6 16.3-19.1 108 2.8 2.3- 3.5
Minnesota 3,880 511 14.2 12.9-15.6 2,434 62.2 60.4-63.9 816 20.7 19.2-22.1 119 3.0 2.4- 3.6
Mississippi 4,414 714 17.4 16.1-18.9 2,641 59.0 57.3-60.8 865 19.4 18.0-20.8 194 4.2 3.6- 4.9
Missouri 4,250 520 12.9 11.5-14.4 2,556 61.5 59.4-63.5 960 20.7 19.1-22.5 214 4.9 4.0- 5.9
Montana 4,023 449 11.5 10.1-13.0 2,531 64.5 62.4-66.5 872 19.9 18.3-21.6 171 4.1 3.3- 5.0
Nebraska 4,975 632 13.8 12.6-15.0 3,159 63.9 62.3-65.4 1,027 19.2 18.0-20.4 157 3.2 2.7- 3.8
Nevada 2,971 444 17.9 15.8-20.1 1,863 61.5 58.9-64.1 564 17.9 16.1-19.9 100 2.6 2.0- 3.5
New Hampshire 5,040 474 10.7 9.7-11.8 3,036 61.0 59.4-62.5 1,216 22.5 21.2-23.8 314 5.8 5.1- 6.6
New Jersey 11,298 1,301 13.0 12.2-13.9 6,846 60.9 59.8-62.0 2,478 20.3 19.5-21.2 673 5.7 5.2- 6.3
New Mexico 5,492 843 17.0 15.8-18.3 3,165 58.2 56.6-59.8 1,187 19.9 18.7-21.2 297 4.9 4.3- 5.6
New York 5,539 728 15.1 13.9-16.3 3,368 60.7 59.1-62.2 1,180 19.5 18.4-20.8 263 4.7 4.0- 5.4
North Carolina 9,434 923 10.3 9.4-11.4 5,461 58.7 57.1-60.3 2,413 25.1 23.7-26.5 637 5.9 5.2- 6.7
North Dakota 3,023 485 16.6 15.1-18.2 1,843 61.3 59.3-63.3 573 18.3 16.8-19.9 122 3.8 3.1- 4.6
Ohio 3,821 510 13.3 12.0-14.7 2,309 61.3 59.4-63.3 811 20.1 18.6-21.7 191 5.3 4.4- 6.3
Oklahoma 7,630 772 11.3 10.4-12.3 4,745 61.8 60.5-63.1 1,824 23.1 22.0-24.3 289 3.8 3.3- 4.3
Oregon 4,013 473 14.0 12.7-15.4 2,432 60.5 58.8-62.3 889 20.4 19.0-21.8 219 5.1 4.4- 5.9
Pennsylvania 3,670 480 13.5 12.2-14.8 2,287 62.9 61.1-64.7 754 19.5 18.1-21.0 149 4.1 3.4- 4.9
Rhode Island 4,053 529 13.5 12.1-14.9 2,398 58.9 57.1-60.8 930 22.7 21.2-24.3 196 4.9 4.1- 5.7
South Carolina 5,921 748 14.7 13.6-15.9 3,481 58.7 57.2-60.2 1,396 21.8 20.7-23.1 296 4.7 4.1- 5.4
South Dakota 5,261 559 11.2 10.1-12.4 3,424 65.3 63.7-66.8 1,157 21.6 20.3-23.0 121 1.9 1.5- 2.3
Tennessee 2,583 207 7.5 6.4- 8.8 1,468 58.3 56.1-60.6 770 29.0 27.0-31.1 138 5.1 4.2- 6.3
Texas 6,034 1,006 18.9 17.7-20.2 3,347 55.2 53.7-56.7 1,377 21.4 20.2-22.6 304 4.5 3.9- 5.1
Utah 4,051 686 20.4 18.6-22.3 2,478 59.3 57.1-61.3 736 16.8 15.4-18.3 151 3.5 2.8- 4.4
Vermont 4,248 351 9.0 8.0-10.2 2,493 59.1 57.4-60.8 1,171 26.1 24.6-27.6 233 5.8 4.9- 6.7
Virginia 5,439 607 11.3 10.2-12.6 3,159 59.2 57.4-61.0 1,312 23.1 21.6-24.6 361 6.4 5.5- 7.3
Washington 18,615 2,284 13.3 12.6-14.0 11,358 61.5 60.6-62.4 4,062 20.6 19.9-21.3 911 4.6 4.2- 4.9
West Virginia 3,348 463 14.8 13.4-16.4 1,945 58.0 56.1-60.0 792 23.1 21.5-24.7 148 4.0 3.4- 4.8
Wisconsin 4,054 689 16.5 15.1-18.0 2,520 63.2 61.3-65.0 714 17.3 15.9-18.8 131 3.0 2.4- 3.7
Wyoming 4,001 483 13.1 11.9-14.4 2,438 61.1 59.3-62.8 907 22.0 20.5-23.5 173 3.9 3.3- 4.6
Guam 807 157 20.7 17.6-24.2 406 48.8 44.9-52.7 167 21.1 18.0-24.6 77 9.3 7.3-11.9
Puerto Rico 3,868 1,176 32.5 30.5-34.5 2,348 58.7 56.6-60.7 317 8.3 7.3- 9.5 27 0.6 0.3- 0.9
Virgin Islands 2,050 318 17.4 15.2-19.9 1,128 54.2 51.2-57.1 469 21.1 18.9-23.5 135 7.3 5.9- 9.1

Back to Derived Variables and Risk Factors.

+ Only participating states or terretories are presented here.

* Data in this table were derived from vegetables questions.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook