| Back to Derived Variables and Risk Factors. |
Select a different topic: |
View results for a different geographical area: |
| Total Respond.# |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| All Participants | 252715 | 102897 | 40.6 | 40.3-41.0 | 149818 | 59.4 | 59.0-59.7 |
| Alabama | 3,201 | 1,206 | 36.8 | 34.8-38.8 | 1,995 | 63.2 | 61.2-65.2 |
| Alaska | 2,576 | 974 | 39.3 | 36.6-42.0 | 1,602 | 60.7 | 58.0-63.4 |
| Arizona | 3,071 | 1,324 | 42.9 | 40.2-45.6 | 1,747 | 57.1 | 54.4-59.8 |
| Arkansas | 4,027 | 1,556 | 38.0 | 36.3-39.8 | 2,471 | 62.0 | 60.2-63.7 |
| California | 4,322 | 1,864 | 40.7 | 38.9-42.4 | 2,458 | 59.3 | 57.6-61.1 |
| Colorado | 3,915 | 1,943 | 48.6 | 46.8-50.4 | 1,972 | 51.4 | 49.6-53.2 |
| Connecticut | 4,992 | 2,277 | 45.2 | 43.6-46.8 | 2,715 | 54.8 | 53.2-56.4 |
| Delaware | 3,819 | 1,454 | 39.8 | 37.7-41.9 | 2,365 | 60.2 | 58.1-62.3 |
| District of Columbia | 1,951 | 1,013 | 47.9 | 45.0-50.7 | 938 | 52.1 | 49.3-55.0 |
| Florida | 4,780 | 1,941 | 41.4 | 39.3-43.6 | 2,839 | 58.6 | 56.4-60.7 |
| Georgia | 7,302 | 2,771 | 39.4 | 37.8-41.1 | 4,531 | 60.6 | 58.9-62.2 |
| Hawaii | 5,018 | 2,523 | 46.8 | 45.1-48.6 | 2,495 | 53.2 | 51.4-54.9 |
| Idaho | 4,738 | 1,947 | 41.0 | 39.3-42.8 | 2,791 | 59.0 | 57.2-60.7 |
| Illinois | 4,951 | 2,019 | 40.0 | 38.1-41.9 | 2,932 | 60.0 | 58.1-61.9 |
| Indiana | 5,234 | 2,026 | 38.3 | 36.8-39.8 | 3,208 | 61.7 | 60.2-63.2 |
| Iowa | 4,785 | 1,773 | 38.4 | 36.7-40.1 | 3,012 | 61.6 | 59.9-63.3 |
| Kansas | 4,379 | 1,695 | 39.5 | 37.8-41.3 | 2,684 | 60.5 | 58.7-62.2 |
| Kentucky | 7,164 | 2,637 | 36.9 | 35.2-38.7 | 4,527 | 63.1 | 61.3-64.8 |
| Louisiana | 4,836 | 1,846 | 38.9 | 37.2-40.5 | 2,990 | 61.1 | 59.5-62.8 |
| Maine | 2,262 | 950 | 41.8 | 39.5-44.2 | 1,312 | 58.2 | 55.8-60.5 |
| Maryland | 4,212 | 1,737 | 41.0 | 39.1-42.9 | 2,475 | 59.0 | 57.1-60.9 |
| Massachusetts | 7,135 | 3,287 | 47.0 | 45.6-48.5 | 3,848 | 53.0 | 51.5-54.4 |
| Michigan | 3,439 | 1,299 | 38.2 | 36.3-40.2 | 2,140 | 61.8 | 59.8-63.7 |
| Minnesota | 3,760 | 1,472 | 39.1 | 37.3-40.9 | 2,288 | 60.9 | 59.1-62.7 |
| Mississippi | 4,212 | 1,486 | 35.1 | 33.4-36.9 | 2,726 | 64.9 | 63.1-66.6 |
| Missouri | 4,093 | 1,629 | 40.8 | 38.7-42.9 | 2,464 | 59.2 | 57.1-61.3 |
| Montana | 3,854 | 1,555 | 43.1 | 40.9-45.3 | 2,299 | 56.9 | 54.7-59.1 |
| Nebraska | 4,735 | 1,842 | 39.1 | 37.5-40.8 | 2,893 | 60.9 | 59.2-62.5 |
| Nevada | 2,790 | 1,160 | 41.5 | 38.9-44.2 | 1,630 | 58.5 | 55.8-61.1 |
| New Hampshire | 4,760 | 2,035 | 43.0 | 41.4-44.7 | 2,725 | 57.0 | 55.3-58.6 |
| New Jersey | 10,671 | 4,584 | 42.8 | 41.6-43.9 | 6,087 | 57.2 | 56.1-58.4 |
| New Mexico | 5,258 | 2,275 | 43.4 | 41.7-45.0 | 2,983 | 56.6 | 55.0-58.3 |
| New York | 5,241 | 2,308 | 43.7 | 42.1-45.4 | 2,933 | 56.3 | 54.6-57.9 |
| North Carolina | 8,893 | 3,463 | 39.0 | 37.4-40.7 | 5,430 | 61.0 | 59.3-62.6 |
| North Dakota | 2,885 | 1,036 | 37.0 | 35.0-39.1 | 1,849 | 63.0 | 60.9-65.0 |
| Ohio | 3,602 | 1,409 | 39.1 | 37.1-41.2 | 2,193 | 60.9 | 58.8-62.9 |
| Oklahoma | 7,290 | 2,899 | 39.5 | 38.1-40.8 | 4,391 | 60.5 | 59.2-61.9 |
| Oregon | 3,802 | 1,593 | 41.7 | 40.0-43.6 | 2,209 | 58.3 | 56.4-60.0 |
| Pennsylvania | 3,500 | 1,411 | 39.8 | 38.0-41.7 | 2,089 | 60.2 | 58.3-62.0 |
| Rhode Island | 3,834 | 1,662 | 43.1 | 41.1-45.0 | 2,172 | 56.9 | 55.0-58.9 |
| South Carolina | 5,686 | 2,288 | 39.8 | 38.2-41.3 | 3,398 | 60.2 | 58.7-61.8 |
| South Dakota | 5,049 | 1,917 | 39.9 | 38.2-41.5 | 3,132 | 60.1 | 58.5-61.8 |
| Tennessee | 2,454 | 982 | 39.6 | 37.3-41.9 | 1,472 | 60.4 | 58.1-62.7 |
| Texas | 5,638 | 2,206 | 38.5 | 37.0-40.0 | 3,432 | 61.5 | 60.0-63.0 |
| Utah | 3,885 | 1,668 | 45.3 | 43.2-47.5 | 2,217 | 54.7 | 52.5-56.8 |
| Vermont | 4,091 | 1,821 | 44.5 | 42.7-46.3 | 2,270 | 55.5 | 53.7-57.3 |
| Virginia | 5,218 | 2,047 | 42.3 | 40.4-44.2 | 3,171 | 57.7 | 55.8-59.6 |
| Washington | 17,702 | 7,177 | 41.5 | 40.5-42.4 | 10,525 | 58.5 | 57.6-59.5 |
| West Virginia | 3,236 | 1,240 | 38.3 | 36.4-40.3 | 1,996 | 61.7 | 59.7-63.6 |
| Wisconsin | 3,906 | 1,507 | 40.0 | 38.1-41.9 | 2,399 | 60.0 | 58.1-61.9 |
| Wyoming | 3,880 | 1,655 | 42.9 | 41.1-44.7 | 2,225 | 57.1 | 55.3-58.9 |
| Guam | 784 | 340 | 41.9 | 38.0-45.9 | 444 | 58.1 | 54.1-62.0 |
| Puerto Rico | 3,937 | 1,422 | 36.4 | 34.4-38.4 | 2,515 | 63.6 | 61.6-65.6 |
| Virgin Islands | 1,960 | 746 | 39.1 | 36.2-42.1 | 1,214 | 60.9 | 57.9-63.8 |
+ Only participating states or terretories are presented here.
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in defining overweight and obesity. No=BMI less than 25.0, and Yes= BMI greater than 25.0.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16JUN04.