SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Physical Activity

I am going to read you a list of reasons why some people have been tested for HIV. Not including blood donations, which of these would you say was the main reason for your last HIV test?*

Back to Physical Activity. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Routine Checkup Just to Find out Due to Pregnancy It Was Required Other
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 85,240 24,005 30.1 29.6-30.7 15,610 18.0 17.5-18.6 13,928 15.3 14.9-15.7 15,503 17.4 16.9-17.8 16,194 19.1 18.6-19.7
Alabama 1,177 422 35.5 32.2-38.9 196 17.1 14.5-20.1 147 12.3 10.3-14.7 223 19.4 16.8-22.2 189 15.7 13.3-18.4
Alaska 1,180 312 27.2 23.7-31.0 248 18.6 15.7-21.9 177 15.5 12.8-18.6 223 20.1 16.9-23.7 220 18.6 15.6-22.1
Arizona 1,022 302 29.3 25.4-33.6 190 17.9 14.7-21.6 164 15.8 12.8-19.3 164 16.6 13.6-20.2 202 20.4 16.7-24.6
Arkansas 1,312 428 34.4 31.4-37.6 170 12.4 10.4-14.6 201 14.6 12.7-16.8 225 18.3 15.9-21.0 288 20.3 17.9-22.9
California 1,750 498 31.2 28.7-33.9 373 20.1 18.0-22.4 224 12.9 11.2-14.8 242 13.6 11.8-15.6 413 22.2 20.0-24.5
Colorado 1,503 423 28.7 26.2-31.4 267 16.6 14.6-18.8 234 15.9 13.9-18.1 240 17.7 15.5-20.1 339 21.1 18.9-23.4
Connecticut 1,801 454 25.5 23.2-28.0 280 15.0 13.1-17.1 339 18.4 16.5-20.5 359 20.4 18.3-22.6 369 20.7 18.6-22.9
Delaware 1,530 391 27.2 24.2-30.5 315 20.7 18.1-23.6 259 15.6 13.5-17.9 355 23.1 20.3-26.2 210 13.3 11.3-15.7
District of Columbia 1,036 391 38.8 35.1-42.7 290 29.0 25.5-32.8 66 7.4 5.6- 9.8 119 10.1 8.1-12.4 170 14.7 12.0-17.8
Florida 1,765 565 30.5 27.5-33.8 293 18.8 16.0-22.0 282 16.0 13.6-18.7 285 16.5 14.0-19.4 340 18.1 15.6-20.9
Georgia 2,859 861 31.5 29.0-34.0 516 19.2 17.2-21.3 416 12.8 11.3-14.3 603 22.3 20.3-24.5 463 14.3 12.6-16.0
Hawaii 1,562 232 16.9 14.6-19.3 446 25.7 23.1-28.5 178 11.1 9.4-13.1 523 35.9 33.0-38.9 183 10.4 8.7-12.4
Idaho 1,484 362 26.6 23.8-29.6 238 14.9 12.9-17.2 301 18.0 15.9-20.3 258 19.2 16.8-21.9 325 21.3 18.8-23.9
Illinois 848 203 22.2 18.9-25.9 163 20.6 16.9-24.7 159 18.3 15.2-21.7 240 28.1 24.3-32.2 83 10.9 8.1-14.5
Indiana 1,660 447 28.0 25.6-30.5 280 16.9 14.9-19.1 319 18.4 16.4-20.4 287 17.5 15.5-19.7 327 19.2 17.1-21.5
Iowa 1,107 236 22.3 19.4-25.5 179 17.0 14.3-20.0 188 16.8 14.3-19.5 292 26.1 23.1-29.3 212 17.8 15.4-20.6
Kansas 1,160 246 20.5 17.9-23.3 209 18.7 16.0-21.6 198 16.0 13.8-18.5 303 28.0 25.1-31.1 204 16.8 14.4-19.5
Kentucky 1,853 500 28.6 25.4-31.9 318 20.3 17.4-23.6 490 22.8 20.2-25.5 298 17.2 14.7-19.9 247 11.2 9.3-13.3
Louisiana 1,731 524 31.1 28.5-33.7 273 17.7 15.5-20.2 284 14.5 12.8-16.3 374 21.3 19.1-23.6 276 15.5 13.6-17.6
Maine 741 169 24.6 21.1-28.5 137 18.7 15.7-22.2 117 14.4 12.0-17.3 138 19.1 16.1-22.5 180 23.2 19.9-26.8
Maryland 1,746 532 34.1 31.2-37.0 287 18.3 15.9-20.9 288 13.8 12.0-15.7 303 16.8 14.7-19.1 336 17.1 15.0-19.4
Massachusetts 2,749 693 25.4 23.4-27.6 534 17.7 16.0-19.6 350 11.4 10.0-12.9 469 19.5 17.7-21.5 703 26.0 23.9-28.1
Michigan 1,133 304 27.4 24.4-30.6 177 18.1 15.5-21.2 194 15.2 13.1-17.6 189 16.7 14.4-19.3 269 22.6 19.9-25.5
Minnesota 1,024 232 23.3 20.4-26.4 224 22.0 19.2-25.0 196 18.7 16.3-21.5 176 16.6 14.3-19.3 196 19.4 16.8-22.3
Mississippi 1,482 518 34.5 31.7-37.4 249 17.1 15.0-19.6 191 11.6 10.0-13.5 285 20.5 18.1-23.2 239 16.2 14.1-18.5
Missouri 1,235 365 29.7 26.0-33.7 211 18.9 16.0-22.1 215 16.2 13.7-19.0 187 14.8 12.4-17.6 257 20.4 17.6-23.6
Montana 1,098 259 23.2 20.0-26.8 204 19.2 16.0-22.8 159 14.1 11.6-17.2 211 21.1 17.9-24.6 265 22.4 19.4-25.8
Nebraska 1,243 282 23.5 20.9-26.3 261 20.6 18.2-23.4 235 18.0 15.8-20.4 287 24.2 21.6-27.0 178 13.7 11.7-16.0
Nevada 1,162 380 36.1 32.3-40.1 211 16.9 14.1-20.1 158 15.4 12.6-18.7 162 11.9 9.8-14.5 251 19.6 16.8-22.9
New Hampshire 1,703 444 26.5 24.1-29.1 293 17.3 15.2-19.6 255 14.7 12.9-16.7 311 18.5 16.4-20.8 400 22.9 20.7-25.3
New Jersey 3,705 1,093 30.2 28.4-32.0 589 16.1 14.7-17.7 585 15.1 13.9-16.4 659 18.0 16.6-19.5 779 20.6 19.1-22.1
New Mexico 1,835 570 30.9 28.4-33.5 413 21.6 19.4-24.0 303 17.9 15.8-20.3 342 18.7 16.6-20.9 207 10.8 9.2-12.6
New York 1,926 591 32.3 29.8-35.0 384 19.0 17.0-21.2 324 17.0 15.1-19.1 247 12.3 10.7-14.1 380 19.4 17.4-21.6
North Carolina 3,143 1,066 35.8 33.2-38.5 606 17.1 15.3-19.2 611 19.0 17.1-21.2 498 17.2 15.2-19.3 362 10.9 9.3-12.7
North Dakota 688 169 25.7 22.1-29.6 106 16.2 12.9-20.2 117 16.8 14.0-20.0 148 22.0 18.7-25.7 148 19.3 16.3-22.7
Ohio 1,102 314 28.1 24.9-31.6 178 14.9 12.5-17.7 164 15.3 12.9-18.1 199 19.0 16.3-22.0 247 22.6 19.6-25.9
Oklahoma 2,005 520 26.9 24.7-29.3 397 19.5 17.5-21.7 376 16.9 15.2-18.7 417 22.8 20.6-25.1 295 13.9 12.3-15.7
Oregon 1,388 336 25.5 23.0-28.3 330 23.5 20.9-26.2 166 11.5 9.8-13.4 216 16.3 14.2-18.6 340 23.3 20.9-25.8
Pennsylvania 1,067 279 27.4 24.3-30.6 207 18.7 16.2-21.6 161 15.3 13.1-17.9 167 15.5 13.3-18.1 253 23.1 20.2-26.1
Rhode Island 1,458 409 28.8 25.9-31.8 251 15.5 13.5-17.7 196 12.6 10.8-14.7 254 19.5 17.1-22.3 348 23.6 20.9-26.4
South Carolina 2,107 697 33.9 31.5-36.3 373 18.7 16.7-21.0 320 13.3 11.8-15.0 311 14.8 13.1-16.6 406 19.3 17.3-21.5
South Dakota 1,078 255 22.7 19.9-25.8 147 11.9 9.9-14.2 169 17.7 15.0-20.7 347 33.4 30.1-36.8 160 14.3 12.1-16.9
Tennessee 745 198 26.1 22.7-29.9 125 16.1 13.3-19.3 128 16.9 14.0-20.2 183 25.7 22.1-29.6 111 15.2 12.5-18.5
Texas 2,204 713 33.2 30.9-35.5 346 15.5 13.8-17.4 386 15.3 13.8-17.0 328 16.1 14.4-18.1 431 19.9 17.9-22.0
Utah 1,085 313 28.8 25.4-32.5 149 12.4 10.1-15.2 209 18.1 15.5-21.1 165 16.5 13.6-19.8 249 24.1 20.9-27.8
Vermont 1,285 302 24.6 22.0-27.5 271 21.2 18.7-24.0 158 12.4 10.5-14.7 248 18.3 16.1-20.8 306 23.4 20.8-26.3
Virginia 2,081 717 34.7 31.8-37.7 313 13.6 11.8-15.7 297 12.9 11.2-14.8 394 20.6 18.3-23.1 360 18.1 15.7-20.9
Washington 6,587 1,627 25.8 24.5-27.2 1,265 19.4 18.2-20.6 1,203 16.6 15.6-17.7 1,064 16.7 15.6-17.9 1,428 21.5 20.2-22.8
West Virginia 887 231 25.9 22.8-29.4 188 20.0 17.2-23.1 165 19.1 16.3-22.2 162 19.5 16.6-22.7 141 15.5 13.0-18.4
Wisconsin 1,303 393 29.5 26.5-32.8 213 15.4 12.9-18.3 212 16.2 13.9-18.9 211 17.0 14.7-19.6 274 21.9 18.9-25.2
Wyoming 1,210 303 25.5 22.9-28.4 196 15.6 13.4-18.0 207 16.2 14.1-18.5 207 17.2 15.0-19.7 297 25.5 22.8-28.5
Guam 307 80 24.0 19.2-29.4 49 16.8 12.4-22.3 36 11.9 8.4-16.5 91 30.6 25.1-36.7 51 16.8 12.4-22.4
Puerto Rico 1,402 482 35.7 32.4-39.1 264 17.7 15.2-20.4 310 19.6 17.2-22.2 219 18.1 15.6-20.9 127 9.0 7.2-11.1
Virgin Islands 986 372 36.9 33.0-40.9 218 20.7 17.7-24.1 141 14.5 11.8-17.8 95 10.4 8.1-13.4 160 17.5 14.3-21.1

Back to Physical Activity.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents (< 65 yrs.) who reported having ever been tested for HIV.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook