SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Tobacco Use

Have you smoked at least 100 cigarettes in your entire life?

Back to Tobacco Use. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 265695 127901 46.9 46.6-47.3 137794 53.1 52.7-53.4
Alabama 3,336 1,604 49.2 47.2-51.3 1,732 50.8 48.7-52.8
Alaska 2,659 1,428 52.4 49.7-55.0 1,231 47.6 45.0-50.3
Arizona 3,226 1,594 47.0 44.4-49.7 1,632 53.0 50.3-55.6
Arkansas 4,196 2,123 50.2 48.4-51.9 2,073 49.8 48.1-51.6
California 4,471 1,996 42.0 40.2-43.7 2,475 58.0 56.3-59.8
Colorado 4,059 1,914 45.8 44.0-47.6 2,145 54.2 52.4-56.0
Connecticut 5,304 2,699 49.8 48.3-51.4 2,605 50.2 48.6-51.7
Delaware 4,036 2,073 50.0 47.9-52.1 1,963 50.0 47.9-52.1
District of Columbia 2,037 927 44.2 41.5-47.0 1,110 55.8 53.0-58.5
Florida 5,021 2,651 50.7 48.5-52.8 2,370 49.3 47.2-51.5
Georgia 7,630 3,465 44.4 42.9-46.0 4,165 55.6 54.0-57.1
Hawaii 5,994 2,654 45.0 43.4-46.6 3,340 55.0 53.4-56.6
Idaho 4,988 2,188 42.4 40.8-44.1 2,800 57.6 55.9-59.2
Illinois 5,259 2,496 49.5 47.6-51.3 2,763 50.5 48.7-52.4
Indiana 5,472 2,776 50.5 49.0-52.0 2,696 49.5 48.0-51.0
Iowa 4,995 2,293 46.2 44.5-47.9 2,702 53.8 52.1-55.5
Kansas 4,612 2,044 43.4 41.7-45.1 2,568 56.6 54.9-58.3
Kentucky 7,607 4,067 53.3 51.5-55.0 3,540 46.7 45.0-48.5
Louisiana 5,064 2,368 47.3 45.6-48.9 2,696 52.7 51.1-54.4
Maine 2,387 1,323 54.8 52.5-57.1 1,064 45.2 42.9-47.5
Maryland 4,426 2,055 43.8 42.0-45.7 2,371 56.2 54.3-58.0
Massachusetts 7,560 3,875 50.1 48.6-51.5 3,685 49.9 48.5-51.4
Michigan 3,548 1,845 51.9 50.0-53.8 1,703 48.1 46.2-50.0
Minnesota 3,866 1,947 49.4 47.6-51.2 1,919 50.6 48.8-52.4
Mississippi 4,412 2,028 46.2 44.5-48.0 2,384 53.8 52.0-55.5
Missouri 4,247 2,185 51.5 49.4-53.6 2,062 48.5 46.4-50.6
Montana 4,017 2,036 48.4 46.3-50.5 1,981 51.6 49.5-53.7
Nebraska 4,968 2,289 45.3 43.7-46.9 2,679 54.7 53.1-56.3
Nevada 2,964 1,530 50.4 47.8-53.0 1,434 49.6 47.0-52.2
New Hampshire 5,031 2,704 52.2 50.6-53.8 2,327 47.8 46.2-49.4
New Jersey 11,271 5,456 45.7 44.6-46.8 5,815 54.3 53.2-55.4
New Mexico 5,482 2,719 47.9 46.3-49.5 2,763 52.1 50.5-53.7
New York 5,527 2,739 47.0 45.5-48.6 2,788 53.0 51.4-54.5
North Carolina 9,416 4,623 48.0 46.4-49.7 4,793 52.0 50.3-53.6
North Dakota 3,017 1,454 46.1 44.1-48.1 1,563 53.9 51.9-55.9
Ohio 3,808 1,874 49.1 47.1-51.1 1,934 50.9 48.9-52.9
Oklahoma 7,623 3,637 47.3 45.9-48.6 3,986 52.7 51.4-54.1
Oregon 3,998 1,952 47.6 45.8-49.4 2,046 52.4 50.6-54.2
Pennsylvania 3,661 1,843 50.7 48.8-52.5 1,818 49.3 47.5-51.2
Rhode Island 4,040 2,104 51.5 49.6-53.4 1,936 48.5 46.6-50.4
South Carolina 5,915 2,886 48.5 47.0-50.0 3,029 51.5 50.0-53.0
South Dakota 5,255 2,591 48.0 46.3-49.6 2,664 52.0 50.4-53.7
Tennessee 2,585 1,173 44.6 42.3-46.9 1,412 55.4 53.1-57.7
Texas 6,017 2,609 43.7 42.2-45.2 3,408 56.3 54.8-57.8
Utah 4,045 1,319 28.5 26.7-30.4 2,726 71.5 69.6-73.3
Vermont 4,238 2,198 49.9 48.2-51.7 2,040 50.1 48.3-51.8
Virginia 5,431 2,636 46.0 44.2-47.8 2,795 54.0 52.2-55.8
Washington 18,573 8,909 45.8 44.9-46.7 9,664 54.2 53.3-55.1
West Virginia 3,343 1,783 53.1 51.2-55.1 1,560 46.9 44.9-48.8
Wisconsin 4,050 2,005 49.3 47.4-51.3 2,045 50.7 48.7-52.6
Wyoming 3,994 2,050 50.9 49.1-52.6 1,944 49.1 47.4-50.9
Guam 805 373 48.3 44.4-52.3 432 51.7 47.7-55.6
Puerto Rico 4,165 1,290 31.2 29.4-33.1 2,875 68.8 66.9-70.6
Virgin Islands 2,044 501 23.6 21.2-26.1 1,543 76.4 73.9-78.8

Back to Tobacco Use.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook