SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Tobacco Use

Do you now smoke cigarettes everyday, some days, or not at all?*

Back to Tobacco Use. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Everyday Some days Not at all
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
All Participants 127848 44,255 35.8 35.3-36.3 12,518 11.5 11.2-11.9 71,075 52.6 52.1-53.2
Alabama 1,604 632 40.0 37.2-42.8 175 11.5 9.6-13.6 797 48.5 45.7-51.4
Alaska 1,426 523 36.9 33.3-40.6 200 13.3 11.0-16.0 703 49.9 46.1-53.6
Arizona 1,593 468 32.6 29.0-36.5 147 11.6 8.9-15.0 978 55.7 51.8-59.6
Arkansas 2,123 832 40.9 38.5-43.4 178 8.5 7.2- 9.9 1,113 50.6 48.2-53.1
California 1,996 481 26.9 24.5-29.4 221 13.2 11.3-15.3 1,294 59.9 57.3-62.6
Colorado 1,914 544 30.2 27.8-32.7 182 10.4 8.9-12.1 1,188 59.4 56.9-62.0
Connecticut 2,695 722 27.9 26.0-29.9 241 9.5 8.2-10.9 1,732 62.6 60.5-64.7
Delaware 2,073 694 33.9 31.1-36.7 171 9.9 8.1-12.1 1,208 56.2 53.2-59.1
District of Columbia 927 240 31.5 27.6-35.7 145 18.3 15.0-22.1 542 50.2 46.1-54.3
Florida 2,651 909 34.4 31.6-37.3 248 12.8 10.8-15.2 1,494 52.8 49.8-55.8
Georgia 3,465 1,289 37.2 35.0-39.5 396 14.0 12.2-16.0 1,780 48.8 46.5-51.1
Hawaii 2,653 936 38.1 35.7-40.5 274 10.7 9.3-12.3 1,443 51.2 48.8-53.6
Idaho 2,188 777 35.2 32.8-37.7 209 9.4 8.0-11.0 1,202 55.3 52.8-57.9
Illinois 2,495 858 36.4 33.7-39.1 290 12.6 10.9-14.6 1,347 51.0 48.3-53.7
Indiana 2,774 1,128 41.8 39.8-43.9 263 9.9 8.7-11.2 1,383 48.3 46.2-50.4
Iowa 2,293 797 35.1 32.8-37.5 219 11.8 10.0-13.9 1,277 53.1 50.6-55.6
Kansas 2,044 745 37.6 35.2-40.1 179 9.5 8.0-11.2 1,120 52.9 50.4-55.4
Kentucky 4,067 1,957 50.3 47.9-52.7 258 7.4 6.1- 9.1 1,852 42.3 40.0-44.6
Louisiana 2,368 969 43.1 40.7-45.4 284 13.1 11.5-14.8 1,115 43.9 41.6-46.2
Maine 1,322 466 36.0 33.1-39.0 97 7.2 5.8- 8.9 759 56.8 53.7-59.8
Maryland 2,054 678 34.7 32.1-37.4 192 11.3 9.5-13.3 1,184 54.1 51.3-56.8
Massachusetts 3,874 1,171 29.0 27.2-30.9 361 9.1 8.0-10.4 2,342 61.9 59.9-63.9
Michigan 1,845 634 39.9 37.3-42.7 166 10.3 8.7-12.2 1,045 49.7 47.1-52.4
Minnesota 1,946 588 32.1 29.8-34.6 186 10.6 9.0-12.5 1,172 57.3 54.7-59.8
Mississippi 2,028 840 42.7 40.1-45.3 222 12.6 10.8-14.7 966 44.7 42.2-47.2
Missouri 2,185 930 44.8 41.9-47.8 175 8.0 6.6- 9.7 1,080 47.2 44.3-50.1
Montana 2,036 667 30.7 28.0-33.4 216 10.6 8.9-12.6 1,153 58.7 55.8-61.6
Nebraska 2,289 771 35.3 33.1-37.6 221 11.6 10.0-13.4 1,297 53.1 50.7-55.4
Nevada 1,528 567 40.2 36.7-43.9 136 9.8 7.7-12.3 825 50.0 46.4-53.6
New Hampshire 2,704 817 32.5 30.4-34.7 209 8.1 6.9- 9.5 1,678 59.4 57.1-61.6
New Jersey 5,454 1,560 30.5 29.0-32.1 567 11.9 10.8-13.1 3,327 57.6 55.9-59.2
New Mexico 2,717 859 32.9 30.8-35.2 317 13.0 11.5-14.7 1,541 54.1 51.8-56.4
New York 2,736 894 35.1 33.0-37.3 275 10.9 9.5-12.5 1,567 53.9 51.7-56.2
North Carolina 4,619 1,717 39.1 36.8-41.4 440 12.5 10.8-14.4 2,462 48.4 46.1-50.7
North Dakota 1,454 498 35.0 32.2-37.8 137 9.6 7.8-11.6 819 55.5 52.6-58.4
Ohio 1,870 719 39.8 37.0-42.7 227 11.6 9.9-13.5 924 48.6 45.7-51.5
Oklahoma 3,635 1,445 43.1 41.1-45.0 326 10.1 8.9-11.4 1,864 46.8 44.9-48.7
Oregon 1,951 595 33.1 30.7-35.6 202 10.9 9.3-12.7 1,154 56.0 53.4-58.6
Pennsylvania 1,841 676 39.8 37.3-42.4 177 10.4 8.8-12.2 988 49.8 47.2-52.4
Rhode Island 2,104 674 33.5 31.0-36.1 194 9.9 8.4-11.7 1,236 56.6 54.0-59.1
South Carolina 2,882 1,096 40.3 38.2-42.5 312 12.2 10.7-13.8 1,474 47.4 45.3-49.6
South Dakota 2,591 839 34.2 32.0-36.5 302 13.1 11.4-14.9 1,450 52.8 50.4-55.1
Tennessee 1,173 536 47.3 44.0-50.7 108 10.2 8.3-12.5 529 42.5 39.3-45.7
Texas 2,606 904 35.8 33.6-38.0 331 14.8 13.1-16.6 1,371 49.5 47.2-51.7
Utah 1,318 379 30.2 26.7-33.8 141 11.6 9.4-14.2 798 58.2 54.4-61.9
Vermont 2,198 622 30.8 28.5-33.2 166 8.4 7.0-10.0 1,410 60.9 58.4-63.3
Virginia 2,635 969 37.5 35.0-40.0 257 10.3 8.8-12.1 1,409 52.2 49.6-54.7
Washington 8,903 2,754 31.8 30.6-33.1 816 10.9 10.0-11.8 5,333 57.3 56.0-58.6
West Virginia 1,783 725 42.5 39.8-45.1 149 9.0 7.5-10.8 909 48.6 45.9-51.2
Wisconsin 2,004 711 35.0 32.5-37.7 180 9.6 8.1-11.5 1,113 55.3 52.6-58.0
Wyoming 2,050 755 39.0 36.6-41.5 177 9.4 8.0-11.0 1,118 51.6 49.1-54.1
Guam 373 196 54.4 48.6-60.0 58 16.1 12.2-20.9 119 29.6 24.7-34.9
Puerto Rico 1,290 336 28.6 25.4-32.1 162 14.8 12.3-17.9 792 56.6 52.9-60.2
Virgin Islands 501 166 33.6 28.4-39.3 36 8.6 5.5-13.2 299 57.8 51.9-63.5

Back to Tobacco Use.

+ Only participating states or terretories are presented here.

* This question was asked only of respondents who reported smoking 100 or more cigarettes in her/his entire life.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook