SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2003 BRFSS Survey Results: Nationwide Data

Excess Sun Exposure

The next question is about sunburns, including any time that even a small part of your skin was red for more than 12 hours.Have you had a sunburn within the past 12 months?

Back to Excess Sun Exposure. Select a different topic:
View results for a different geographical area:
  Total
Respond.#
Yes No
N % C.I.(95%) N % C.I.(95%)
All Participants 262840 83,577 33.4 33.1-33.7 179263 66.6 66.3-66.9
Alabama 3,334 897 30.1 28.3-32.1 2,437 69.9 67.9-71.7
Alaska 2,657 758 30.3 27.8-32.9 1,899 69.7 67.1-72.2
Arizona 3,223 960 32.0 29.6-34.5 2,263 68.0 65.5-70.4
Arkansas 4,197 1,292 35.5 33.8-37.2 2,905 64.5 62.8-66.2
California 4,475 1,512 33.4 31.8-35.1 2,963 66.6 64.9-68.2
Colorado 4,055 1,713 44.6 42.9-46.4 2,342 55.4 53.6-57.1
Connecticut 5,301 1,731 34.4 32.9-35.9 3,570 65.6 64.1-67.1
Delaware 4,038 1,013 26.6 24.8-28.6 3,025 73.4 71.4-75.2
District of Columbia 2,037 512 21.8 19.6-24.2 1,525 78.2 75.8-80.4
Florida 5,024 1,332 27.6 25.8-29.6 3,692 72.4 70.4-74.2
Georgia 7,617 2,043 29.0 27.6-30.5 5,574 71.0 69.5-72.4
Hawaii 5,988 1,593 26.8 25.4-28.2 4,395 73.2 71.8-74.6
Idaho 4,975 2,202 48.8 47.1-50.5 2,773 51.2 49.5-52.9
Illinois 2,649 885 36.2 33.7-38.8 1,764 63.8 61.2-66.3
Indiana 5,467 2,104 40.4 38.9-41.9 3,363 59.6 58.1-61.1
Iowa 4,992 1,784 40.5 38.8-42.2 3,208 59.5 57.8-61.2
Kansas 4,596 1,582 38.2 36.5-39.9 3,014 61.8 60.1-63.5
Kentucky 7,597 1,634 25.8 24.2-27.5 5,963 74.2 72.5-75.8
Louisiana 5,063 1,031 21.9 20.6-23.3 4,032 78.1 76.7-79.4
Maine 2,381 884 40.0 37.7-42.3 1,497 60.0 57.7-62.3
Maryland 4,424 1,381 29.5 27.8-31.2 3,043 70.5 68.8-72.2
Massachusetts 7,555 2,475 35.7 34.3-37.2 5,080 64.3 62.8-65.7
Michigan 3,548 1,325 40.3 38.4-42.2 2,223 59.7 57.8-61.6
Minnesota 3,830 1,637 46.5 44.7-48.3 2,193 53.5 51.7-55.3
Mississippi 4,403 1,116 28.6 27.0-30.3 3,287 71.4 69.7-73.0
Missouri 4,243 1,586 39.6 37.5-41.6 2,657 60.4 58.4-62.5
Montana 4,009 1,575 44.1 41.9-46.2 2,434 55.9 53.8-58.1
Nebraska 4,959 1,860 42.1 40.5-43.7 3,099 57.9 56.3-59.5
Nevada 2,958 1,153 34.6 32.2-37.0 1,805 65.4 63.0-67.8
New Hampshire 5,019 1,868 40.9 39.3-42.5 3,151 59.1 57.5-60.7
New Jersey 11,276 3,276 29.3 28.3-30.3 8,000 70.7 69.7-71.7
New Mexico 5,483 1,681 34.1 32.5-35.7 3,802 65.9 64.3-67.5
New York 5,520 1,670 29.7 28.3-31.1 3,850 70.3 68.9-71.7
North Carolina 9,428 1,783 21.9 20.5-23.3 7,645 78.1 76.7-79.5
North Dakota 3,004 1,154 42.8 40.8-44.9 1,850 57.2 55.1-59.2
Ohio 3,805 1,285 36.9 34.9-38.8 2,520 63.1 61.2-65.1
Oklahoma 7,613 2,442 35.7 34.4-37.0 5,171 64.3 63.0-65.6
Oregon 3,998 1,471 39.2 37.5-41.0 2,527 60.8 59.0-62.5
Pennsylvania 3,665 1,272 37.1 35.3-38.9 2,393 62.9 61.1-64.7
Rhode Island 4,044 1,248 34.1 32.3-36.0 2,796 65.9 64.0-67.7
South Carolina 5,913 1,757 30.4 29.1-31.9 4,156 69.6 68.1-70.9
South Dakota 5,242 2,003 44.3 42.6-45.9 3,239 55.7 54.1-57.4
Tennessee 2,583 585 26.0 24.0-28.2 1,998 74.0 71.8-76.0
Texas 6,023 1,787 31.8 30.4-33.2 4,236 68.2 66.8-69.6
Utah 4,042 1,927 51.7 49.6-53.8 2,115 48.3 46.2-50.4
Vermont 4,234 1,696 44.2 42.5-46.0 2,538 55.8 54.0-57.5
Virginia 5,425 1,614 32.9 31.2-34.7 3,811 67.1 65.3-68.8
Washington 18,549 5,968 34.9 34.0-35.8 12,581 65.1 64.2-66.0
West Virginia 3,338 1,109 38.1 36.1-40.0 2,229 61.9 60.0-63.9
Wisconsin 4,044 1,605 46.1 44.2-48.0 2,439 53.9 52.0-55.8
Wyoming 3,985 1,754 48.2 46.4-49.9 2,231 51.8 50.1-53.6
Guam 805 282 34.5 30.8-38.3 523 65.5 61.7-69.2
Puerto Rico 4,165 414 12.9 11.5-14.5 3,751 87.1 85.5-88.5
Virgin Islands 2,042 356 18.0 15.9-20.5 1,686 82.0 79.5-84.1

Back to Excess Sun Exposure.

+ Only participating states or terretories are presented here.

#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16JUN04.

SCHS Home | Search | FAQs | Guestbook