View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Ask them to stop smoking | Ask to be moved to another table | Ask to have a smokefree policy | Do nothing/not return to restaurant | Smoking doesn't bother me | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 13,969 | 2,832 | 21.5 | 20.6-22.4 | 5,102 | 35.9 | 34.8-36.9 | 1,291 | 9.5 | 8.9-10.1 | 1,058 | 7.2 | 6.7- 7.7 | 3,686 | 26.1 | 25.2-27.0 |
-Alamance County | 380 | 63 | 15.2 | 11.7-19.6 | 140 | 36.8 | 31.3-42.6 | 36 | 8.2 | 5.8-11.6 | 29 | 9.5 | 6.3-14.0 | 112 | 30.3 | 25.0-36.1 |
GENDER | ||||||||||||||||
Male | 112 | 14 | 10.8 | 6.2-18.3 | 33 | 30.8 | 21.9-41.4 | 11 | 8.5 | 4.6-15.2 | 11 | 11.0 | 5.9-19.7 | 43 | 38.8 | 29.0-49.7 |
Female | 268 | 49 | 18.3 | 13.7-24.0 | 107 | 40.9 | 34.5-47.6 | 25 | 8.0 | 5.3-12.1 | 18 | 8.4 | 4.9-14.1 | 69 | 24.4 | 19.3-30.4 |
RACE | ||||||||||||||||
White | 295 | 48 | 14.7 | 10.9-19.6 | 103 | 34.1 | 28.3-40.6 | 29 | 8.6 | 5.8-12.6 | 23 | 10.2 | 6.5-15.6 | 92 | 32.4 | 26.4-38.9 |
Other | 83 | 13 | 14.7 | 8.1-25.3 | 37 | 45.7 | 33.5-58.4 | 7 | 7.3 | 3.3-15.3 | 6 | 7.6 | 2.9-18.4 | 20 | 24.7 | 14.6-38.5 |
AGE | ||||||||||||||||
18-44 | 135 | 26 | 19.1 | 12.8-27.6 | 53 | 38.4 | 29.5-48.2 | 15 | 7.9 | 4.5-13.5 | 11 | 9.4 | 4.9-17.3 | 30 | 25.2 | 17.0-35.7 |
45+ | 244 | 37 | 12.5 | 8.9-17.2 | 87 | 35.7 | 29.2-42.9 | 20 | 8.1 | 5.1-12.7 | 18 | 9.6 | 5.7-15.8 | 82 | 34.1 | 27.6-41.2 |
EDUCATION | ||||||||||||||||
H.S. or Less | 185 | 24 | 11.6 | 7.5-17.5 | 68 | 35.5 | 28.0-43.7 | 12 | 5.8 | 3.2-10.4 | 18 | 13.1 | 7.8-21.1 | 63 | 34.0 | 26.4-42.7 |
Some College + | 194 | 38 | 18.4 | 13.2-25.1 | 72 | 38.1 | 30.5-46.3 | 24 | 10.5 | 6.8-15.9 | 11 | 6.2 | 3.2-11.5 | 49 | 26.8 | 20.0-34.9 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 231 | 39 | 15.8 | 11.2-21.8 | 85 | 35.4 | 28.7-42.8 | 21 | 7.9 | 4.9-12.4 | 20 | 12.3 | 7.7-19.3 | 66 | 28.5 | 22.0-36.2 |
$50,000+ | 78 | 13 | 13.9 | 7.8-23.7 | 30 | 39.9 | 28.2-52.9 | 10 | 10.5 | 5.3-19.6 | 5 | 5.3 | 2.1-12.8 | 20 | 30.3 | 19.4-43.9 |
Back to Tobacco Use Prevention.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.