|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Strongly agree | Agree | Disagree | Strongly disagree | No Opinion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,691 | 7,817 | 53.9 | 52.9-54.9 | 4,742 | 31.4 | 30.4-32.3 | 1,299 | 9.2 | 8.6- 9.8 | 278 | 2.1 | 1.8- 2.4 | 555 | 3.5 | 3.2- 3.9 |
| -Caswell/Granville/Person/Vance | 396 | 204 | 49.7 | 44.2-55.2 | 132 | 34.7 | 29.5-40.2 | 33 | 8.8 | 6.1-12.6 | 7 | 1.8 | 0.8- 4.1 | 20 | 4.9 | 3.0- 8.2 |
| GENDER | ||||||||||||||||
| Male | 132 | 59 | 42.7 | 34.1-51.8 | 53 | 41.3 | 32.6-50.7 | 12 | 9.4 | 5.3-15.9 | 2 | 1.8 | 0.4- 7.2 | 6 | 4.7 | 2.1-10.4 |
| Female | 264 | 145 | 55.0 | 48.3-61.6 | 79 | 29.5 | 23.8-35.9 | 21 | 8.4 | 5.2-13.5 | 5 | 1.9 | 0.7- 4.6 | 14 | 5.1 | 2.6- 9.7 |
| RACE | ||||||||||||||||
| White | 248 | 117 | 45.2 | 38.5-52.2 | 88 | 36.3 | 29.9-43.2 | 24 | 10.8 | 7.0-16.4 | 5 | 2.1 | 0.8- 5.6 | 14 | 5.5 | 3.1- 9.7 |
| Other | 147 | 87 | 56.9 | 47.6-65.7 | 43 | 31.6 | 23.5-41.0 | 9 | 5.9 | 3.0-11.3 | 2 | 1.4 | 0.3- 5.6 | 6 | 4.2 | 1.5-11.0 |
| AGE | ||||||||||||||||
| 18-44 | 155 | 83 | 52.7 | 44.1-61.2 | 47 | 29.9 | 22.7-38.4 | 14 | 9.8 | 5.6-16.6 | 3 | 1.9 | 0.5- 6.4 | 8 | 5.6 | 2.5-12.1 |
| 45+ | 238 | 121 | 47.8 | 40.8-54.9 | 83 | 38.4 | 31.5-45.7 | 19 | 8.1 | 5.0-13.0 | 3 | 1.2 | 0.4- 4.0 | 12 | 4.5 | 2.4- 8.2 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 221 | 114 | 49.5 | 42.2-56.8 | 73 | 36.4 | 29.5-43.9 | 18 | 8.0 | 4.9-12.9 | 5 | 2.0 | 0.8- 5.0 | 11 | 4.0 | 2.1- 7.7 |
| Some College + | 175 | 90 | 49.9 | 41.7-58.2 | 59 | 32.3 | 25.1-40.4 | 15 | 9.9 | 5.7-16.9 | 2 | 1.7 | 0.4- 6.9 | 9 | 6.2 | 2.8-13.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 224 | 117 | 50.7 | 43.4-58.0 | 76 | 36.3 | 29.4-43.8 | 17 | 7.7 | 4.6-12.6 | 5 | 2.1 | 0.8- 5.2 | 9 | 3.2 | 1.5- 6.6 |
| $50,000+ | 84 | 45 | 48.7 | 37.5-60.1 | 22 | 25.3 | 16.8-36.4 | 10 | 14.5 | 7.7-25.8 | 2 | 3.0 | 0.7-11.9 | 5 | 8.4 | 3.2-20.3 |
Back to Tobacco Use Prevention.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06APR05.