View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 visit | 2 visits | 3 visits | 4 visits | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 2,832 | 353 | 13.1 | 11.6-14.8 | 189 | 6.7 | 5.7- 7.9 | 72 | 2.5 | 1.9- 3.3 | 197 | 6.8 | 5.7- 8.1 | 2,021 | 70.9 | 68.7-73.0 |
GENDER | ||||||||||||||||
Male | 1,067 | 133 | 13.1 | 10.7-15.8 | 72 | 6.5 | 5.0- 8.5 | 22 | 2.0 | 1.3- 3.3 | 61 | 5.9 | 4.3- 8.0 | 779 | 72.5 | 69.1-75.7 |
Female | 1,765 | 220 | 13.2 | 11.4-15.3 | 117 | 6.9 | 5.5- 8.6 | 50 | 2.9 | 2.1- 4.0 | 136 | 7.7 | 6.3- 9.3 | 1,242 | 69.3 | 66.6-72.0 |
RACE | ||||||||||||||||
White | 2,179 | 267 | 13.0 | 11.3-14.9 | 146 | 7.0 | 5.8- 8.5 | 57 | 2.6 | 1.9- 3.5 | 158 | 7.0 | 5.8- 8.4 | 1,551 | 70.5 | 68.0-72.8 |
African American | 487 | 63 | 13.5 | 10.1-17.9 | 32 | 6.2 | 4.1- 9.2 | 11 | 1.8 | 0.9- 3.6 | 26 | 5.3 | 3.4- 8.3 | 355 | 73.1 | 68.1-77.7 |
Asian | 9 | 2 | 35.2 | 9.7-73.3 | 0 | 0.0 | . - . | 1 | 9.8 | 1.3-47.3 | 1 | 4.7 | 0.6-28.8 | 5 | 50.3 | 19.2-81.2 |
Native American | 75 | 11 | 16.6 | 7.8-31.8 | 9 | 11.4 | 5.3-22.8 | 1 | 1.1 | 0.2- 7.6 | 4 | 3.5 | 1.3- 9.2 | 50 | 67.5 | 52.9-79.3 |
Other Minorities | 67 | 10 | 11.0 | 4.9-22.8 | 1 | 1.4 | 0.2- 9.3 | 1 | 2.5 | 0.4-16.0 | 6 | 11.4 | 3.5-31.1 | 49 | 73.7 | 56.8-85.6 |
HISPANIC | ||||||||||||||||
Hispanic | 73 | 7 | 9.5 | 3.8-21.8 | 3 | 3.7 | 1.1-11.0 | 1 | 2.7 | 0.4-16.6 | 4 | 4.0 | 1.4-10.6 | 58 | 80.2 | 67.2-89.0 |
-English Speaking | 47 | 4 | 7.3 | 2.6-18.9 | 3 | 8.0 | 2.6-22.3 | 1 | 5.8 | 0.8-31.1 | 4 | 8.8 | 3.2-21.6 | 35 | 70.1 | 52.9-83.0 |
-Spanish Speaking | 26 | 3 | 11.2 | 3.0-34.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 23 | 88.8 | 65.7-97.0 |
Non-Hispanic | 2,759 | 346 | 13.3 | 11.7-15.0 | 186 | 6.8 | 5.7- 8.1 | 71 | 2.5 | 1.9- 3.3 | 193 | 6.9 | 5.8- 8.2 | 1,963 | 70.6 | 68.4-72.7 |
AGE | ||||||||||||||||
18-24 | 189 | 22 | 14.3 | 8.8-22.6 | 13 | 5.2 | 2.8- 9.5 | 1 | 0.9 | 0.1- 5.9 | 11 | 4.8 | 2.5- 9.0 | 142 | 74.7 | 66.3-81.6 |
25-34 | 495 | 69 | 13.9 | 10.6-18.0 | 27 | 5.4 | 3.4- 8.5 | 14 | 2.3 | 1.2- 4.4 | 29 | 5.9 | 3.4- 9.9 | 356 | 72.6 | 67.3-77.3 |
35-44 | 632 | 97 | 14.9 | 11.8-18.7 | 53 | 9.2 | 6.7-12.5 | 11 | 1.4 | 0.7- 2.7 | 31 | 4.6 | 3.0- 6.9 | 440 | 69.9 | 65.3-74.2 |
45-54 | 606 | 82 | 15.1 | 11.9-19.1 | 48 | 7.3 | 5.3-10.1 | 18 | 2.3 | 1.3- 4.0 | 40 | 7.1 | 4.9-10.1 | 418 | 68.2 | 63.4-72.6 |
55-64 | 515 | 47 | 10.2 | 7.2-14.2 | 31 | 7.0 | 4.7-10.5 | 18 | 4.1 | 2.4- 7.0 | 57 | 11.2 | 8.1-15.3 | 362 | 67.5 | 62.0-72.5 |
65-74 | 278 | 26 | 8.7 | 5.6-13.3 | 14 | 3.7 | 2.0- 6.7 | 9 | 4.6 | 2.2- 9.4 | 22 | 7.2 | 4.3-11.7 | 207 | 75.8 | 69.3-81.4 |
75+ | 111 | 9 | 6.0 | 2.9-12.2 | 3 | 1.8 | 0.5- 5.7 | 0 | 0.0 | . - . | 7 | 6.1 | 2.7-13.1 | 92 | 86.1 | 78.0-91.5 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 559 | 45 | 8.9 | 6.2-12.6 | 25 | 4.1 | 2.6- 6.5 | 18 | 2.7 | 1.5- 4.7 | 42 | 7.8 | 5.1-11.5 | 429 | 76.5 | 71.6-80.8 |
H.S. or G.E.D. | 973 | 133 | 14.6 | 11.9-17.7 | 63 | 6.8 | 5.1- 9.0 | 14 | 1.8 | 1.0- 3.3 | 65 | 6.6 | 4.9- 8.9 | 698 | 70.2 | 66.4-73.7 |
Some Post-H.S. | 797 | 111 | 14.9 | 12.0-18.3 | 54 | 6.6 | 4.7- 9.1 | 23 | 2.3 | 1.3- 3.8 | 54 | 6.4 | 4.6- 8.8 | 555 | 69.8 | 65.7-73.7 |
College Graduate | 500 | 63 | 12.7 | 9.6-16.6 | 46 | 9.6 | 6.8-13.4 | 17 | 3.9 | 2.3- 6.5 | 36 | 6.6 | 4.4- 9.8 | 338 | 67.2 | 62.0-72.0 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 449 | 32 | 7.4 | 4.8-11.2 | 22 | 4.2 | 2.6- 6.7 | 8 | 2.2 | 1.0- 5.0 | 43 | 8.7 | 6.1-12.2 | 344 | 77.5 | 72.4-81.9 |
$15,000- 24,999 | 562 | 73 | 14.8 | 11.2-19.4 | 28 | 4.6 | 2.9- 7.3 | 13 | 2.2 | 1.1- 4.3 | 36 | 7.0 | 4.3-11.2 | 412 | 71.4 | 65.9-76.3 |
$25,000- 34,999 | 388 | 50 | 13.7 | 10.0-18.5 | 22 | 7.3 | 4.3-12.0 | 7 | 1.4 | 0.6- 3.3 | 29 | 6.3 | 4.2- 9.4 | 280 | 71.3 | 65.3-76.6 |
$35,000- 49,999 | 424 | 69 | 15.0 | 11.4-19.3 | 37 | 8.6 | 5.9-12.4 | 12 | 3.0 | 1.5- 5.8 | 24 | 6.6 | 4.1-10.4 | 282 | 66.9 | 61.3-72.1 |
$50,000-74,999 | 288 | 42 | 14.3 | 10.2-19.8 | 31 | 10.3 | 6.8-15.3 | 8 | 2.5 | 1.2- 5.1 | 21 | 7.0 | 4.4-11.1 | 186 | 65.9 | 59.1-72.1 |
$75,000+ | 257 | 35 | 13.7 | 9.4-19.5 | 16 | 6.2 | 3.7-10.3 | 8 | 2.4 | 1.0- 5.5 | 19 | 7.9 | 4.5-13.4 | 179 | 69.8 | 62.7-76.2 |
DISABILITY STATUS | ||||||||||||||||
Yes | 1,153 | 102 | 9.8 | 7.8-12.3 | 88 | 8.6 | 6.8-10.9 | 24 | 1.9 | 1.2- 3.1 | 117 | 10.0 | 7.9-12.6 | 822 | 69.6 | 66.1-72.9 |
No | 1,626 | 242 | 14.8 | 12.7-17.0 | 98 | 5.4 | 4.3- 6.9 | 47 | 2.9 | 2.0- 4.0 | 79 | 4.9 | 3.8- 6.3 | 1,160 | 72.0 | 69.3-74.7 |
VETERAN STATUS | ||||||||||||||||
Veteran | 368 | 50 | 13.3 | 9.6-18.1 | 26 | 6.1 | 4.0- 9.2 | 13 | 4.3 | 2.3- 7.9 | 33 | 10.7 | 7.0-16.1 | 246 | 65.6 | 59.3-71.3 |
Non-Veteran | 2,424 | 298 | 13.0 | 11.4-14.8 | 159 | 6.8 | 5.6- 8.1 | 55 | 2.0 | 1.5- 2.7 | 159 | 5.9 | 4.9- 7.1 | 1,753 | 72.3 | 70.0-74.5 |
Currently Serving | 39 | 5 | 18.7 | 7.7-39.1 | 4 | 9.9 | 3.2-26.9 | 4 | 10.4 | 3.1-29.4 | 5 | 15.4 | 5.5-36.2 | 21 | 45.5 | 28.7-63.4 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days AND who saw a doctor, nurse, or other health professional in the past 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.