View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 6,636 | 4,692 | 71.7 | 70.3-73.0 | 904 | 13.1 | 12.2-14.1 | 277 | 3.9 | 3.4- 4.6 | 474 | 6.6 | 5.9- 7.4 | 289 | 4.7 | 4.0- 5.4 |
GENDER | ||||||||||||||||
Female | 6,636 | 4,692 | 71.7 | 70.3-73.0 | 904 | 13.1 | 12.2-14.1 | 277 | 3.9 | 3.4- 4.6 | 474 | 6.6 | 5.9- 7.4 | 289 | 4.7 | 4.0- 5.4 |
RACE | ||||||||||||||||
White | 4,850 | 3,390 | 71.0 | 69.4-72.5 | 694 | 13.8 | 12.7-15.0 | 203 | 3.8 | 3.2- 4.5 | 379 | 7.4 | 6.5- 8.3 | 184 | 4.0 | 3.3- 4.9 |
African American | 1,268 | 934 | 74.3 | 71.2-77.2 | 147 | 10.8 | 9.0-13.0 | 54 | 4.7 | 3.3- 6.7 | 73 | 5.3 | 4.0- 6.9 | 60 | 4.9 | 3.5- 6.7 |
Asian | 45 | 27 | 55.8 | 36.4-73.5 | 5 | 15.4 | 4.7-40.3 | 1 | 5.4 | 0.8-29.7 | 0 | 0.0 | . - . | 12 | 23.5 | 12.1-40.5 |
Native American | 130 | 90 | 73.7 | 63.2-82.1 | 19 | 14.3 | 8.1-23.9 | 7 | 2.8 | 1.2- 6.6 | 11 | 7.8 | 3.7-15.9 | 3 | 1.3 | 0.4- 4.3 |
Other Minorities | 301 | 223 | 73.5 | 66.9-79.2 | 33 | 11.4 | 7.5-16.8 | 12 | 3.3 | 1.6- 6.6 | 8 | 2.5 | 1.2- 5.4 | 25 | 9.3 | 5.9-14.3 |
HISPANIC | ||||||||||||||||
Hispanic | 322 | 228 | 72.5 | 66.2-78.0 | 43 | 13.1 | 9.2-18.3 | 10 | 3.0 | 1.4- 6.2 | 12 | 2.6 | 1.4- 4.8 | 29 | 8.9 | 5.7-13.5 |
-English Speaking | 141 | 100 | 74.4 | 65.2-81.8 | 23 | 16.7 | 10.5-25.5 | 1 | 0.2 | 0.0- 1.7 | 7 | 3.4 | 1.5- 7.4 | 10 | 5.3 | 2.6-10.4 |
-Spanish Speaking | 181 | 128 | 71.3 | 62.7-78.7 | 20 | 11.0 | 6.5-18.0 | 9 | 4.6 | 2.1- 9.6 | 5 | 2.1 | 0.8- 5.4 | 19 | 11.0 | 6.5-18.0 |
Non-Hispanic | 6,305 | 4,461 | 71.7 | 70.3-73.0 | 857 | 13.1 | 12.1-14.1 | 267 | 4.0 | 3.4- 4.7 | 462 | 6.9 | 6.1- 7.7 | 258 | 4.4 | 3.8- 5.2 |
AGE | ||||||||||||||||
18-24 | 500 | 392 | 73.5 | 68.0-78.3 | 39 | 9.4 | 6.4-13.5 | 5 | 1.0 | 0.4- 2.6 | 3 | 0.5 | 0.1- 1.7 | 61 | 15.6 | 11.7-20.6 |
25-34 | 1,443 | 1,167 | 81.2 | 78.7-83.5 | 155 | 9.7 | 8.1-11.5 | 39 | 2.7 | 1.9- 3.9 | 38 | 2.9 | 2.0- 4.3 | 44 | 3.5 | 2.4- 4.9 |
35-44 | 1,489 | 1,117 | 75.8 | 73.0-78.3 | 204 | 13.6 | 11.6-15.9 | 51 | 2.9 | 2.1- 4.0 | 78 | 4.9 | 3.8- 6.4 | 39 | 2.7 | 1.8- 4.0 |
45-54 | 1,175 | 825 | 68.8 | 65.4-72.0 | 167 | 14.2 | 12.0-16.8 | 61 | 5.8 | 4.2- 7.8 | 93 | 9.1 | 7.1-11.6 | 29 | 2.1 | 1.4- 3.4 |
55-64 | 841 | 575 | 68.8 | 64.7-72.6 | 118 | 13.5 | 11.0-16.6 | 38 | 4.8 | 3.1- 7.4 | 79 | 8.8 | 6.7-11.4 | 31 | 4.0 | 2.4- 6.6 |
65-74 | 591 | 344 | 58.9 | 53.9-63.8 | 121 | 19.8 | 16.2-24.0 | 24 | 4.9 | 2.9- 8.1 | 71 | 11.2 | 8.5-14.7 | 31 | 5.1 | 3.3- 7.9 |
75+ | 543 | 231 | 43.4 | 38.3-48.5 | 91 | 17.8 | 14.3-22.0 | 59 | 9.5 | 7.1-12.7 | 111 | 20.4 | 16.6-24.8 | 51 | 8.9 | 6.3-12.3 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 892 | 505 | 58.8 | 54.7-62.8 | 139 | 15.7 | 13.0-18.9 | 59 | 6.2 | 4.6- 8.3 | 112 | 10.2 | 8.1-12.7 | 77 | 9.1 | 6.8-12.1 |
H.S. or G.E.D. | 1,867 | 1,240 | 66.6 | 63.8-69.2 | 256 | 13.3 | 11.5-15.3 | 83 | 3.9 | 2.9- 5.1 | 188 | 10.1 | 8.5-12.0 | 100 | 6.2 | 4.9- 7.9 |
Some Post-H.S. | 1,747 | 1,272 | 73.8 | 71.2-76.3 | 244 | 13.1 | 11.3-15.1 | 69 | 4.0 | 2.9- 5.4 | 106 | 5.5 | 4.3- 6.9 | 56 | 3.6 | 2.5- 5.1 |
College Graduate | 2,120 | 1,669 | 79.5 | 77.3-81.5 | 265 | 12.0 | 10.4-13.7 | 66 | 3.1 | 2.4- 4.2 | 67 | 3.0 | 2.2- 4.0 | 53 | 2.4 | 1.7- 3.4 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 771 | 440 | 58.7 | 54.2-63.0 | 109 | 12.7 | 10.0-15.9 | 51 | 6.6 | 4.8- 8.9 | 117 | 15.0 | 12.1-18.5 | 54 | 7.1 | 5.1- 9.9 |
$15,000- 24,999 | 1,146 | 744 | 66.7 | 63.3-70.0 | 176 | 14.6 | 12.3-17.2 | 64 | 5.2 | 3.9- 7.0 | 103 | 8.0 | 6.4-10.1 | 59 | 5.5 | 3.9- 7.5 |
$25,000- 34,999 | 786 | 570 | 71.7 | 67.5-75.6 | 103 | 11.3 | 9.0-14.0 | 27 | 4.1 | 2.5- 6.7 | 61 | 8.1 | 6.0-10.8 | 25 | 4.8 | 2.8- 8.0 |
$35,000- 49,999 | 849 | 647 | 74.5 | 70.7-78.0 | 115 | 13.9 | 11.3-16.9 | 29 | 4.0 | 2.6- 6.2 | 38 | 5.0 | 3.3- 7.4 | 20 | 2.7 | 1.6- 4.4 |
$50,000-74,999 | 770 | 621 | 80.8 | 77.2-83.9 | 85 | 11.9 | 9.4-15.0 | 23 | 2.5 | 1.5- 4.2 | 29 | 3.5 | 2.2- 5.4 | 12 | 1.3 | 0.7- 2.4 |
$75,000+ | 901 | 719 | 80.0 | 76.7-82.9 | 117 | 12.1 | 9.9-14.8 | 24 | 2.6 | 1.6- 4.1 | 22 | 2.7 | 1.7- 4.3 | 19 | 2.6 | 1.5- 4.4 |
DISABILITY STATUS | ||||||||||||||||
Yes | 1,784 | 1,101 | 63.6 | 60.7-66.4 | 275 | 14.4 | 12.5-16.4 | 109 | 5.4 | 4.3- 6.7 | 197 | 10.4 | 8.8-12.4 | 102 | 6.2 | 4.7- 8.1 |
No | 4,688 | 3,483 | 74.7 | 73.1-76.2 | 604 | 12.5 | 11.4-13.7 | 160 | 3.4 | 2.8- 4.2 | 266 | 5.3 | 4.6- 6.2 | 175 | 4.0 | 3.4- 4.8 |
VETERAN STATUS | ||||||||||||||||
Veteran | 126 | 99 | 82.7 | 74.6-88.6 | 14 | 9.2 | 5.1-16.1 | 8 | 4.8 | 2.3- 9.9 | 3 | 1.9 | 0.6- 6.2 | 2 | 1.4 | 0.3- 5.7 |
Non-Veteran | 6,476 | 4,561 | 71.4 | 70.0-72.7 | 890 | 13.2 | 12.3-14.3 | 269 | 3.9 | 3.4- 4.6 | 471 | 6.7 | 6.0- 7.5 | 285 | 4.7 | 4.1- 5.5 |
Currently Serving | 34 | 32 | 93.9 | 76.5-98.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 6.1 | 1.3-23.5 |
* Respondents who reported having hysterectomy were excluded from both numerator and denominator.* This question was asked of female respondents who reported ever having a Pap smear and those respondents who were not asked formed NEVER category.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.