View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 to 5 | 6 or more but not all | All | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 14,792 | 4,596 | 30.5 | 29.5-31.4 | 2,285 | 14.2 | 13.5-14.9 | 1,620 | 9.3 | 8.8- 9.9 | 6,291 | 46.0 | 45.0-47.0 |
GENDER | |||||||||||||
Male | 5,463 | 1,717 | 31.1 | 29.6-32.7 | 774 | 13.0 | 12.0-14.1 | 542 | 8.8 | 8.0- 9.8 | 2,430 | 47.0 | 45.4-48.7 |
Female | 9,329 | 2,879 | 29.9 | 28.7-31.0 | 1,511 | 15.3 | 14.4-16.3 | 1,078 | 9.7 | 9.1-10.4 | 3,861 | 45.1 | 43.8-46.3 |
RACE | |||||||||||||
White | 11,039 | 3,216 | 28.2 | 27.1-29.2 | 1,584 | 13.4 | 12.7-14.2 | 1,193 | 9.5 | 8.8-10.1 | 5,046 | 48.9 | 47.8-50.1 |
African American | 2,666 | 1,004 | 37.8 | 35.5-40.2 | 573 | 20.2 | 18.4-22.1 | 364 | 11.0 | 9.7-12.4 | 725 | 31.0 | 28.7-33.3 |
Asian | 89 | 19 | 24.0 | 14.5-37.0 | 7 | 9.3 | 3.5-22.5 | 2 | 1.2 | 0.3- 4.8 | 61 | 65.5 | 51.9-76.9 |
Native American | 290 | 102 | 35.7 | 28.5-43.6 | 75 | 23.7 | 18.2-30.2 | 35 | 9.2 | 6.0-13.9 | 78 | 31.4 | 24.2-39.6 |
Other Minorities | 621 | 231 | 35.9 | 31.0-41.1 | 33 | 4.0 | 2.6- 6.3 | 17 | 3.4 | 1.9- 6.0 | 340 | 56.7 | 51.4-61.8 |
HISPANIC | |||||||||||||
Hispanic | 668 | 230 | 33.7 | 29.1-38.6 | 42 | 4.3 | 2.8- 6.6 | 27 | 3.9 | 2.4- 6.4 | 369 | 58.1 | 53.0-63.0 |
-English Speaking | 278 | 76 | 26.1 | 20.3-33.0 | 26 | 7.4 | 4.2-12.6 | 19 | 7.2 | 3.8-13.2 | 157 | 59.3 | 51.8-66.4 |
-Spanish Speaking | 390 | 154 | 37.1 | 31.1-43.6 | 16 | 2.9 | 1.5- 5.6 | 8 | 2.4 | 1.1- 5.3 | 212 | 57.6 | 51.0-63.9 |
Non-Hispanic | 14,107 | 4,361 | 30.3 | 29.3-31.2 | 2,243 | 14.9 | 14.2-15.7 | 1,591 | 9.7 | 9.1-10.3 | 5,912 | 45.1 | 44.1-46.2 |
AGE | |||||||||||||
18-24 | 836 | 130 | 15.2 | 12.3-18.6 | 7 | 0.6 | 0.2- 1.6 | 2 | 0.3 | 0.1- 1.4 | 697 | 83.8 | 80.3-86.8 |
25-34 | 2,393 | 602 | 25.5 | 23.3-27.9 | 72 | 2.5 | 1.9- 3.3 | 10 | 0.4 | 0.2- 0.9 | 1,709 | 71.6 | 69.2-73.9 |
35-44 | 2,810 | 974 | 34.9 | 32.7-37.2 | 210 | 7.2 | 6.0- 8.5 | 45 | 1.6 | 1.1- 2.3 | 1,581 | 56.3 | 54.0-58.6 |
45-54 | 2,759 | 1,066 | 36.6 | 34.4-38.8 | 447 | 17.0 | 15.2-18.8 | 175 | 6.2 | 5.2- 7.4 | 1,071 | 40.2 | 38.0-42.6 |
55-64 | 2,509 | 847 | 33.1 | 30.8-35.4 | 638 | 24.5 | 22.5-26.7 | 383 | 15.0 | 13.3-16.8 | 641 | 27.4 | 25.2-29.8 |
65-74 | 1,952 | 543 | 28.3 | 25.9-30.9 | 539 | 27.5 | 25.1-30.1 | 544 | 27.2 | 24.8-29.8 | 326 | 16.9 | 15.0-19.1 |
75+ | 1,462 | 408 | 27.1 | 24.4-30.0 | 364 | 25.8 | 23.0-28.8 | 454 | 29.7 | 26.9-32.7 | 236 | 17.4 | 15.0-20.1 |
EDUCATION | |||||||||||||
Less Than H.S. | 2,454 | 662 | 28.5 | 26.1-31.0 | 597 | 21.1 | 19.2-23.2 | 722 | 24.0 | 22.0-26.2 | 473 | 26.4 | 23.9-29.0 |
H.S. or G.E.D. | 4,337 | 1,521 | 35.2 | 33.4-37.1 | 832 | 18.0 | 16.6-19.4 | 556 | 11.2 | 10.2-12.4 | 1,428 | 35.6 | 33.7-37.4 |
Some Post-H.S. | 3,701 | 1,284 | 33.2 | 31.4-35.2 | 523 | 12.9 | 11.7-14.3 | 233 | 5.7 | 4.8- 6.6 | 1,661 | 48.2 | 46.1-50.2 |
College Graduate | 4,275 | 1,122 | 24.8 | 23.2-26.5 | 325 | 7.6 | 6.7- 8.6 | 105 | 2.1 | 1.7- 2.6 | 2,723 | 65.5 | 63.7-67.3 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 1,705 | 422 | 22.4 | 20.0-24.9 | 473 | 25.9 | 23.3-28.7 | 454 | 23.1 | 20.7-25.7 | 356 | 28.6 | 25.2-32.2 |
$15,000- 24,999 | 2,504 | 869 | 34.8 | 32.4-37.4 | 510 | 19.1 | 17.2-21.2 | 373 | 13.8 | 12.2-15.6 | 752 | 32.2 | 29.8-34.8 |
$25,000- 34,999 | 1,713 | 611 | 34.6 | 31.9-37.5 | 256 | 15.1 | 13.1-17.3 | 158 | 9.1 | 7.6-10.9 | 688 | 41.2 | 38.3-44.1 |
$35,000- 49,999 | 1,952 | 690 | 34.7 | 32.2-37.3 | 264 | 14.4 | 12.6-16.5 | 91 | 4.5 | 3.6- 5.8 | 907 | 46.4 | 43.7-49.1 |
$50,000-74,999 | 1,778 | 575 | 32.7 | 30.0-35.4 | 157 | 8.9 | 7.5-10.7 | 58 | 3.3 | 2.5- 4.3 | 988 | 55.1 | 52.3-57.9 |
$75,000+ | 2,001 | 537 | 26.0 | 23.7-28.4 | 110 | 6.0 | 4.8- 7.6 | 29 | 1.5 | 1.0- 2.3 | 1,325 | 66.5 | 63.9-69.0 |
DISABILITY STATUS | |||||||||||||
Yes | 4,705 | 1,406 | 29.9 | 28.2-31.6 | 1,129 | 23.1 | 21.7-24.7 | 938 | 17.8 | 16.5-19.1 | 1,232 | 29.2 | 27.5-31.0 |
No | 9,652 | 3,057 | 30.7 | 29.6-31.9 | 1,093 | 10.4 | 9.7-11.2 | 625 | 5.5 | 5.0- 6.1 | 4,877 | 53.4 | 52.1-54.6 |
VETERAN STATUS | |||||||||||||
Veteran | 1,893 | 669 | 34.3 | 31.8-37.0 | 385 | 19.5 | 17.5-21.7 | 262 | 13.4 | 11.7-15.3 | 577 | 32.8 | 30.2-35.5 |
Non-Veteran | 12,708 | 3,877 | 29.9 | 28.8-30.9 | 1,893 | 13.4 | 12.7-14.2 | 1,353 | 8.7 | 8.1- 9.3 | 5,585 | 48.1 | 47.0-49.2 |
Currently Serving | 169 | 41 | 24.7 | 17.7-33.4 | 6 | 4.9 | 1.9-11.8 | 3 | 1.9 | 0.5- 6.4 | 119 | 68.6 | 59.5-76.4 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.