|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Allowed in all areas | Allowed in some areas | Not allowed at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,011 | 78 | 0.8 | 0.5- 1.0 | 368 | 3.9 | 3.5- 4.5 | 8,565 | 95.3 | 94.7-95.8 |
| RACE | ||||||||||
| White | 6,717 | 59 | 0.8 | 0.5- 1.2 | 272 | 3.9 | 3.4- 4.5 | 6,386 | 95.3 | 94.7-95.9 |
| African American | 1,704 | 11 | 0.5 | 0.2- 1.2 | 77 | 4.4 | 3.4- 5.8 | 1,616 | 95.0 | 93.6-96.2 |
| Asian | 46 | 0 | 0.0 | . - . | 1 | 0.7 | 0.1- 5.2 | 45 | 99.3 | 94.8-99.9 |
| Native American | 193 | 5 | 2.3 | 0.8- 6.7 | 7 | 2.2 | 1.0- 5.0 | 181 | 95.5 | 91.1-97.7 |
| Other Minorities | 298 | 1 | 0.3 | 0.0- 2.3 | 10 | 4.5 | 2.2- 9.1 | 287 | 95.1 | 90.6-97.5 |
| HISPANIC | ||||||||||
| Hispanic | 340 | 1 | 0.1 | 0.0- 0.5 | 8 | 2.2 | 1.0- 4.9 | 331 | 97.7 | 95.1-98.9 |
| -English Speaking | 167 | 1 | 0.2 | 0.0- 1.2 | 5 | 2.9 | 1.1- 7.7 | 161 | 96.9 | 92.3-98.8 |
| -Spanish Speaking | 173 | 0 | 0.0 | . - . | 3 | 1.8 | 0.5- 6.0 | 170 | 98.2 | 94.0-99.5 |
| Non-Hispanic | 8,662 | 77 | 0.8 | 0.6- 1.1 | 360 | 4.0 | 3.6- 4.6 | 8,225 | 95.2 | 94.6-95.7 |
| AGE | ||||||||||
| 18-24 | 490 | 0 | 0.0 | . - . | 9 | 2.2 | 0.9- 5.0 | 481 | 97.8 | 95.0-99.1 |
| 25-34 | 1,458 | 4 | 0.2 | 0.1- 0.7 | 55 | 4.0 | 2.9- 5.5 | 1,399 | 95.7 | 94.3-96.8 |
| 35-44 | 1,672 | 14 | 1.2 | 0.5- 2.6 | 70 | 4.5 | 3.4- 5.9 | 1,588 | 94.4 | 92.6-95.7 |
| 45-54 | 1,689 | 10 | 0.5 | 0.2- 1.1 | 69 | 3.6 | 2.7- 4.7 | 1,610 | 96.0 | 94.7-96.9 |
| 55-64 | 1,493 | 20 | 1.2 | 0.7- 2.1 | 64 | 3.8 | 2.9- 5.1 | 1,409 | 94.9 | 93.5-96.0 |
| 65-74 | 1,217 | 12 | 0.6 | 0.3- 1.1 | 58 | 4.6 | 3.4- 6.2 | 1,147 | 94.8 | 93.2-96.1 |
| 75+ | 944 | 17 | 1.4 | 0.8- 2.4 | 39 | 4.0 | 2.7- 5.7 | 888 | 94.6 | 92.7-96.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 1,382 | 19 | 0.9 | 0.5- 1.4 | 70 | 4.5 | 3.4- 5.9 | 1,293 | 94.7 | 93.2-95.8 |
| H.S. or G.E.D. | 2,665 | 27 | 0.9 | 0.5- 1.4 | 133 | 5.1 | 4.1- 6.3 | 2,505 | 94.1 | 92.8-95.1 |
| Some Post-H.S. | 2,382 | 20 | 1.1 | 0.6- 2.2 | 82 | 3.4 | 2.6- 4.4 | 2,280 | 95.5 | 94.2-96.5 |
| College Graduate | 2,570 | 12 | 0.3 | 0.1- 0.5 | 83 | 3.1 | 2.4- 4.0 | 2,475 | 96.6 | 95.7-97.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 1,143 | 23 | 1.8 | 1.0- 3.1 | 66 | 5.8 | 4.4- 7.8 | 1,054 | 92.4 | 90.2-94.1 |
| $15,000- 24,999 | 1,623 | 19 | 0.8 | 0.5- 1.4 | 61 | 3.4 | 2.5- 4.6 | 1,543 | 95.8 | 94.5-96.7 |
| $25,000- 34,999 | 1,031 | 7 | 0.9 | 0.4- 2.1 | 45 | 4.5 | 3.1- 6.4 | 979 | 94.7 | 92.6-96.2 |
| $35,000- 49,999 | 1,115 | 4 | 0.2 | 0.1- 0.6 | 42 | 3.9 | 2.7- 5.4 | 1,069 | 95.9 | 94.3-97.1 |
| $50,000-74,999 | 990 | 5 | 1.1 | 0.3- 3.8 | 30 | 2.6 | 1.7- 3.8 | 955 | 96.4 | 94.2-97.7 |
| $75,000+ | 1,095 | 3 | 0.3 | 0.1- 1.1 | 33 | 3.1 | 2.1- 4.6 | 1,059 | 96.6 | 95.0-97.7 |
| DISABILITY STATUS | ||||||||||
| Yes | 2,982 | 44 | 1.2 | 0.8- 1.7 | 143 | 4.4 | 3.6- 5.3 | 2,795 | 94.5 | 93.4-95.4 |
| No | 5,939 | 32 | 0.6 | 0.3- 1.0 | 221 | 3.8 | 3.2- 4.4 | 5,686 | 95.7 | 94.9-96.3 |
| VETERAN STATUS | ||||||||||
| Veteran | 162 | 1 | 0.4 | 0.1- 2.7 | 9 | 6.7 | 3.1-14.0 | 152 | 92.9 | 85.6-96.6 |
| Non-Veteran | 8,815 | 77 | 0.8 | 0.6- 1.1 | 358 | 3.9 | 3.4- 4.4 | 8,380 | 95.3 | 94.8-95.9 |
| Currently Serving | 34 | 0 | 0.0 | . - . | 1 | 2.3 | 0.3-15.1 | 33 | 97.7 | 84.9-99.7 |
Back to Tobacco Use Prevention.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.