|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,447 | 6,486 | 67.4 | 66.2-68.6 | 1,105 | 12.7 | 11.9-13.6 | 980 | 10.6 | 9.8-11.4 | 697 | 7.5 | 6.9- 8.2 | 179 | 1.7 | 1.4- 2.0 |
| RACE | ||||||||||||||||
| White | 7,025 | 4,573 | 63.4 | 62.0-64.8 | 853 | 13.2 | 12.2-14.3 | 824 | 12.1 | 11.2-13.1 | 612 | 9.1 | 8.3-10.0 | 163 | 2.2 | 1.8- 2.6 |
| African American | 1,789 | 1,401 | 76.9 | 74.3-79.4 | 195 | 12.0 | 10.1-14.1 | 122 | 7.2 | 5.8- 8.9 | 60 | 3.4 | 2.4- 4.7 | 11 | 0.5 | 0.3- 1.0 |
| Asian | 49 | 35 | 67.7 | 45.7-83.9 | 7 | 26.6 | 11.3-50.8 | 4 | 3.0 | 1.0- 8.7 | 3 | 2.7 | 0.8- 9.4 | 0 | 0.0 | . - . |
| Native American | 202 | 167 | 82.2 | 73.9-88.3 | 15 | 8.3 | 4.0-16.4 | 13 | 5.3 | 2.9- 9.4 | 5 | 3.6 | 1.3- 9.8 | 2 | 0.6 | 0.1- 2.6 |
| Other Minorities | 323 | 265 | 83.9 | 78.8-88.0 | 26 | 7.7 | 4.9-11.7 | 15 | 4.7 | 2.7- 8.0 | 15 | 3.4 | 1.7- 6.5 | 2 | 0.4 | 0.1- 1.6 |
| HISPANIC | ||||||||||||||||
| Hispanic | 367 | 292 | 80.1 | 74.7-84.6 | 32 | 7.9 | 5.2-11.9 | 24 | 7.3 | 4.6-11.4 | 18 | 4.4 | 2.5- 7.6 | 1 | 0.3 | 0.0- 2.3 |
| -English Speaking | 177 | 117 | 62.9 | 53.6-71.3 | 22 | 11.2 | 6.7-18.1 | 21 | 15.0 | 9.2-23.4 | 16 | 10.1 | 5.7-17.4 | 1 | 0.8 | 0.1- 5.5 |
| -Spanish Speaking | 190 | 175 | 92.0 | 86.2-95.5 | 10 | 5.7 | 2.8-11.1 | 3 | 1.9 | 0.5- 6.3 | 2 | 0.4 | 0.1- 1.7 | 0 | 0.0 | . - . |
| Non-Hispanic | 9,067 | 6,184 | 66.8 | 65.6-68.0 | 1,070 | 13.0 | 12.1-13.9 | 956 | 10.8 | 10.0-11.6 | 679 | 7.7 | 7.0- 8.4 | 178 | 1.8 | 1.5- 2.1 |
| AGE | ||||||||||||||||
| 18-24 | 502 | 315 | 64.2 | 58.8-69.2 | 89 | 18.6 | 14.5-23.4 | 61 | 11.4 | 8.4-15.2 | 35 | 5.6 | 3.8- 8.3 | 2 | 0.2 | 0.0- 0.7 |
| 25-34 | 1,494 | 909 | 60.7 | 57.6-63.6 | 259 | 17.7 | 15.5-20.3 | 202 | 13.2 | 11.3-15.5 | 118 | 8.1 | 6.6-10.0 | 6 | 0.2 | 0.1- 0.7 |
| 35-44 | 1,728 | 1,025 | 59.7 | 56.8-62.5 | 272 | 16.8 | 14.6-19.2 | 235 | 12.7 | 10.9-14.7 | 177 | 9.9 | 8.3-11.7 | 19 | 1.0 | 0.6- 1.7 |
| 45-54 | 1,745 | 1,119 | 64.6 | 61.8-67.3 | 238 | 13.5 | 11.6-15.7 | 212 | 12.1 | 10.4-14.1 | 145 | 8.1 | 6.7- 9.7 | 31 | 1.6 | 1.1- 2.5 |
| 55-64 | 1,548 | 1,102 | 71.7 | 68.9-74.3 | 138 | 9.4 | 7.8-11.3 | 137 | 8.3 | 6.8-10.0 | 120 | 7.6 | 6.1- 9.3 | 51 | 3.1 | 2.2- 4.2 |
| 65-74 | 1,295 | 1,050 | 79.7 | 76.9-82.3 | 55 | 4.1 | 3.0- 5.5 | 83 | 7.0 | 5.4- 8.9 | 68 | 5.5 | 4.2- 7.3 | 39 | 3.7 | 2.6- 5.3 |
| 75+ | 1,080 | 926 | 83.7 | 80.6-86.3 | 48 | 5.0 | 3.5- 6.9 | 46 | 5.2 | 3.7- 7.2 | 30 | 3.6 | 2.4- 5.3 | 30 | 2.7 | 1.8- 4.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,517 | 1,374 | 89.9 | 87.8-91.7 | 66 | 4.6 | 3.5- 6.2 | 43 | 3.2 | 2.1- 4.7 | 24 | 1.6 | 1.0- 2.6 | 10 | 0.7 | 0.3- 1.4 |
| H.S. or G.E.D. | 2,824 | 2,217 | 78.9 | 77.0-80.7 | 267 | 10.0 | 8.7-11.5 | 199 | 6.7 | 5.7- 7.9 | 114 | 3.7 | 3.0- 4.6 | 27 | 0.7 | 0.5- 1.2 |
| Some Post-H.S. | 2,456 | 1,620 | 64.9 | 62.4-67.2 | 330 | 14.9 | 13.1-16.8 | 275 | 10.8 | 9.4-12.3 | 185 | 7.7 | 6.5- 9.1 | 46 | 1.8 | 1.3- 2.5 |
| College Graduate | 2,637 | 1,265 | 47.0 | 44.6-49.3 | 441 | 17.7 | 15.9-19.7 | 461 | 18.0 | 16.2-19.9 | 374 | 14.2 | 12.7-15.9 | 96 | 3.1 | 2.5- 3.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 1,224 | 1,022 | 82.4 | 79.2-85.2 | 98 | 9.0 | 6.8-11.9 | 52 | 4.6 | 3.3- 6.3 | 46 | 3.6 | 2.6- 5.1 | 6 | 0.4 | 0.1- 1.0 |
| $15,000- 24,999 | 1,702 | 1,348 | 80.4 | 78.0-82.6 | 140 | 8.3 | 6.8-10.1 | 119 | 6.3 | 5.0- 7.8 | 80 | 4.3 | 3.3- 5.5 | 15 | 0.7 | 0.4- 1.4 |
| $25,000- 34,999 | 1,059 | 713 | 67.9 | 64.3-71.3 | 112 | 11.6 | 9.2-14.5 | 135 | 11.9 | 9.8-14.3 | 78 | 7.1 | 5.4- 9.2 | 21 | 1.5 | 0.9- 2.6 |
| $35,000- 49,999 | 1,147 | 672 | 60.7 | 57.3-64.1 | 197 | 17.1 | 14.6-19.9 | 146 | 11.9 | 9.9-14.3 | 104 | 8.3 | 6.6-10.4 | 28 | 1.9 | 1.3- 2.9 |
| $50,000-74,999 | 1,005 | 580 | 58.7 | 54.9-62.3 | 154 | 15.1 | 12.6-17.9 | 145 | 14.3 | 11.8-17.1 | 96 | 9.3 | 7.4-11.8 | 30 | 2.7 | 1.8- 4.1 |
| $75,000+ | 1,120 | 484 | 43.3 | 39.9-46.8 | 200 | 18.5 | 15.9-21.5 | 214 | 18.9 | 16.3-21.9 | 187 | 16.4 | 14.0-19.1 | 35 | 2.8 | 1.9- 4.1 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 3,138 | 2,479 | 77.7 | 75.8-79.5 | 261 | 8.9 | 7.7-10.3 | 194 | 6.9 | 5.8- 8.1 | 148 | 4.7 | 3.9- 5.7 | 56 | 1.8 | 1.3- 2.5 |
| No | 6,073 | 3,828 | 62.5 | 61.0-64.0 | 817 | 14.4 | 13.3-15.5 | 773 | 12.6 | 11.6-13.6 | 535 | 8.9 | 8.0- 9.8 | 120 | 1.7 | 1.4- 2.1 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 163 | 92 | 57.6 | 48.1-66.5 | 22 | 13.6 | 8.5-21.0 | 30 | 18.6 | 12.5-26.6 | 15 | 8.5 | 4.6-15.1 | 4 | 1.8 | 0.6- 5.3 |
| Non-Veteran | 9,243 | 6,371 | 67.6 | 66.4-68.8 | 1,079 | 12.7 | 11.9-13.7 | 944 | 10.4 | 9.7-11.2 | 674 | 7.5 | 6.9- 8.2 | 175 | 1.7 | 1.4- 2.0 |
| Currently Serving | 35 | 18 | 59.7 | 40.7-76.1 | 4 | 11.2 | 3.9-28.1 | 6 | 15.3 | 6.2-32.9 | 7 | 13.8 | 6.0-28.7 | 0 | 0.0 | . - . |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.