|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Nothing | Only extra activities | Only non-necessities | Living expenses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 8,974 | 5,248 | 57.5 | 56.2-58.8 | 906 | 11.4 | 10.5-12.3 | 831 | 9.8 | 9.0-10.6 | 1,989 | 21.3 | 20.3-22.4 |
| RACE | |||||||||||||
| White | 6,698 | 3,950 | 57.7 | 56.3-59.2 | 705 | 11.7 | 10.7-12.7 | 625 | 10.0 | 9.1-10.9 | 1,418 | 20.6 | 19.4-21.8 |
| African American | 1,689 | 960 | 57.3 | 54.3-60.2 | 132 | 8.6 | 7.1-10.5 | 149 | 9.2 | 7.6-11.1 | 448 | 24.9 | 22.4-27.5 |
| Asian | 46 | 30 | 61.2 | 40.8-78.4 | 6 | 10.7 | 3.3-29.7 | 3 | 14.1 | 3.7-41.1 | 7 | 13.9 | 5.9-29.3 |
| Native American | 190 | 113 | 58.7 | 49.2-67.6 | 16 | 12.4 | 6.8-21.8 | 15 | 6.4 | 3.5-11.4 | 46 | 22.5 | 16.2-30.3 |
| Other Minorities | 301 | 162 | 53.0 | 46.0-59.9 | 42 | 17.5 | 12.6-23.8 | 37 | 10.3 | 7.0-14.8 | 60 | 19.2 | 14.1-25.4 |
| HISPANIC | |||||||||||||
| Hispanic | 340 | 172 | 51.2 | 44.6-57.8 | 55 | 19.7 | 14.7-25.9 | 41 | 10.5 | 7.4-14.8 | 72 | 18.5 | 14.0-24.2 |
| -English Speaking | 165 | 89 | 56.2 | 46.8-65.2 | 19 | 13.4 | 7.7-22.3 | 14 | 9.3 | 5.2-16.1 | 43 | 21.1 | 14.9-29.0 |
| -Spanish Speaking | 175 | 83 | 47.7 | 38.7-56.9 | 36 | 24.3 | 17.1-33.2 | 27 | 11.4 | 7.2-17.5 | 29 | 16.7 | 10.7-25.0 |
| Non-Hispanic | 8,625 | 5,070 | 57.8 | 56.5-59.1 | 851 | 11.0 | 10.1-11.9 | 789 | 9.7 | 9.0-10.6 | 1,915 | 21.4 | 20.4-22.5 |
| AGE | |||||||||||||
| 18-24 | 440 | 291 | 65.4 | 59.6-70.7 | 41 | 10.4 | 7.4-14.5 | 42 | 10.1 | 7.0-14.3 | 66 | 14.2 | 10.6-18.7 |
| 25-34 | 1,443 | 809 | 55.6 | 52.5-58.7 | 229 | 16.4 | 14.2-18.9 | 175 | 12.3 | 10.4-14.5 | 230 | 15.7 | 13.6-18.0 |
| 35-44 | 1,645 | 871 | 51.7 | 48.7-54.7 | 231 | 15.5 | 13.3-18.0 | 179 | 11.1 | 9.3-13.1 | 364 | 21.7 | 19.4-24.2 |
| 45-54 | 1,684 | 903 | 52.3 | 49.4-55.3 | 184 | 12.6 | 10.6-14.8 | 177 | 10.8 | 9.1-12.7 | 420 | 24.3 | 21.8-27.0 |
| 55-64 | 1,501 | 904 | 60.2 | 57.1-63.2 | 113 | 8.2 | 6.6-10.2 | 115 | 7.7 | 6.2- 9.5 | 369 | 24.0 | 21.4-26.8 |
| 65-74 | 1,228 | 766 | 64.1 | 60.7-67.4 | 73 | 5.3 | 4.0- 6.8 | 85 | 7.1 | 5.3- 9.4 | 304 | 23.6 | 20.8-26.6 |
| 75+ | 987 | 679 | 69.3 | 65.7-72.6 | 33 | 3.1 | 2.0- 4.8 | 51 | 5.4 | 4.0- 7.3 | 224 | 22.2 | 19.3-25.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 1,399 | 755 | 51.7 | 48.4-54.9 | 83 | 7.4 | 5.8- 9.5 | 97 | 7.7 | 6.0- 9.7 | 464 | 33.3 | 30.2-36.5 |
| H.S. or G.E.D. | 2,668 | 1,552 | 57.9 | 55.6-60.3 | 232 | 9.5 | 8.1-11.0 | 224 | 8.6 | 7.3-10.0 | 660 | 24.0 | 22.1-26.1 |
| Some Post-H.S. | 2,345 | 1,340 | 55.8 | 53.3-58.3 | 283 | 13.8 | 12.1-15.8 | 197 | 8.4 | 7.1- 9.9 | 525 | 22.0 | 19.9-24.1 |
| College Graduate | 2,552 | 1,595 | 61.4 | 59.0-63.7 | 308 | 13.0 | 11.4-14.8 | 313 | 13.2 | 11.7-15.0 | 336 | 12.4 | 10.9-14.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 1,149 | 535 | 45.9 | 42.2-49.5 | 71 | 6.3 | 4.7- 8.3 | 86 | 8.9 | 6.7-11.7 | 457 | 39.0 | 35.5-42.5 |
| $15,000- 24,999 | 1,620 | 809 | 47.3 | 44.3-50.4 | 159 | 10.5 | 8.7-12.6 | 152 | 10.0 | 8.2-12.1 | 500 | 32.2 | 29.3-35.1 |
| $25,000- 34,999 | 1,019 | 574 | 54.0 | 50.1-57.8 | 129 | 13.4 | 10.9-16.3 | 95 | 9.9 | 7.8-12.5 | 221 | 22.8 | 19.5-26.3 |
| $35,000- 49,999 | 1,114 | 643 | 56.2 | 52.6-59.6 | 143 | 14.0 | 11.6-16.8 | 131 | 12.4 | 10.3-15.0 | 197 | 17.4 | 14.9-20.3 |
| $50,000-74,999 | 987 | 628 | 61.4 | 57.6-65.0 | 131 | 15.3 | 12.5-18.5 | 111 | 11.4 | 9.2-14.0 | 117 | 12.0 | 9.8-14.6 |
| $75,000+ | 1,096 | 767 | 68.8 | 65.3-72.1 | 127 | 12.1 | 9.9-14.7 | 121 | 11.1 | 9.1-13.6 | 81 | 8.0 | 6.1-10.4 |
| DISABILITY STATUS | |||||||||||||
| Yes | 2,973 | 1,434 | 47.0 | 44.7-49.2 | 235 | 9.4 | 8.0-10.9 | 274 | 10.0 | 8.7-11.4 | 1,030 | 33.7 | 31.6-35.9 |
| No | 5,931 | 3,773 | 62.2 | 60.6-63.7 | 668 | 12.4 | 11.3-13.5 | 550 | 9.6 | 8.7-10.6 | 940 | 15.8 | 14.7-17.0 |
| VETERAN STATUS | |||||||||||||
| Veteran | 163 | 112 | 67.0 | 57.5-75.3 | 15 | 12.2 | 6.9-20.8 | 12 | 9.3 | 4.9-16.9 | 24 | 11.5 | 7.3-17.5 |
| Non-Veteran | 8,777 | 5,109 | 57.3 | 56.0-58.6 | 890 | 11.4 | 10.5-12.3 | 817 | 9.8 | 9.0-10.6 | 1,961 | 21.5 | 20.5-22.6 |
| Currently Serving | 34 | 27 | 81.0 | 63.4-91.3 | 1 | 3.5 | 0.5-21.4 | 2 | 3.5 | 0.8-13.6 | 4 | 12.0 | 4.4-29.0 |
Back to Health Care Cost/Under Insurance.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.