View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
One time | Two times | Three or/more times | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,805 | 563 | 31.0 | 28.5-33.6 | 98 | 5.1 | 4.1- 6.4 | 44 | 2.6 | 1.8- 3.7 | 1,100 | 61.2 | 58.5-63.9 |
RACE | |||||||||||||
White | 1,249 | 341 | 26.6 | 23.8-29.6 | 48 | 3.5 | 2.6- 4.9 | 24 | 2.1 | 1.3- 3.4 | 836 | 67.8 | 64.6-70.7 |
African American | 414 | 174 | 40.8 | 35.4-46.5 | 44 | 10.3 | 7.4-14.2 | 15 | 4.0 | 2.2- 7.1 | 181 | 44.9 | 39.3-50.7 |
Asian | 13 | 6 | 47.3 | 22.4-73.6 | 0 | 0.0 | . - . | 1 | 7.2 | 1.0-37.7 | 6 | 45.5 | 21.1-72.2 |
Native American | 32 | 13 | 55.5 | 34.1-75.1 | 2 | 2.3 | 0.4-11.8 | 2 | 2.5 | 0.6-10.2 | 15 | 39.7 | 21.3-61.5 |
Other Minorities | 86 | 24 | 30.6 | 19.8-44.1 | 4 | 4.4 | 1.4-13.2 | 2 | 2.2 | 0.5- 8.7 | 56 | 62.8 | 49.3-74.6 |
HISPANIC | |||||||||||||
Hispanic | 98 | 34 | 32.0 | 22.2-43.5 | 5 | 4.8 | 1.7-12.7 | 1 | 0.5 | 0.1- 3.3 | 58 | 62.8 | 50.9-73.3 |
-English Speaking | 53 | 19 | 33.5 | 21.2-48.6 | 5 | 10.8 | 3.9-26.3 | 1 | 1.1 | 0.1- 7.3 | 28 | 54.6 | 39.4-69.0 |
-Spanish Speaking | 45 | 15 | 30.7 | 17.5-48.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 30 | 69.3 | 51.9-82.5 |
Non-Hispanic | 1,705 | 528 | 30.9 | 28.3-33.6 | 93 | 5.2 | 4.1- 6.5 | 43 | 2.8 | 2.0- 3.9 | 1,041 | 61.2 | 58.3-63.9 |
AGE | |||||||||||||
18-24 | 128 | 65 | 51.7 | 40.8-62.5 | 22 | 15.3 | 9.5-23.8 | 3 | 2.2 | 0.6- 7.4 | 38 | 30.7 | 20.8-42.8 |
25-34 | 491 | 154 | 30.8 | 26.2-35.9 | 34 | 6.2 | 4.2- 9.0 | 9 | 2.1 | 1.0- 4.6 | 294 | 60.8 | 55.6-65.8 |
35-44 | 523 | 152 | 28.4 | 24.1-33.2 | 23 | 4.1 | 2.5- 6.5 | 11 | 2.2 | 1.1- 4.4 | 337 | 65.3 | 60.3-70.0 |
45-54 | 379 | 116 | 30.7 | 25.5-36.5 | 11 | 2.4 | 1.3- 4.5 | 11 | 3.3 | 1.6- 6.5 | 241 | 63.6 | 57.7-69.2 |
55-64 | 284 | 76 | 26.1 | 20.3-32.9 | 8 | 3.4 | 1.5- 7.2 | 10 | 3.6 | 1.8- 7.2 | 190 | 66.9 | 59.8-73.3 |
EDUCATION | |||||||||||||
Less Than H.S. | 216 | 73 | 31.1 | 24.2-39.1 | 24 | 12.0 | 7.7-18.3 | 8 | 2.6 | 1.2- 5.6 | 111 | 54.2 | 45.8-62.4 |
H.S. or G.E.D. | 510 | 164 | 30.5 | 26.0-35.3 | 36 | 6.5 | 4.5- 9.4 | 14 | 4.1 | 2.3- 7.2 | 296 | 58.9 | 53.8-63.8 |
Some Post-H.S. | 515 | 176 | 36.9 | 31.9-42.1 | 20 | 3.3 | 2.0- 5.3 | 13 | 2.4 | 1.2- 4.5 | 306 | 57.5 | 52.2-62.6 |
College Graduate | 562 | 150 | 26.2 | 22.0-30.8 | 17 | 2.3 | 1.4- 3.9 | 9 | 1.4 | 0.7- 3.1 | 386 | 70.1 | 65.4-74.4 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 143 | 49 | 38.1 | 28.2-49.3 | 13 | 10.9 | 5.8-19.3 | 8 | 5.7 | 2.6-12.0 | 73 | 45.3 | 34.5-56.6 |
$15,000- 24,999 | 248 | 89 | 37.6 | 30.5-45.4 | 14 | 3.9 | 2.2- 6.8 | 8 | 2.5 | 1.0- 5.8 | 137 | 56.0 | 48.3-63.4 |
$25,000- 34,999 | 235 | 82 | 33.4 | 26.9-40.6 | 24 | 10.1 | 6.5-15.4 | 8 | 4.6 | 2.1- 9.8 | 121 | 51.8 | 44.4-59.2 |
$35,000- 49,999 | 293 | 98 | 33.7 | 27.6-40.3 | 11 | 3.4 | 1.8- 6.5 | 12 | 5.1 | 2.6- 9.6 | 172 | 57.8 | 51.0-64.4 |
$50,000-74,999 | 302 | 90 | 28.6 | 22.9-35.0 | 14 | 4.2 | 2.2- 7.9 | 2 | 0.7 | 0.2- 3.0 | 196 | 66.5 | 59.9-72.5 |
$75,000+ | 350 | 87 | 22.8 | 18.2-28.2 | 6 | 1.9 | 0.8- 4.5 | 3 | 0.9 | 0.2- 2.9 | 254 | 74.5 | 68.9-79.3 |
DISABILITY STATUS | |||||||||||||
Yes | 498 | 159 | 33.1 | 28.2-38.3 | 33 | 6.6 | 4.5- 9.4 | 15 | 3.0 | 1.7- 5.4 | 291 | 57.4 | 52.1-62.5 |
No | 1,268 | 389 | 30.2 | 27.3-33.3 | 62 | 4.6 | 3.4- 6.1 | 25 | 2.1 | 1.3- 3.3 | 792 | 63.1 | 59.9-66.3 |
VETERAN STATUS | |||||||||||||
Veteran | 470 | 125 | 28.6 | 23.9-33.9 | 16 | 3.3 | 1.9- 5.8 | 14 | 3.6 | 1.9- 6.8 | 315 | 64.4 | 59.0-69.5 |
Non-Veteran | 1,219 | 368 | 29.8 | 26.8-32.9 | 60 | 5.0 | 3.8- 6.6 | 24 | 1.8 | 1.1- 2.8 | 767 | 63.5 | 60.2-66.7 |
Currently Serving | 115 | 69 | 56.7 | 46.1-66.8 | 22 | 14.5 | 9.2-22.1 | 6 | 9.0 | 4.0-19.0 | 18 | 19.8 | 12.4-30.3 |
* This question was asked only if the respondent (< 65 yrs.) and who reported being tested for HIV.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.