View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
<10 cigaretts/per day | 10-20 cigarettes/per day | 20 cigs.(one pack)/per day | More than 20 cigarettes/per day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,310 | 324 | 28.9 | 25.8-32.2 | 358 | 28.1 | 25.2-31.3 | 392 | 28.1 | 25.2-31.1 | 236 | 14.9 | 12.9-17.3 |
RACE | |||||||||||||
White | 976 | 165 | 19.9 | 16.8-23.4 | 262 | 27.7 | 24.4-31.3 | 328 | 32.9 | 29.4-36.6 | 221 | 19.5 | 16.8-22.5 |
African American | 226 | 101 | 44.2 | 36.6-52.1 | 71 | 33.1 | 26.0-41.0 | 48 | 20.6 | 15.3-27.2 | 6 | 2.1 | 0.8- 5.2 |
Asian | 5 | 1 | 18.9 | 2.4-68.5 | 2 | 42.4 | 9.5-83.8 | 1 | 14.5 | 1.8-61.1 | 1 | 24.1 | 3.3-74.8 |
Native American | 32 | 5 | 18.6 | 7.2-40.2 | 10 | 35.1 | 17.0-58.9 | 10 | 20.7 | 9.8-38.8 | 7 | 25.5 | 12.0-46.3 |
Other Minorities | 66 | 51 | 78.9 | 63.0-89.2 | 11 | 18.4 | 8.6-34.9 | 3 | 2.2 | 0.6- 7.1 | 1 | 0.5 | 0.1- 3.7 |
HISPANIC | |||||||||||||
Hispanic | 67 | 54 | 83.5 | 69.7-91.8 | 10 | 13.6 | 6.1-27.4 | 2 | 1.0 | 0.2- 3.9 | 1 | 2.0 | 0.3-12.7 |
-English Speaking | 19 | 10 | 67.9 | 43.1-85.5 | 6 | 18.1 | 7.1-39.0 | 2 | 4.6 | 1.1-17.6 | 1 | 9.4 | 1.3-44.1 |
-Spanish Speaking | 48 | 44 | 87.6 | 69.4-95.7 | 4 | 12.4 | 4.3-30.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
Non-Hispanic | 1,242 | 269 | 24.3 | 21.4-27.5 | 348 | 29.3 | 26.3-32.6 | 390 | 30.3 | 27.3-33.5 | 235 | 16.0 | 13.8-18.5 |
AGE | |||||||||||||
18-24 | 108 | 48 | 45.7 | 34.6-57.3 | 27 | 25.0 | 16.2-36.5 | 26 | 22.0 | 14.3-32.3 | 7 | 7.3 | 3.0-16.9 |
25-34 | 248 | 91 | 42.2 | 34.6-50.2 | 79 | 32.8 | 25.9-40.5 | 55 | 18.4 | 13.5-24.6 | 23 | 6.6 | 4.1-10.6 |
35-44 | 306 | 61 | 23.7 | 18.0-30.4 | 81 | 26.4 | 20.8-32.8 | 101 | 32.3 | 26.3-39.0 | 63 | 17.6 | 13.2-23.1 |
45-54 | 275 | 58 | 24.1 | 18.0-31.6 | 77 | 30.0 | 23.7-37.1 | 85 | 27.5 | 21.6-34.2 | 55 | 18.4 | 13.8-24.2 |
55-64 | 238 | 37 | 16.6 | 11.3-23.6 | 59 | 25.3 | 19.0-32.8 | 84 | 36.9 | 29.7-44.6 | 58 | 21.3 | 16.0-27.8 |
65-74 | 104 | 22 | 22.1 | 13.9-33.2 | 28 | 28.9 | 19.4-40.8 | 32 | 31.5 | 21.6-43.5 | 22 | 17.4 | 10.5-27.6 |
75+ | 29 | 6 | 23.5 | 10.4-44.8 | 7 | 16.6 | 7.4-33.2 | 8 | 36.2 | 17.7-60.0 | 8 | 23.7 | 11.2-43.1 |
EDUCATION | |||||||||||||
Less Than H.S. | 309 | 90 | 36.4 | 29.5-43.9 | 69 | 23.4 | 17.8-30.1 | 84 | 23.1 | 18.2-28.8 | 66 | 17.2 | 12.8-22.6 |
H.S. or G.E.D. | 475 | 104 | 23.1 | 18.6-28.2 | 122 | 26.4 | 21.8-31.5 | 169 | 35.6 | 30.4-41.1 | 80 | 15.0 | 11.7-19.1 |
Some Post-H.S. | 307 | 74 | 29.8 | 23.6-36.8 | 98 | 32.8 | 26.4-39.8 | 86 | 24.9 | 19.7-30.9 | 49 | 12.6 | 9.1-17.1 |
College Graduate | 215 | 54 | 28.1 | 21.3-36.1 | 68 | 34.0 | 26.9-42.0 | 53 | 23.6 | 17.5-31.1 | 40 | 14.3 | 10.0-19.9 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 166 | 43 | 34.1 | 24.9-44.8 | 37 | 25.0 | 17.2-35.0 | 45 | 21.5 | 15.3-29.4 | 41 | 19.3 | 13.6-26.7 |
$15,000- 24,999 | 253 | 81 | 34.0 | 26.8-42.0 | 61 | 25.3 | 18.9-32.8 | 76 | 29.2 | 22.7-36.6 | 35 | 11.6 | 7.6-17.4 |
$25,000- 34,999 | 180 | 43 | 28.6 | 21.1-37.5 | 47 | 25.1 | 18.5-33.1 | 59 | 29.7 | 22.6-38.0 | 31 | 16.5 | 10.8-24.3 |
$35,000- 49,999 | 219 | 42 | 24.4 | 17.8-32.5 | 63 | 28.9 | 22.2-36.6 | 72 | 31.1 | 24.0-39.1 | 42 | 15.6 | 11.0-21.6 |
$50,000-74,999 | 156 | 34 | 21.6 | 15.0-30.2 | 48 | 32.7 | 24.5-42.1 | 41 | 26.3 | 18.8-35.5 | 33 | 19.3 | 13.6-26.8 |
$75,000+ | 128 | 26 | 22.1 | 14.6-32.0 | 38 | 34.4 | 24.9-45.2 | 41 | 29.4 | 21.3-39.1 | 23 | 14.1 | 8.7-22.2 |
DISABILITY STATUS | |||||||||||||
Yes | 467 | 104 | 23.2 | 18.5-28.7 | 126 | 29.3 | 24.2-35.1 | 136 | 29.4 | 24.6-34.8 | 101 | 18.0 | 14.5-22.3 |
No | 820 | 214 | 32.2 | 28.2-36.5 | 225 | 27.6 | 24.0-31.5 | 249 | 27.0 | 23.5-30.8 | 132 | 13.2 | 10.8-16.1 |
VETERAN STATUS | |||||||||||||
Veteran | 366 | 74 | 20.8 | 16.3-26.2 | 108 | 30.6 | 25.0-36.8 | 111 | 31.2 | 25.7-37.3 | 73 | 17.4 | 13.5-22.2 |
Non-Veteran | 902 | 230 | 30.6 | 26.7-34.7 | 234 | 26.9 | 23.4-30.7 | 277 | 27.9 | 24.5-31.6 | 161 | 14.6 | 12.2-17.4 |
Currently Serving | 41 | 20 | 55.1 | 38.0-71.1 | 15 | 36.7 | 21.9-54.4 | 4 | 5.9 | 2.1-15.5 | 2 | 2.4 | 0.6- 9.2 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.