View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 visit | 2 visits | 3 visits | 4 visits | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 2,832 | 353 | 13.1 | 11.6-14.8 | 189 | 6.7 | 5.7- 7.9 | 72 | 2.5 | 1.9- 3.3 | 197 | 6.8 | 5.7- 8.1 | 2,021 | 70.9 | 68.7-73.0 |
Have Health Insurance | ||||||||||||||||
Yes | 2,298 | 285 | 13.3 | 11.6-15.2 | 167 | 7.6 | 6.3- 9.1 | 62 | 2.6 | 1.9- 3.5 | 169 | 7.5 | 6.2- 9.1 | 1,615 | 69.0 | 66.5-71.4 |
No | 532 | 68 | 12.7 | 9.5-16.7 | 22 | 3.4 | 2.1- 5.4 | 10 | 2.1 | 1.0- 4.2 | 28 | 4.0 | 2.6- 6.1 | 404 | 77.9 | 73.3-81.9 |
Body Mass Index | ||||||||||||||||
Underweight | 68 | 9 | 15.8 | 7.4-30.4 | 8 | 14.4 | 6.5-28.9 | 3 | 4.0 | 1.3-11.9 | 5 | 6.0 | 2.2-15.6 | 43 | 59.9 | 44.6-73.4 |
Recommended Range | 1,059 | 137 | 13.1 | 10.8-15.9 | 62 | 6.1 | 4.6- 8.1 | 29 | 3.0 | 1.9- 4.6 | 71 | 6.6 | 5.0- 8.8 | 760 | 71.1 | 67.6-74.4 |
Overweight | 964 | 134 | 15.3 | 12.5-18.5 | 66 | 6.3 | 4.6- 8.4 | 27 | 2.4 | 1.5- 3.8 | 69 | 6.7 | 4.9- 9.2 | 668 | 69.3 | 65.5-72.9 |
Obese | 650 | 66 | 9.9 | 7.4-13.1 | 49 | 8.0 | 5.7-11.2 | 11 | 1.9 | 0.9- 3.7 | 48 | 7.2 | 5.2-10.0 | 476 | 73.0 | 68.5-77.1 |
Current Smoker | ||||||||||||||||
No | 306 | 32 | 11.5 | 7.6-17.2 | 13 | 3.8 | 2.0- 7.0 | 6 | 2.0 | 0.8- 4.9 | 8 | 1.8 | 0.9- 3.8 | 247 | 80.9 | 74.8-85.8 |
Yes | 2,526 | 321 | 13.3 | 11.7-15.1 | 176 | 7.1 | 5.9- 8.4 | 66 | 2.5 | 1.9- 3.4 | 189 | 7.4 | 6.2- 8.8 | 1,774 | 69.7 | 67.3-71.9 |
Binge Drinker | ||||||||||||||||
No | 2,410 | 305 | 13.3 | 11.7-15.2 | 163 | 6.8 | 5.6- 8.1 | 66 | 2.7 | 2.0- 3.5 | 182 | 7.5 | 6.2- 8.9 | 1,694 | 69.8 | 67.4-72.0 |
Yes | 369 | 42 | 11.2 | 7.6-16.1 | 23 | 6.5 | 4.0-10.6 | 5 | 1.2 | 0.4- 3.8 | 12 | 3.3 | 1.7- 6.5 | 287 | 77.7 | 71.9-82.7 |
Heavy Drinker | ||||||||||||||||
No | 2,630 | 328 | 12.9 | 11.4-14.7 | 183 | 7.0 | 5.9- 8.4 | 71 | 2.6 | 2.0- 3.4 | 185 | 7.0 | 5.8- 8.3 | 1,863 | 70.4 | 68.2-72.6 |
Yes | 160 | 20 | 17.2 | 10.3-27.3 | 6 | 3.2 | 1.2- 8.6 | 1 | 1.3 | 0.2- 8.7 | 9 | 4.5 | 2.0- 9.8 | 124 | 73.7 | 63.5-81.9 |
Fair/Poor Health Status | ||||||||||||||||
Yes | 793 | 61 | 8.1 | 5.9-10.9 | 53 | 7.0 | 5.1- 9.5 | 20 | 2.4 | 1.4- 4.2 | 91 | 11.9 | 9.1-15.4 | 568 | 70.6 | 66.3-74.6 |
No | 2,030 | 291 | 15.1 | 13.2-17.2 | 135 | 6.6 | 5.4- 8.1 | 52 | 2.5 | 1.8- 3.5 | 106 | 4.9 | 3.9- 6.2 | 1,446 | 70.9 | 68.3-73.3 |
Current Asthma | ||||||||||||||||
Yes | 296 | 24 | 9.6 | 5.8-15.5 | 21 | 6.6 | 4.0-10.7 | 12 | 4.5 | 2.3- 8.6 | 44 | 16.8 | 11.3-24.2 | 195 | 62.5 | 54.9-69.5 |
No | 2,514 | 329 | 13.6 | 12.0-15.4 | 167 | 6.7 | 5.6- 8.0 | 60 | 2.3 | 1.7- 3.1 | 149 | 5.6 | 4.6- 6.8 | 1,809 | 71.8 | 69.5-73.9 |
Diabetes | ||||||||||||||||
Yes | 265 | 23 | 11.0 | 6.6-17.8 | 17 | 6.4 | 3.4-11.6 | 6 | 3.2 | 1.3- 8.0 | 35 | 13.7 | 9.2-19.9 | 184 | 65.6 | 57.6-72.9 |
Yes, During Pregnancy | 30 | 5 | 20.3 | 7.1-45.9 | 3 | 6.2 | 1.8-19.0 | 1 | 1.8 | 0.2-11.9 | 4 | 15.3 | 5.7-35.2 | 17 | 56.4 | 35.6-75.2 |
No | 2,483 | 314 | 13.1 | 11.5-14.8 | 164 | 6.7 | 5.6- 8.0 | 62 | 2.3 | 1.7- 3.1 | 152 | 6.0 | 4.9- 7.3 | 1,791 | 71.9 | 69.6-74.1 |
No, Bordeline Diabetes | 54 | 11 | 23.8 | 11.0-44.0 | 5 | 8.2 | 3.2-19.3 | 3 | 6.6 | 1.5-24.6 | 6 | 8.3 | 3.5-18.5 | 29 | 53.1 | 36.5-69.1 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days AND who saw a doctor, nurse, or other health professional in the past 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11APR05.