View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 14,948 | 9,273 | 58.9 | 57.9-59.9 | 1,774 | 12.3 | 11.6-13.0 | 1,868 | 13.8 | 13.0-14.5 | 1,537 | 11.5 | 10.8-12.2 | 496 | 3.6 | 3.2- 4.0 |
Have Health Insurance | ||||||||||||||||
Yes | 12,712 | 7,797 | 57.8 | 56.7-58.8 | 1,530 | 12.7 | 12.0-13.5 | 1,632 | 14.1 | 13.3-14.9 | 1,319 | 11.7 | 11.0-12.4 | 434 | 3.7 | 3.3- 4.2 |
No | 2,216 | 1,461 | 64.2 | 61.4-66.8 | 243 | 10.4 | 9.0-12.1 | 233 | 11.9 | 10.1-14.1 | 217 | 10.6 | 9.0-12.4 | 62 | 2.9 | 2.2- 3.9 |
Body Mass Index | ||||||||||||||||
Underweight | 242 | 159 | 60.4 | 51.9-68.4 | 20 | 11.0 | 6.2-18.9 | 29 | 14.3 | 9.2-21.6 | 25 | 11.2 | 7.1-17.2 | 9 | 3.0 | 1.5- 6.0 |
Recommended Range | 5,070 | 2,780 | 52.0 | 50.2-53.7 | 626 | 12.8 | 11.6-14.0 | 738 | 15.6 | 14.3-16.9 | 703 | 15.1 | 13.9-16.5 | 223 | 4.6 | 3.9- 5.4 |
Overweight | 5,162 | 3,126 | 57.0 | 55.2-58.7 | 616 | 11.9 | 10.8-13.0 | 684 | 15.0 | 13.7-16.4 | 552 | 12.5 | 11.3-13.7 | 184 | 3.7 | 3.1- 4.4 |
Obese | 3,666 | 2,573 | 67.4 | 65.4-69.3 | 439 | 12.8 | 11.5-14.2 | 358 | 10.7 | 9.5-12.1 | 224 | 6.5 | 5.5- 7.6 | 72 | 2.6 | 2.0- 3.5 |
Current Smoker | ||||||||||||||||
No | 11,612 | 7,504 | 61.6 | 60.5-62.7 | 1,323 | 12.0 | 11.2-12.7 | 1,367 | 12.8 | 12.0-13.6 | 1,082 | 10.5 | 9.8-11.3 | 336 | 3.1 | 2.8- 3.6 |
Yes | 3,291 | 1,737 | 49.4 | 47.2-51.6 | 448 | 13.5 | 12.1-15.0 | 496 | 17.1 | 15.4-19.0 | 452 | 14.9 | 13.4-16.6 | 158 | 5.1 | 4.3- 6.2 |
Binge Drinker | ||||||||||||||||
No | 13,783 | 9,273 | 64.7 | 63.6-65.7 | 1,618 | 12.3 | 11.6-13.0 | 1,526 | 12.2 | 11.5-13.0 | 1,032 | 8.3 | 7.7- 8.9 | 334 | 2.5 | 2.2- 2.9 |
Yes | 1,066 | 0 | 0.0 | . - . | 132 | 11.9 | 9.7-14.4 | 316 | 29.3 | 26.0-32.8 | 473 | 44.8 | 41.1-48.6 | 145 | 14.1 | 11.6-16.9 |
Heavy Drinker | ||||||||||||||||
No | 14,446 | 9,273 | 60.9 | 59.9-61.9 | 1,748 | 12.5 | 11.9-13.2 | 1,834 | 14.0 | 13.3-14.8 | 1,279 | 10.2 | 9.5-10.8 | 312 | 2.4 | 2.1- 2.7 |
Yes | 423 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 12 | 2.6 | 1.2- 5.5 | 236 | 54.0 | 48.0-60.0 | 175 | 43.3 | 37.5-49.4 |
Fair/Poor Health Status | ||||||||||||||||
Yes | 3,187 | 2,565 | 77.5 | 75.5-79.4 | 214 | 6.5 | 5.6- 7.6 | 179 | 7.5 | 6.2- 9.0 | 150 | 5.4 | 4.4- 6.6 | 79 | 3.1 | 2.4- 4.0 |
No | 11,710 | 6,667 | 54.3 | 53.1-55.4 | 1,557 | 13.7 | 13.0-14.6 | 1,685 | 15.3 | 14.5-16.2 | 1,385 | 13.0 | 12.2-13.8 | 416 | 3.7 | 3.3- 4.2 |
Current Asthma | ||||||||||||||||
Yes | 1,181 | 817 | 65.5 | 61.9-69.0 | 130 | 11.9 | 9.7-14.5 | 130 | 12.4 | 10.1-15.2 | 72 | 6.6 | 4.9- 8.8 | 32 | 3.6 | 2.3- 5.7 |
No | 13,683 | 8,403 | 58.3 | 57.3-59.4 | 1,634 | 12.3 | 11.6-13.0 | 1,728 | 13.9 | 13.1-14.7 | 1,458 | 11.9 | 11.2-12.6 | 460 | 3.6 | 3.2- 4.0 |
Diabetes | ||||||||||||||||
Yes | 1,553 | 1,298 | 81.4 | 78.7-83.7 | 107 | 7.6 | 6.1- 9.5 | 73 | 5.5 | 4.2- 7.1 | 50 | 3.7 | 2.6- 5.1 | 25 | 1.9 | 1.2- 3.0 |
Yes, During Pregnancy | 136 | 98 | 73.2 | 64.0-80.7 | 13 | 8.9 | 5.1-15.1 | 15 | 9.5 | 5.4-16.1 | 10 | 8.4 | 4.2-16.3 | 0 | 0.0 | . - . |
No | 13,076 | 7,744 | 56.2 | 55.1-57.2 | 1,638 | 12.9 | 12.2-13.6 | 1,762 | 14.7 | 13.9-15.5 | 1,467 | 12.5 | 11.7-13.2 | 465 | 3.8 | 3.4- 4.2 |
No, Bordeline Diabetes | 177 | 130 | 72.2 | 62.9-80.0 | 15 | 8.4 | 4.7-14.5 | 17 | 12.5 | 7.0-21.2 | 9 | 3.2 | 1.5- 6.8 | 6 | 3.7 | 1.2-10.7 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11APR05.