View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Family Planning/Clnic | Public Health/Clinic | Community Health/Clinic | Other | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,005 | 146 | 13.8 | 11.4-16.5 | 523 | 50.6 | 46.7-54.5 | 119 | 13.4 | 10.8-16.4 | 217 | 22.2 | 19.2-25.6 |
Have Health Insurance | |||||||||||||
Yes | 659 | 91 | 12.2 | 9.7-15.3 | 363 | 53.7 | 49.0-58.4 | 73 | 13.7 | 10.6-17.6 | 132 | 20.3 | 16.8-24.4 |
No | 344 | 55 | 16.5 | 12.2-21.9 | 159 | 45.6 | 39.1-52.3 | 46 | 12.9 | 8.9-18.5 | 84 | 25.0 | 19.7-31.2 |
Body Mass Index | |||||||||||||
Underweight | 13 | 0 | 0.0 | . - . | 7 | 35.4 | 12.0-68.7 | 4 | 43.9 | 14.3-78.7 | 2 | 20.7 | 4.6-58.4 |
Recommended Range | 356 | 57 | 14.9 | 11.1-19.7 | 193 | 51.8 | 45.4-58.2 | 34 | 9.7 | 6.6-14.1 | 72 | 23.6 | 18.3-29.8 |
Overweight | 316 | 41 | 11.2 | 7.9-15.7 | 168 | 53.8 | 46.8-60.7 | 38 | 14.0 | 9.4-20.4 | 69 | 20.9 | 16.0-26.9 |
Obese | 256 | 39 | 16.2 | 11.1-23.1 | 133 | 50.7 | 43.1-58.2 | 38 | 16.8 | 11.7-23.5 | 46 | 16.3 | 11.7-22.2 |
Current Smoker | |||||||||||||
No | 659 | 92 | 12.7 | 10.1-15.7 | 329 | 48.2 | 43.6-52.9 | 78 | 14.2 | 11.1-18.1 | 160 | 24.9 | 21.1-29.1 |
Yes | 339 | 54 | 16.0 | 11.7-21.6 | 190 | 54.6 | 47.7-61.4 | 40 | 11.8 | 7.8-17.4 | 55 | 17.6 | 12.8-23.7 |
Binge Drinker | |||||||||||||
No | 880 | 127 | 14.5 | 11.9-17.5 | 457 | 49.9 | 45.7-54.0 | 104 | 13.6 | 10.8-16.9 | 192 | 22.1 | 18.9-25.7 |
Yes | 110 | 17 | 9.6 | 5.3-16.6 | 56 | 52.4 | 40.4-64.2 | 14 | 13.1 | 6.7-24.0 | 23 | 24.9 | 15.9-36.8 |
Heavy Drinker | |||||||||||||
No | 937 | 133 | 13.7 | 11.2-16.5 | 484 | 50.2 | 46.2-54.2 | 113 | 13.8 | 11.1-17.0 | 207 | 22.4 | 19.3-25.9 |
Yes | 57 | 11 | 15.3 | 7.4-29.0 | 31 | 53.2 | 36.2-69.5 | 6 | 9.6 | 3.3-24.5 | 9 | 21.9 | 10.1-41.3 |
Fair/Poor Health Status | |||||||||||||
Yes | 173 | 22 | 17.5 | 10.8-27.1 | 94 | 53.0 | 43.4-62.4 | 19 | 11.1 | 6.6-17.9 | 38 | 18.4 | 12.5-26.4 |
No | 828 | 124 | 13.1 | 10.7-15.8 | 426 | 50.0 | 45.8-54.2 | 99 | 13.8 | 10.9-17.4 | 179 | 23.1 | 19.7-26.9 |
Current Asthma | |||||||||||||
Yes | 104 | 13 | 11.8 | 6.5-20.5 | 60 | 59.3 | 47.5-70.1 | 16 | 14.3 | 8.1-24.2 | 15 | 14.6 | 8.4-24.2 |
No | 892 | 132 | 14.0 | 11.5-17.0 | 455 | 49.2 | 45.1-53.3 | 103 | 13.4 | 10.6-16.7 | 202 | 23.4 | 20.0-27.0 |
Diabetes | |||||||||||||
Yes | 52 | 4 | 7.0 | 2.3-19.1 | 34 | 71.1 | 55.4-83.0 | 7 | 9.7 | 3.6-23.4 | 7 | 12.2 | 5.4-25.3 |
Yes, During Pregnancy | 22 | 2 | 14.1 | 3.0-46.4 | 8 | 34.8 | 16.3-59.5 | 2 | 3.3 | 0.8-13.0 | 10 | 47.8 | 24.5-72.1 |
No | 922 | 140 | 14.2 | 11.8-17.1 | 474 | 49.6 | 45.6-53.6 | 109 | 13.8 | 11.1-17.1 | 199 | 22.3 | 19.1-25.9 |
No, Bordeline Diabetes | 9 | 0 | 0.0 | . - . | 7 | 86.4 | 54.4-97.1 | 1 | 7.5 | 0.9-40.9 | 1 | 6.1 | 0.8-35.7 |
* This question was asked only if the respondent (< 65 yrs.) and who reported being tested at HOME for HIV.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11APR05.