View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
One | Two | Three | Four or more burns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,298 | 620 | 46.7 | 43.4-50.1 | 372 | 28.5 | 25.5-31.7 | 169 | 13.9 | 11.7-16.4 | 137 | 10.9 | 9.0-13.1 |
AGE | |||||||||||||
18-24 | 135 | 58 | 39.1 | 29.3-49.9 | 40 | 34.2 | 24.2-46.0 | 23 | 15.2 | 9.6-23.1 | 14 | 11.5 | 6.3-20.0 |
25-34 | 364 | 164 | 43.5 | 37.6-49.6 | 108 | 27.7 | 22.6-33.4 | 54 | 16.9 | 12.4-22.5 | 38 | 11.9 | 8.4-16.7 |
35-44 | 399 | 173 | 44.1 | 38.2-50.2 | 125 | 30.9 | 25.4-37.1 | 51 | 14.2 | 10.3-19.2 | 50 | 10.8 | 7.8-14.8 |
45-54 | 251 | 127 | 50.2 | 42.9-57.5 | 70 | 26.7 | 20.7-33.6 | 27 | 11.4 | 7.5-16.9 | 27 | 11.7 | 7.7-17.4 |
55-64 | 103 | 64 | 62.4 | 50.9-72.6 | 24 | 23.8 | 15.5-34.9 | 9 | 7.9 | 3.9-15.4 | 6 | 5.9 | 2.1-15.2 |
65-74 | 30 | 20 | 67.6 | 47.3-82.9 | 5 | 16.9 | 6.7-36.3 | 3 | 9.7 | 2.9-28.2 | 2 | 5.9 | 1.4-21.3 |
75+ | 10 | 10 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
EDUCATION | |||||||||||||
Less Than H.S. | 68 | 33 | 51.3 | 37.2-65.2 | 17 | 27.4 | 16.6-41.6 | 10 | 9.3 | 4.7-17.6 | 8 | 12.1 | 5.4-24.9 |
H.S. or G.E.D. | 305 | 152 | 48.3 | 41.6-55.1 | 83 | 27.2 | 21.4-33.9 | 40 | 13.9 | 9.8-19.4 | 30 | 10.6 | 6.9-15.8 |
Some Post-H.S. | 385 | 183 | 48.9 | 42.6-55.3 | 114 | 29.6 | 23.8-36.2 | 43 | 10.2 | 7.1-14.3 | 45 | 11.3 | 8.1-15.5 |
College Graduate | 539 | 252 | 43.4 | 38.6-48.5 | 157 | 28.7 | 24.3-33.4 | 76 | 17.3 | 13.5-22.0 | 54 | 10.5 | 7.8-14.1 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 80 | 41 | 50.8 | 37.5-63.9 | 20 | 23.4 | 14.6-35.4 | 12 | 17.5 | 8.4-33.0 | 7 | 8.3 | 3.6-17.9 |
$15,000- 24,999 | 137 | 63 | 49.2 | 38.6-59.9 | 36 | 19.0 | 12.9-27.1 | 19 | 14.5 | 8.6-23.5 | 19 | 17.3 | 10.3-27.5 |
$25,000- 34,999 | 170 | 63 | 36.6 | 28.3-45.8 | 51 | 30.7 | 22.6-40.3 | 31 | 17.8 | 11.8-26.0 | 25 | 14.8 | 9.7-22.0 |
$35,000- 49,999 | 214 | 111 | 50.8 | 42.8-58.8 | 55 | 24.3 | 18.3-31.4 | 24 | 14.8 | 9.3-22.7 | 24 | 10.1 | 6.4-15.4 |
$50,000-74,999 | 224 | 120 | 51.0 | 42.9-59.1 | 63 | 31.5 | 24.0-40.1 | 22 | 8.0 | 4.8-12.8 | 19 | 9.5 | 5.6-15.8 |
$75,000+ | 280 | 121 | 42.0 | 35.4-49.0 | 93 | 33.0 | 26.6-40.0 | 39 | 14.5 | 10.3-19.9 | 27 | 10.5 | 6.9-15.9 |
DISABILITY STATUS | |||||||||||||
Yes | 288 | 134 | 44.9 | 37.9-52.0 | 77 | 29.3 | 22.7-36.9 | 38 | 12.7 | 8.8-18.0 | 39 | 13.1 | 9.1-18.4 |
No | 994 | 477 | 47.1 | 43.3-50.9 | 291 | 28.5 | 25.1-32.1 | 129 | 14.1 | 11.6-17.1 | 97 | 10.3 | 8.2-12.9 |
VETERAN STATUS | |||||||||||||
Veteran | 23 | 11 | 43.8 | 23.1-66.9 | 4 | 25.9 | 8.8-55.9 | 3 | 7.6 | 2.2-22.6 | 5 | 22.8 | 9.0-46.9 |
Non-Veteran | 1,265 | 605 | 46.8 | 43.4-50.2 | 364 | 28.6 | 25.5-31.8 | 166 | 14.1 | 11.8-16.6 | 130 | 10.6 | 8.7-12.8 |
Currently Serving | 10 | 4 | 39.0 | 12.9-73.4 | 4 | 24.8 | 7.7-56.4 | 0 | 0.0 | . - . | 2 | 36.2 | 8.9-76.7 |
*Asked only of respondents who reported ever having a sunburn
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.