View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Do NOT want to have one | Do want to have one | Not sure if do or don't | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 2,455 | 1,026 | 42.7 | 40.3-45.1 | 997 | 40.1 | 37.7-42.5 | 432 | 17.3 | 15.5-19.2 |
GENDER | ||||||||||
Male | 1,254 | 596 | 47.4 | 44.1-50.8 | 463 | 37.0 | 33.9-40.3 | 195 | 15.5 | 13.3-18.1 |
Female | 1,201 | 430 | 35.3 | 32.2-38.7 | 534 | 44.7 | 41.4-48.1 | 237 | 19.9 | 17.3-22.8 |
AGE | ||||||||||
18-24 | 341 | 61 | 20.4 | 15.4-26.4 | 224 | 62.5 | 56.0-68.6 | 56 | 17.1 | 12.8-22.6 |
25-34 | 966 | 240 | 24.5 | 21.3-28.0 | 522 | 54.9 | 51.1-58.7 | 204 | 20.5 | 17.7-23.8 |
35-44 | 755 | 422 | 57.1 | 52.7-61.3 | 196 | 25.0 | 21.5-28.9 | 137 | 17.9 | 14.8-21.5 |
45-54 (All Males*) | 259 | 195 | 74.3 | 67.3-80.2 | 42 | 17.7 | 12.6-24.2 | 22 | 8.0 | 4.9-12.9 |
55-59 (All Males*) | 134 | 108 | 78.7 | 68.4-86.4 | 13 | 9.5 | 5.2-16.7 | 13 | 11.8 | 5.9-22.2 |
EDUCATION | ||||||||||
Less Than H.S. | 155 | 82 | 50.1 | 40.5-59.7 | 48 | 31.1 | 22.7-40.9 | 25 | 18.8 | 12.0-28.3 |
H.S. or G.E.D. | 575 | 271 | 45.7 | 40.9-50.7 | 208 | 37.2 | 32.6-42.1 | 96 | 17.1 | 13.7-21.0 |
Some Post-H.S. | 669 | 271 | 40.7 | 36.3-45.3 | 281 | 42.9 | 38.4-47.5 | 117 | 16.4 | 13.3-20.1 |
College Graduate | 1,054 | 401 | 40.9 | 37.2-44.7 | 460 | 41.5 | 38.0-45.2 | 193 | 17.6 | 14.9-20.5 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 115 | 44 | 33.3 | 23.5-44.9 | 50 | 48.9 | 37.1-60.8 | 21 | 17.8 | 10.6-28.4 |
$15,000- 24,999 | 245 | 98 | 39.1 | 31.7-47.0 | 105 | 41.9 | 34.5-49.8 | 42 | 19.0 | 13.2-26.5 |
$25,000- 34,999 | 321 | 127 | 40.9 | 34.6-47.5 | 135 | 41.2 | 35.0-47.7 | 59 | 17.9 | 13.5-23.4 |
$35,000- 49,999 | 431 | 179 | 42.1 | 36.6-47.8 | 181 | 41.9 | 36.4-47.7 | 71 | 16.0 | 12.3-20.4 |
$50,000-74,999 | 449 | 189 | 41.8 | 36.4-47.3 | 192 | 43.9 | 38.4-49.5 | 68 | 14.3 | 10.8-18.7 |
$75,000+ | 543 | 242 | 47.6 | 42.6-52.7 | 201 | 34.4 | 29.9-39.2 | 100 | 18.0 | 14.5-22.1 |
DISABILITY STATUS | ||||||||||
Yes | 386 | 176 | 44.3 | 38.5-50.3 | 147 | 38.0 | 32.3-43.9 | 63 | 17.7 | 13.4-23.0 |
No | 2,031 | 835 | 42.3 | 39.7-45.0 | 831 | 40.3 | 37.8-43.0 | 365 | 17.3 | 15.4-19.4 |
VETERAN STATUS | ||||||||||
Veteran | 244 | 141 | 59.7 | 52.4-66.6 | 67 | 28.0 | 22.0-35.0 | 36 | 12.3 | 8.5-17.5 |
Non-Veteran | 2,152 | 864 | 40.6 | 38.1-43.2 | 902 | 41.4 | 38.9-44.0 | 386 | 17.9 | 16.0-20.0 |
Currently Serving | 59 | 21 | 40.2 | 26.9-55.1 | 28 | 45.0 | 31.2-59.5 | 10 | 14.8 | 7.5-27.1 |
* This question was asked of female respondents who reported being ages 18-44 years old and not pregnant, or male respondents who reported being ages 18-59 years old
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.