View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Smoke everyday | Smoke some days | Former smoker | Never smoked | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 11,219 | 2,032 | 18.4 | 17.5-19.3 | 482 | 4.3 | 3.9- 4.8 | 2,962 | 26.1 | 25.1-27.1 | 5,743 | 51.2 | 50.0-52.4 |
GENDER | |||||||||||||
Male | 4,186 | 855 | 20.3 | 18.8-21.8 | 187 | 4.7 | 3.9- 5.6 | 1,378 | 31.4 | 29.8-33.1 | 1,766 | 43.6 | 41.8-45.5 |
Female | 7,033 | 1,177 | 16.7 | 15.6-17.8 | 295 | 4.0 | 3.5- 4.6 | 1,584 | 21.1 | 20.0-22.2 | 3,977 | 58.3 | 56.8-59.7 |
AGE | |||||||||||||
18-24 | 520 | 121 | 27.2 | 22.6-32.4 | 33 | 6.3 | 4.0- 9.7 | 62 | 8.9 | 6.6-11.8 | 304 | 57.6 | 52.3-62.8 |
25-34 | 1,581 | 331 | 21.2 | 18.8-23.8 | 103 | 6.0 | 4.7- 7.6 | 255 | 15.3 | 13.3-17.5 | 892 | 57.5 | 54.5-60.5 |
35-44 | 2,045 | 462 | 22.0 | 19.8-24.3 | 108 | 5.4 | 4.3- 6.8 | 379 | 17.5 | 15.6-19.5 | 1,096 | 55.1 | 52.4-57.7 |
45-54 | 2,125 | 466 | 20.6 | 18.6-22.7 | 91 | 4.2 | 3.3- 5.4 | 533 | 24.8 | 22.6-27.1 | 1,035 | 50.4 | 47.8-53.0 |
55-64 | 2,026 | 389 | 18.6 | 16.6-20.8 | 80 | 3.6 | 2.7- 4.7 | 675 | 34.6 | 32.0-37.3 | 882 | 43.2 | 40.5-45.9 |
65-74 | 1,611 | 183 | 10.8 | 9.0-12.8 | 46 | 2.7 | 1.9- 3.9 | 624 | 42.9 | 39.9-45.9 | 758 | 43.7 | 40.7-46.7 |
75+ | 1,268 | 77 | 5.3 | 4.1- 6.9 | 19 | 1.5 | 0.9- 2.5 | 427 | 37.7 | 34.3-41.2 | 745 | 55.5 | 52.0-58.9 |
EDUCATION | |||||||||||||
Less Than H.S. | 1,450 | 404 | 31.3 | 28.2-34.5 | 75 | 5.1 | 3.9- 6.6 | 383 | 27.1 | 24.2-30.1 | 588 | 36.5 | 33.4-39.8 |
H.S. or G.E.D. | 3,231 | 745 | 24.8 | 22.9-26.7 | 154 | 4.3 | 3.5- 5.3 | 815 | 25.0 | 23.2-26.9 | 1,517 | 45.9 | 43.8-48.1 |
Some Post-H.S. | 2,894 | 546 | 18.2 | 16.5-20.1 | 136 | 5.2 | 4.2- 6.5 | 798 | 27.0 | 25.1-29.0 | 1,414 | 49.5 | 47.3-51.8 |
College Graduate | 3,630 | 334 | 8.7 | 7.6- 9.8 | 117 | 3.4 | 2.7- 4.2 | 963 | 25.9 | 24.2-27.7 | 2,216 | 62.0 | 60.1-64.0 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 1,046 | 298 | 28.8 | 25.3-32.5 | 64 | 6.6 | 4.7- 9.2 | 258 | 26.2 | 22.9-29.9 | 426 | 38.4 | 34.5-42.4 |
$15,000- 24,999 | 1,589 | 386 | 27.0 | 24.2-30.0 | 80 | 4.1 | 3.2- 5.3 | 404 | 26.3 | 23.6-29.2 | 719 | 42.6 | 39.6-45.7 |
$25,000- 34,999 | 1,278 | 278 | 24.2 | 21.3-27.3 | 73 | 6.2 | 4.6- 8.2 | 316 | 24.1 | 21.4-27.0 | 611 | 45.6 | 42.2-48.9 |
$35,000- 49,999 | 1,574 | 321 | 21.6 | 19.2-24.3 | 68 | 4.6 | 3.4- 6.1 | 434 | 27.5 | 24.8-30.2 | 751 | 46.3 | 43.3-49.3 |
$50,000-74,999 | 1,539 | 221 | 14.6 | 12.6-16.9 | 50 | 3.5 | 2.5- 4.9 | 422 | 27.8 | 25.1-30.6 | 846 | 54.1 | 51.0-57.1 |
$75,000+ | 1,801 | 185 | 10.0 | 8.4-11.8 | 58 | 3.1 | 2.3- 4.2 | 482 | 25.4 | 23.0-27.9 | 1,076 | 61.5 | 58.8-64.2 |
DISABILITY STATUS | |||||||||||||
Yes | 3,547 | 744 | 22.2 | 20.5-24.0 | 181 | 4.7 | 3.9- 5.6 | 1,105 | 32.0 | 30.1-33.9 | 1,517 | 41.2 | 39.2-43.3 |
No | 7,379 | 1,220 | 16.5 | 15.5-17.6 | 285 | 4.1 | 3.5- 4.7 | 1,781 | 23.6 | 22.4-24.8 | 4,093 | 55.8 | 54.4-57.2 |
VETERAN STATUS | |||||||||||||
Veteran | 1,559 | 287 | 18.0 | 15.9-20.4 | 47 | 2.9 | 2.0- 4.0 | 716 | 46.8 | 43.8-49.8 | 509 | 32.3 | 29.6-35.2 |
Non-Veteran | 9,537 | 1,717 | 18.4 | 17.4-19.4 | 420 | 4.5 | 4.0- 5.0 | 2,225 | 22.0 | 21.0-23.1 | 5,175 | 55.1 | 53.8-56.4 |
Currently Serving | 107 | 27 | 25.8 | 17.3-36.5 | 14 | 16.4 | 9.2-27.4 | 16 | 15.7 | 9.0-26.0 | 50 | 42.2 | 32.0-53.0 |
* Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05APR05.