|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 visit | 2 visits | 3 visits | 4 visits | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,832 | 353 | 13.1 | 11.6-14.8 | 189 | 6.7 | 5.7- 7.9 | 72 | 2.5 | 1.9- 3.3 | 197 | 6.8 | 5.7- 8.1 | 2,021 | 70.9 | 68.7-73.0 |
| -Northeastern Partnership | 181 | 17 | 8.9 | 5.2-14.9 | 14 | 7.2 | 4.1-12.3 | 2 | 0.9 | 0.2- 4.5 | 11 | 5.6 | 2.8-11.0 | 137 | 77.3 | 69.7-83.5 |
| GENDER | ||||||||||||||||
| Male | 74 | 5 | 4.9 | 1.9-11.9 | 7 | 7.8 | 3.5-16.6 | 1 | 1.4 | 0.2- 9.4 | 2 | 2.7 | 0.6-11.9 | 59 | 83.1 | 72.6-90.1 |
| Female | 107 | 12 | 13.2 | 6.9-23.9 | 7 | 6.5 | 2.9-13.6 | 1 | 0.4 | 0.1- 3.1 | 9 | 8.8 | 4.1-18.0 | 78 | 71.1 | 59.8-80.3 |
| RACE | ||||||||||||||||
| White | 117 | 8 | 7.3 | 3.5-14.7 | 9 | 7.6 | 3.7-14.8 | 1 | 0.3 | 0.0- 2.4 | 8 | 5.4 | 2.3-11.8 | 91 | 79.4 | 70.1-86.4 |
| African American | 58 | 7 | 11.1 | 4.5-25.0 | 5 | 7.1 | 2.8-17.0 | 1 | 2.2 | 0.3-14.1 | 3 | 6.8 | 1.9-20.9 | 42 | 72.8 | 57.9-83.8 |
| AGE | ||||||||||||||||
| 18-24 | 7 | 1 | 17.9 | 2.5-65.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 6 | 82.1 | 34.8-97.5 |
| 25-34 | 19 | 3 | 12.6 | 3.8-34.4 | 1 | 4.3 | 0.6-25.5 | 0 | 0.0 | . - . | 2 | 11.6 | 2.3-42.3 | 13 | 71.4 | 46.1-88.0 |
| 35-44 | 36 | 2 | 3.3 | 0.8-12.5 | 1 | 1.6 | 0.2-10.4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 33 | 95.2 | 85.6-98.5 |
| 45-54 | 48 | 5 | 11.8 | 4.3-28.5 | 7 | 15.8 | 7.3-30.8 | 1 | 0.8 | 0.1- 5.2 | 4 | 8.0 | 2.7-21.5 | 31 | 63.7 | 47.1-77.5 |
| 55-64 | 41 | 4 | 8.6 | 3.0-22.2 | 3 | 6.0 | 1.9-17.6 | 1 | 3.4 | 0.5-20.5 | 3 | 6.9 | 1.6-24.5 | 30 | 75.1 | 58.1-86.8 |
| 65-74 | 21 | 1 | 3.1 | 0.4-19.6 | 2 | 6.8 | 1.6-24.9 | 0 | 0.0 | . - . | 2 | 7.2 | 1.7-25.9 | 16 | 82.9 | 62.8-93.3 |
| 75+ | 9 | 1 | 7.1 | 0.9-38.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 8 | 92.9 | 61.4-99.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 38 | 3 | 9.5 | 2.7-28.8 | 2 | 3.6 | 0.9-13.6 | 0 | 0.0 | . - . | 2 | 2.3 | 0.6- 9.0 | 31 | 84.6 | 67.4-93.6 |
| H.S. or G.E.D. | 72 | 7 | 9.2 | 3.8-20.7 | 7 | 8.0 | 3.6-16.8 | 1 | 1.7 | 0.2-11.3 | 4 | 5.8 | 1.8-16.9 | 53 | 75.3 | 62.5-84.8 |
| Some Post-H.S. | 43 | 5 | 9.8 | 3.9-22.7 | 4 | 9.9 | 3.4-25.7 | 1 | 0.9 | 0.1- 6.3 | 4 | 10.6 | 3.6-27.0 | 29 | 68.9 | 51.8-82.0 |
| College Graduate | 28 | 2 | 5.6 | 1.3-20.6 | 1 | 5.4 | 0.8-30.1 | 0 | 0.0 | . - . | 1 | 1.8 | 0.2-11.9 | 24 | 87.2 | 67.8-95.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 37 | 4 | 8.0 | 2.8-20.7 | 4 | 9.9 | 3.4-25.7 | 0 | 0.0 | . - . | 2 | 2.7 | 0.7-10.4 | 27 | 79.4 | 63.5-89.5 |
| $15,000- 24,999 | 30 | 2 | 11.8 | 2.2-43.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 11.0 | 2.9-33.4 | 25 | 77.2 | 51.1-91.7 |
| $25,000- 34,999 | 28 | 4 | 14.7 | 5.4-34.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 4 | 16.3 | 5.3-40.6 | 20 | 69.0 | 46.9-84.9 |
| $35,000- 49,999 | 28 | 2 | 6.2 | 1.4-23.5 | 3 | 8.1 | 2.5-23.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 23 | 85.7 | 68.3-94.3 |
| $50,000-74,999 | 17 | 1 | 3.0 | 0.4-19.1 | 4 | 21.4 | 7.8-46.9 | 0 | 0.0 | . - . | 1 | 6.6 | 0.9-35.1 | 11 | 69.0 | 43.4-86.6 |
| $75,000+ | 13 | 0 | 0.0 | . - . | 1 | 11.7 | 1.6-51.5 | 0 | 0.0 | . - . | 1 | 3.9 | 0.5-24.2 | 11 | 84.4 | 49.4-96.8 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 85 | 5 | 4.7 | 1.8-11.5 | 7 | 9.2 | 4.2-19.0 | 2 | 2.1 | 0.4- 9.5 | 7 | 6.6 | 2.7-15.3 | 64 | 77.4 | 66.2-85.7 |
| No | 91 | 10 | 11.9 | 5.9-22.5 | 7 | 5.7 | 2.6-12.1 | 0 | 0.0 | . - . | 4 | 5.0 | 1.7-14.2 | 70 | 77.4 | 66.0-85.8 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 30 | 2 | 4.7 | 1.1-18.6 | 3 | 9.8 | 2.9-28.3 | 0 | 0.0 | . - . | 1 | 4.8 | 0.7-27.2 | 24 | 80.7 | 61.2-91.7 |
| Non-Veteran | 151 | 15 | 10.1 | 5.6-17.4 | 11 | 6.4 | 3.4-11.7 | 2 | 1.2 | 0.2- 5.7 | 10 | 5.9 | 2.8-11.9 | 113 | 76.4 | 67.9-83.2 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days AND who saw a doctor, nurse, or other health professional in the past 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06APR05.