|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 9,394 | 4,424 | 45.9 | 44.7-47.2 | 1,151 | 11.7 | 10.9-12.5 | 411 | 4.1 | 3.6- 4.6 | 698 | 6.9 | 6.3- 7.6 | 2,710 | 31.4 | 30.2-32.6 |
| -Northeastern Partnership | 651 | 329 | 47.7 | 43.3-52.0 | 86 | 13.3 | 10.5-16.7 | 28 | 4.8 | 3.2- 7.2 | 61 | 9.2 | 7.1-11.9 | 147 | 25.0 | 21.3-29.0 |
| RACE | ||||||||||||||||
| White | 375 | 186 | 46.1 | 40.5-51.7 | 58 | 15.7 | 11.9-20.4 | 16 | 4.4 | 2.5- 7.4 | 41 | 11.3 | 8.2-15.3 | 74 | 22.6 | 18.1-28.0 |
| African American | 250 | 130 | 50.1 | 43.0-57.2 | 26 | 10.8 | 6.7-16.8 | 10 | 4.7 | 2.4- 9.0 | 19 | 7.2 | 4.4-11.5 | 65 | 27.2 | 21.4-34.0 |
| Other Minorities | 1 | 1 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-24 | 29 | 2 | 6.4 | 1.5-23.3 | 1 | 0.7 | 0.1- 5.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 26 | 92.9 | 76.8-98.1 |
| 25-34 | 80 | 12 | 15.4 | 8.3-26.8 | 4 | 5.8 | 2.2-14.7 | 1 | 1.5 | 0.2-10.2 | 4 | 3.6 | 1.3- 9.9 | 59 | 73.6 | 61.7-82.8 |
| 35-44 | 100 | 40 | 42.2 | 31.7-53.4 | 12 | 12.3 | 6.5-22.0 | 6 | 6.4 | 2.7-14.3 | 10 | 9.1 | 4.7-16.8 | 32 | 30.1 | 21.3-40.7 |
| 45-54 | 125 | 70 | 52.9 | 42.8-62.8 | 23 | 22.7 | 14.7-33.4 | 5 | 3.6 | 1.4- 8.8 | 14 | 11.6 | 6.7-19.3 | 13 | 9.2 | 5.2-15.9 |
| 55-64 | 126 | 85 | 70.0 | 60.7-77.9 | 17 | 10.9 | 6.5-17.8 | 6 | 6.0 | 2.5-13.8 | 12 | 9.0 | 4.9-15.8 | 6 | 4.1 | 1.7- 9.7 |
| 65-74 | 106 | 75 | 66.4 | 55.2-76.0 | 16 | 15.4 | 9.2-24.6 | 5 | 8.0 | 3.1-18.9 | 7 | 8.4 | 3.8-17.3 | 3 | 1.8 | 0.6- 5.6 |
| 75+ | 84 | 44 | 50.4 | 39.0-61.7 | 13 | 15.0 | 8.7-24.8 | 5 | 5.6 | 2.3-13.2 | 14 | 20.2 | 12.1-31.8 | 8 | 8.8 | 4.0-18.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 133 | 72 | 49.8 | 40.2-59.4 | 17 | 11.2 | 6.8-17.9 | 8 | 9.1 | 4.3-18.2 | 11 | 6.7 | 3.6-12.1 | 25 | 23.2 | 15.4-33.5 |
| H.S. or G.E.D. | 236 | 115 | 45.9 | 38.9-53.2 | 32 | 15.1 | 10.3-21.6 | 12 | 5.1 | 2.7- 9.3 | 30 | 12.7 | 8.7-18.0 | 47 | 21.2 | 15.9-27.8 |
| Some Post-H.S. | 158 | 69 | 43.2 | 34.7-52.1 | 23 | 13.0 | 7.9-20.5 | 5 | 3.3 | 1.3- 8.1 | 12 | 7.4 | 4.0-13.0 | 49 | 33.2 | 25.5-42.0 |
| College Graduate | 124 | 73 | 54.9 | 44.8-64.5 | 14 | 12.4 | 7.0-21.1 | 3 | 2.0 | 0.6- 6.4 | 8 | 7.5 | 3.6-15.0 | 26 | 23.2 | 15.6-32.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 126 | 60 | 43.0 | 33.6-52.9 | 19 | 12.7 | 7.7-20.4 | 7 | 8.2 | 3.7-17.1 | 16 | 12.1 | 7.2-19.8 | 24 | 23.9 | 15.9-34.4 |
| $15,000- 24,999 | 136 | 70 | 53.7 | 44.3-63.0 | 17 | 11.9 | 6.7-20.2 | 7 | 6.4 | 2.9-13.2 | 9 | 6.9 | 3.4-13.2 | 33 | 21.1 | 15.0-29.0 |
| $25,000- 34,999 | 56 | 24 | 38.4 | 25.5-53.1 | 7 | 10.9 | 4.7-23.5 | 2 | 6.0 | 1.5-21.6 | 8 | 16.1 | 7.9-29.9 | 15 | 28.6 | 17.2-43.6 |
| $35,000- 49,999 | 84 | 38 | 41.8 | 30.7-53.8 | 10 | 12.1 | 5.7-23.7 | 3 | 2.0 | 0.6- 6.4 | 5 | 6.3 | 2.4-15.6 | 28 | 37.9 | 27.1-50.0 |
| $50,000-74,999 | 49 | 24 | 51.5 | 36.4-66.3 | 7 | 13.6 | 6.0-27.8 | 1 | 2.0 | 0.3-13.2 | 7 | 12.3 | 5.6-24.7 | 10 | 20.6 | 10.7-36.1 |
| $75,000+ | 40 | 23 | 56.9 | 40.3-72.0 | 3 | 9.8 | 3.2-26.6 | 2 | 4.5 | 1.1-16.5 | 4 | 9.4 | 3.5-23.0 | 8 | 19.4 | 9.5-35.4 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 256 | 140 | 52.2 | 45.2-59.1 | 35 | 13.7 | 9.4-19.6 | 15 | 7.1 | 4.1-12.2 | 27 | 11.2 | 7.5-16.3 | 39 | 15.8 | 11.3-21.6 |
| No | 375 | 182 | 46.3 | 40.7-52.1 | 47 | 12.1 | 8.8-16.5 | 13 | 3.7 | 2.1- 6.6 | 32 | 7.8 | 5.4-11.1 | 101 | 30.0 | 24.9-35.6 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 13 | 7 | 54.0 | 24.6-80.9 | 1 | 3.7 | 0.5-23.2 | 0 | 0.0 | . - . | 2 | 11.7 | 2.4-41.1 | 3 | 30.6 | 9.2-65.8 |
| Non-Veteran | 636 | 322 | 47.6 | 43.3-52.0 | 85 | 13.6 | 10.7-17.0 | 28 | 4.9 | 3.3- 7.3 | 58 | 9.0 | 6.9-11.8 | 143 | 24.8 | 21.1-28.9 |
| Currently Serving | 2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 64.9 | 10.3-96.7 | 1 | 35.1 | 3.3-89.7 |
* This question was asked of female respondents who reported ever having a mammogram and those respondents who were not asked formed NEVER category.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06APR05.