View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Prevent Pregnancy | Prevent diseases | Both Preg. and Disease | Other reason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,291 | 484 | 36.9 | 33.7-40.3 | 133 | 10.0 | 8.0-12.6 | 614 | 48.7 | 45.2-52.3 | 60 | 4.3 | 3.2- 5.8 |
-Piedmont NC | 731 | 292 | 40.5 | 36.1-45.0 | 77 | 9.8 | 7.3-12.9 | 330 | 45.0 | 40.4-49.6 | 32 | 4.7 | 3.1- 7.2 |
GENDER | |||||||||||||
Male | 349 | 127 | 36.1 | 30.2-42.5 | 36 | 10.4 | 6.8-15.4 | 169 | 48.0 | 41.5-54.6 | 17 | 5.6 | 3.3- 9.3 |
Female | 382 | 165 | 46.4 | 40.3-52.7 | 41 | 9.0 | 6.2-12.8 | 161 | 41.0 | 35.0-47.2 | 15 | 3.6 | 1.8- 7.1 |
RACE | |||||||||||||
White | 450 | 210 | 50.0 | 44.3-55.7 | 35 | 6.3 | 4.2- 9.4 | 186 | 38.5 | 33.1-44.1 | 19 | 5.3 | 3.0- 9.0 |
African American | 162 | 26 | 16.8 | 10.8-25.2 | 23 | 13.6 | 8.2-21.6 | 106 | 65.8 | 56.2-74.3 | 7 | 3.8 | 1.5- 9.5 |
Other Minorities | 28 | 18 | 62.6 | 40.6-80.4 | 1 | 0.7 | 0.1- 4.7 | 8 | 32.5 | 15.8-55.2 | 1 | 4.2 | 0.6-24.8 |
AGE | |||||||||||||
18-24 | 150 | 46 | 26.0 | 18.7-35.0 | 11 | 6.9 | 3.6-12.7 | 90 | 65.0 | 55.3-73.5 | 3 | 2.1 | 0.6- 6.8 |
25-34 | 283 | 119 | 45.2 | 38.2-52.3 | 27 | 10.3 | 6.2-16.8 | 126 | 39.7 | 33.1-46.8 | 11 | 4.8 | 2.3- 9.4 |
35-44 | 224 | 101 | 46.9 | 38.8-55.2 | 26 | 8.8 | 5.4-13.9 | 86 | 38.6 | 30.9-47.0 | 11 | 5.7 | 2.8-11.4 |
45-54 | 74 | 26 | 40.2 | 26.2-55.9 | 13 | 19.0 | 10.2-32.8 | 28 | 31.4 | 19.8-46.0 | 7 | 9.4 | 3.5-22.6 |
EDUCATION | |||||||||||||
Less Than H.S. | 92 | 23 | 24.5 | 15.7-36.1 | 17 | 16.2 | 8.9-27.6 | 44 | 50.5 | 38.4-62.4 | 8 | 8.9 | 4.3-17.6 |
H.S. or G.E.D. | 158 | 53 | 32.2 | 23.7-42.0 | 16 | 10.2 | 5.1-19.5 | 81 | 53.8 | 43.2-64.1 | 8 | 3.8 | 1.5- 9.5 |
Some Post-H.S. | 176 | 50 | 26.9 | 19.9-35.3 | 23 | 11.4 | 7.1-17.8 | 96 | 56.4 | 47.3-65.1 | 7 | 5.2 | 2.1-12.4 |
College Graduate | 305 | 166 | 58.8 | 51.7-65.4 | 21 | 6.2 | 3.4-11.0 | 109 | 31.6 | 25.6-38.3 | 9 | 3.4 | 1.5- 7.5 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 68 | 20 | 30.6 | 18.2-46.8 | 8 | 10.3 | 4.7-21.2 | 37 | 54.2 | 37.8-69.7 | 3 | 4.9 | 1.4-15.9 |
$15,000- 24,999 | 117 | 30 | 27.2 | 18.4-38.1 | 23 | 22.9 | 13.6-35.7 | 59 | 47.3 | 35.8-59.1 | 5 | 2.7 | 1.0- 6.9 |
$25,000- 34,999 | 119 | 36 | 27.3 | 19.0-37.4 | 9 | 5.6 | 2.5-12.0 | 67 | 62.5 | 51.8-72.1 | 7 | 4.6 | 1.9-10.9 |
$35,000- 49,999 | 110 | 50 | 45.4 | 34.6-56.7 | 12 | 13.1 | 6.7-24.2 | 46 | 36.8 | 26.9-47.9 | 2 | 4.6 | 1.2-16.7 |
$50,000-74,999 | 91 | 52 | 56.0 | 43.8-67.6 | 6 | 4.0 | 1.6- 9.9 | 27 | 28.8 | 19.1-41.0 | 6 | 11.1 | 4.9-23.5 |
$75,000+ | 88 | 59 | 61.2 | 48.0-72.9 | 3 | 2.1 | 0.6- 7.1 | 25 | 34.3 | 23.1-47.6 | 1 | 2.4 | 0.3-15.0 |
DISABILITY STATUS | |||||||||||||
Yes | 127 | 34 | 25.7 | 17.2-36.6 | 15 | 13.2 | 7.4-22.4 | 71 | 55.3 | 43.5-66.5 | 7 | 5.8 | 2.4-13.5 |
No | 600 | 258 | 43.5 | 38.6-48.5 | 62 | 9.2 | 6.6-12.7 | 255 | 42.7 | 37.8-47.8 | 25 | 4.6 | 2.8- 7.3 |
VETERAN STATUS | |||||||||||||
Veteran | 30 | 13 | 48.0 | 27.9-68.8 | 2 | 4.4 | 0.9-19.5 | 14 | 41.4 | 22.6-63.1 | 1 | 6.2 | 0.9-32.9 |
Non-Veteran | 698 | 278 | 40.2 | 35.7-44.8 | 75 | 10.0 | 7.5-13.3 | 315 | 45.3 | 40.6-50.1 | 30 | 4.5 | 2.9- 6.9 |
Currently Serving | 2 | 1 | 50.0 | 5.9-94.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 50.0 | 5.9-94.1 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY05.