View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Once | Two or more times | None | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,718 | 72 | 1.4 | 1.1- 1.9 | 42 | 0.8 | 0.5- 1.1 | 5,604 | 97.8 | 97.3-98.3 |
-Piedmont NC | 3,376 | 46 | 1.5 | 1.0- 2.1 | 26 | 0.8 | 0.5- 1.3 | 3,304 | 97.7 | 97.0-98.3 |
GENDER | ||||||||||
Male | 1,625 | 30 | 1.8 | 1.2- 2.8 | 15 | 0.9 | 0.4- 1.7 | 1,580 | 97.3 | 96.1-98.2 |
Female | 1,751 | 16 | 1.0 | 0.5- 1.9 | 11 | 0.7 | 0.3- 1.3 | 1,724 | 98.3 | 97.3-98.9 |
RACE | ||||||||||
White | 2,770 | 38 | 1.5 | 1.0- 2.1 | 21 | 0.7 | 0.4- 1.1 | 2,711 | 97.9 | 97.1-98.4 |
African American | 401 | 6 | 1.9 | 0.6- 5.7 | 3 | 0.9 | 0.2- 3.1 | 392 | 97.3 | 93.6-98.9 |
Other Minorities | 32 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 32 | 100 | . - . |
AGE | ||||||||||
18-24 | 193 | 8 | 4.1 | 1.7- 9.4 | 2 | 0.8 | 0.2- 3.4 | 183 | 95.0 | 89.8-97.7 |
25-34 | 676 | 17 | 2.2 | 1.2- 4.0 | 2 | 0.7 | 0.1- 3.8 | 657 | 97.1 | 94.7-98.5 |
35-44 | 799 | 12 | 1.6 | 0.8- 3.2 | 7 | 0.7 | 0.3- 1.8 | 780 | 97.7 | 95.9-98.7 |
45-54 | 718 | 6 | 1.1 | 0.4- 2.8 | 4 | 0.6 | 0.2- 2.0 | 708 | 98.3 | 96.5-99.2 |
55-64 | 533 | 2 | 0.2 | 0.0- 0.8 | 7 | 1.3 | 0.5- 3.1 | 524 | 98.5 | 96.7-99.3 |
65-74 | 279 | 1 | 0.8 | 0.1- 5.6 | 2 | 0.5 | 0.1- 2.1 | 276 | 98.7 | 95.1-99.7 |
75+ | 162 | 0 | 0.0 | . - . | 1 | 0.9 | 0.1- 6.4 | 161 | 99.1 | 93.6-99.9 |
EDUCATION | ||||||||||
Less Than H.S. | 263 | 4 | 1.8 | 0.6- 5.0 | 3 | 0.8 | 0.2- 2.4 | 256 | 97.5 | 94.4-98.9 |
H.S. or G.E.D. | 689 | 7 | 1.0 | 0.4- 2.4 | 6 | 1.3 | 0.4- 4.1 | 676 | 97.7 | 95.2-98.9 |
Some Post-H.S. | 834 | 13 | 1.9 | 0.9- 4.0 | 5 | 0.8 | 0.3- 2.1 | 816 | 97.3 | 95.1-98.5 |
College Graduate | 1,589 | 22 | 1.4 | 0.8- 2.3 | 12 | 0.6 | 0.3- 1.2 | 1,555 | 98.0 | 97.1-98.7 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 182 | 6 | 2.2 | 0.9- 5.7 | 1 | 0.5 | 0.1- 3.8 | 175 | 97.2 | 93.6-98.8 |
$15,000- 24,999 | 362 | 4 | 0.8 | 0.2- 3.0 | 5 | 2.6 | 0.9- 7.5 | 353 | 96.6 | 91.9-98.6 |
$25,000- 34,999 | 348 | 6 | 2.4 | 0.9- 6.2 | 4 | 1.0 | 0.3- 2.7 | 338 | 96.6 | 93.0-98.4 |
$35,000- 49,999 | 490 | 3 | 1.1 | 0.2- 5.4 | 4 | 0.9 | 0.2- 2.9 | 483 | 98.1 | 94.5-99.3 |
$50,000-74,999 | 551 | 5 | 1.2 | 0.4- 3.2 | 4 | 0.7 | 0.2- 2.4 | 542 | 98.1 | 96.0-99.1 |
$75,000+ | 874 | 15 | 1.8 | 1.0- 3.2 | 6 | 0.5 | 0.2- 1.2 | 853 | 97.7 | 96.2-98.6 |
DISABILITY STATUS | ||||||||||
Yes | 715 | 13 | 2.3 | 1.2- 4.3 | 8 | 1.1 | 0.4- 2.6 | 694 | 96.6 | 94.4-98.0 |
No | 2,582 | 31 | 1.1 | 0.7- 1.7 | 17 | 0.7 | 0.4- 1.4 | 2,534 | 98.1 | 97.3-98.7 |
VETERAN STATUS | ||||||||||
Veteran | 478 | 5 | 1.5 | 0.5- 4.6 | 6 | 1.2 | 0.5- 3.0 | 467 | 97.3 | 94.3-98.7 |
Non-Veteran | 2,873 | 40 | 1.5 | 1.0- 2.1 | 19 | 0.7 | 0.4- 1.3 | 2,814 | 97.8 | 97.0-98.4 |
Currently Serving | 19 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 19 | 100 | . - . |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY05.