View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Once | Twice | Three times | 4 or more times | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 3,548 | 797 | 23.2 | 21.5-25.1 | 538 | 14.4 | 13.1-15.9 | 350 | 9.5 | 8.4-10.8 | 1,112 | 29.2 | 27.4-31.1 | 751 | 23.6 | 21.8-25.6 |
-Piedmont NC | 1,878 | 440 | 23.7 | 21.3-26.3 | 296 | 15.9 | 13.9-18.1 | 188 | 9.4 | 7.9-11.2 | 573 | 27.8 | 25.4-30.4 | 381 | 23.2 | 20.7-25.9 |
GENDER | ||||||||||||||||
Male | 789 | 188 | 23.6 | 20.1-27.4 | 128 | 15.3 | 12.6-18.5 | 68 | 8.1 | 6.1-10.8 | 181 | 22.5 | 19.1-26.4 | 224 | 30.5 | 26.5-34.8 |
Female | 1,089 | 252 | 23.9 | 20.9-27.2 | 168 | 16.6 | 13.9-19.7 | 120 | 11.0 | 8.8-13.6 | 392 | 34.2 | 30.9-37.7 | 157 | 14.3 | 11.9-17.1 |
RACE | ||||||||||||||||
White | 1,446 | 333 | 23.6 | 20.9-26.5 | 234 | 16.5 | 14.2-19.1 | 150 | 10.4 | 8.5-12.6 | 452 | 28.5 | 25.6-31.5 | 277 | 21.1 | 18.5-24.0 |
African American | 324 | 87 | 25.9 | 20.4-32.3 | 44 | 15.0 | 10.6-20.8 | 33 | 8.9 | 5.9-13.3 | 105 | 31.8 | 26.0-38.3 | 55 | 18.3 | 13.5-24.3 |
Other Minorities | 10 | 4 | 50.4 | 20.3-80.3 | 2 | 25.0 | 5.6-65.2 | 0 | 0.0 | . - . | 2 | 8.8 | 2.0-31.9 | 2 | 15.8 | 3.4-49.6 |
AGE | ||||||||||||||||
18-24 | 113 | 24 | 24.2 | 15.5-35.5 | 18 | 17.1 | 10.1-27.5 | 9 | 9.1 | 4.1-19.0 | 35 | 23.3 | 15.7-33.1 | 27 | 26.3 | 17.1-38.1 |
25-34 | 374 | 97 | 26.3 | 21.1-32.3 | 60 | 16.1 | 12.1-21.0 | 30 | 6.9 | 4.5-10.5 | 88 | 17.7 | 13.7-22.6 | 99 | 33.0 | 26.8-39.8 |
35-44 | 440 | 116 | 25.5 | 20.7-31.0 | 71 | 18.2 | 13.9-23.4 | 50 | 11.2 | 7.8-15.9 | 99 | 21.5 | 17.0-26.7 | 104 | 23.6 | 18.8-29.2 |
45-54 | 410 | 97 | 23.5 | 18.8-28.9 | 60 | 13.4 | 9.9-17.9 | 35 | 7.6 | 5.1-11.1 | 141 | 33.6 | 28.3-39.4 | 77 | 22.0 | 17.2-27.7 |
55-64 | 307 | 64 | 19.1 | 14.1-25.3 | 38 | 13.1 | 9.2-18.5 | 45 | 14.8 | 10.4-20.5 | 110 | 37.9 | 31.0-45.4 | 50 | 15.1 | 11.0-20.4 |
65-74 | 161 | 26 | 17.1 | 11.3-25.1 | 35 | 18.8 | 12.6-27.1 | 11 | 6.4 | 3.2-12.7 | 70 | 46.5 | 36.7-56.5 | 19 | 11.2 | 6.1-19.7 |
75+ | 67 | 13 | 22.6 | 12.8-36.8 | 13 | 13.9 | 7.5-24.1 | 8 | 8.6 | 3.8-18.2 | 30 | 50.4 | 36.7-64.0 | 3 | 4.6 | 1.4-14.2 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 386 | 73 | 18.7 | 14.2-24.4 | 44 | 11.2 | 7.9-15.7 | 41 | 8.9 | 6.1-12.9 | 128 | 31.1 | 25.5-37.3 | 100 | 30.0 | 23.9-36.8 |
H.S. or G.E.D. | 671 | 157 | 23.1 | 19.3-27.3 | 112 | 16.3 | 13.2-20.0 | 60 | 9.5 | 6.8-12.9 | 196 | 26.9 | 22.9-31.3 | 146 | 24.2 | 20.1-28.9 |
Some Post-H.S. | 489 | 121 | 25.2 | 20.6-30.5 | 86 | 18.9 | 14.6-24.1 | 48 | 8.2 | 5.8-11.4 | 155 | 29.3 | 24.4-34.8 | 79 | 18.4 | 14.1-23.6 |
College Graduate | 330 | 89 | 29.2 | 23.4-35.8 | 53 | 16.4 | 12.0-21.9 | 39 | 11.7 | 7.9-17.0 | 94 | 23.7 | 18.8-29.4 | 55 | 19.0 | 14.3-24.8 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 270 | 45 | 13.5 | 9.5-18.8 | 26 | 12.3 | 7.7-19.2 | 26 | 7.6 | 4.7-12.1 | 124 | 44.8 | 37.2-52.7 | 49 | 21.7 | 15.3-29.8 |
$15,000- 24,999 | 383 | 98 | 27.1 | 21.6-33.4 | 47 | 9.9 | 7.0-13.8 | 25 | 6.6 | 3.8-11.3 | 116 | 27.4 | 22.0-33.6 | 97 | 29.0 | 23.1-35.6 |
$25,000- 34,999 | 248 | 60 | 23.9 | 17.7-31.4 | 40 | 14.1 | 9.8-19.9 | 24 | 9.6 | 5.9-15.4 | 79 | 30.6 | 23.8-38.5 | 45 | 21.7 | 15.5-29.5 |
$35,000- 49,999 | 275 | 68 | 25.5 | 19.7-32.4 | 49 | 16.9 | 12.4-22.7 | 35 | 11.6 | 8.0-16.7 | 71 | 24.9 | 19.1-31.7 | 52 | 21.0 | 15.4-28.1 |
$50,000-74,999 | 204 | 55 | 26.4 | 20.0-34.1 | 41 | 22.1 | 15.6-30.3 | 21 | 8.4 | 5.0-13.9 | 51 | 21.7 | 15.7-29.1 | 36 | 21.4 | 15.1-29.6 |
$75,000+ | 199 | 45 | 24.3 | 17.5-32.7 | 44 | 23.6 | 17.0-31.8 | 27 | 12.3 | 7.6-19.3 | 46 | 18.8 | 13.4-25.8 | 37 | 21.0 | 14.6-29.1 |
DISABILITY STATUS | ||||||||||||||||
Yes | 667 | 100 | 12.7 | 10.1-16.0 | 74 | 11.4 | 8.7-14.8 | 69 | 10.5 | 7.7-14.1 | 338 | 49.1 | 44.1-54.1 | 86 | 16.2 | 12.4-21.0 |
No | 1,174 | 328 | 28.4 | 25.3-31.8 | 213 | 18.1 | 15.5-21.0 | 115 | 8.9 | 7.1-11.1 | 228 | 17.3 | 14.9-20.2 | 290 | 27.2 | 24.0-30.7 |
VETERAN STATUS | ||||||||||||||||
Veteran | 229 | 53 | 21.0 | 15.5-27.6 | 38 | 18.0 | 12.4-25.5 | 28 | 11.0 | 7.3-16.4 | 63 | 27.5 | 20.9-35.2 | 47 | 22.5 | 16.5-29.8 |
Non-Veteran | 1,640 | 385 | 24.2 | 21.6-27.0 | 256 | 15.5 | 13.5-17.8 | 159 | 9.1 | 7.5-11.1 | 508 | 28.0 | 25.3-30.8 | 332 | 23.2 | 20.5-26.2 |
Currently Serving | 8 | 1 | 20.2 | 2.9-68.0 | 2 | 16.5 | 3.3-52.9 | 1 | 11.0 | 1.4-50.8 | 2 | 15.5 | 3.1-51.8 | 2 | 36.8 | 10.0-75.3 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY05.