View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Nothing | Only extra activities | Only non-necessities | Living expenses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 14,172 | 8,738 | 61.6 | 60.6-62.6 | 1,415 | 10.8 | 10.2-11.5 | 1,232 | 9.0 | 8.4- 9.6 | 2,787 | 18.7 | 17.9-19.5 |
-Piedmont NC | 7,903 | 4,830 | 61.8 | 60.5-63.2 | 824 | 10.9 | 10.1-11.8 | 722 | 9.5 | 8.7-10.3 | 1,527 | 17.8 | 16.7-18.8 |
GENDER | |||||||||||||
Male | 2,932 | 1,979 | 66.8 | 64.7-68.9 | 285 | 9.7 | 8.5-11.1 | 239 | 8.6 | 7.4-10.0 | 429 | 14.9 | 13.3-16.6 |
Female | 4,971 | 2,851 | 57.2 | 55.4-58.9 | 539 | 12.1 | 11.0-13.3 | 483 | 10.3 | 9.2-11.4 | 1,098 | 20.5 | 19.1-21.9 |
RACE | |||||||||||||
White | 6,148 | 3,849 | 63.2 | 61.7-64.7 | 639 | 10.9 | 10.0-11.9 | 547 | 9.2 | 8.3-10.1 | 1,113 | 16.7 | 15.6-17.9 |
African American | 1,257 | 691 | 57.4 | 54.0-60.8 | 120 | 9.6 | 7.8-11.7 | 122 | 10.3 | 8.3-12.7 | 324 | 22.7 | 20.0-25.6 |
Other Minorities | 66 | 44 | 68.4 | 53.2-80.5 | 8 | 8.5 | 3.3-20.1 | 5 | 11.8 | 4.3-28.3 | 9 | 11.3 | 5.3-22.6 |
AGE | |||||||||||||
18-24 | 365 | 243 | 65.9 | 59.3-71.9 | 37 | 9.9 | 6.9-14.2 | 39 | 10.2 | 7.0-14.8 | 46 | 13.9 | 9.7-19.7 |
25-34 | 1,317 | 767 | 60.5 | 57.2-63.7 | 195 | 14.3 | 12.1-16.7 | 163 | 11.5 | 9.7-13.6 | 192 | 13.8 | 11.7-16.3 |
35-44 | 1,558 | 871 | 56.8 | 53.6-59.9 | 232 | 15.2 | 13.1-17.6 | 165 | 9.9 | 8.2-12.0 | 290 | 18.1 | 15.8-20.7 |
45-54 | 1,506 | 873 | 59.4 | 56.3-62.4 | 161 | 10.9 | 9.1-13.0 | 137 | 9.4 | 7.7-11.4 | 335 | 20.3 | 18.0-22.9 |
55-64 | 1,345 | 846 | 62.9 | 59.6-66.2 | 106 | 8.4 | 6.7-10.5 | 110 | 9.5 | 7.5-12.0 | 283 | 19.1 | 16.6-21.9 |
65-74 | 1,002 | 658 | 67.9 | 64.1-71.5 | 60 | 5.7 | 4.3- 7.7 | 69 | 7.1 | 5.2- 9.8 | 215 | 19.2 | 16.4-22.4 |
75+ | 772 | 550 | 73.4 | 69.4-77.1 | 32 | 3.7 | 2.4- 5.8 | 33 | 4.5 | 3.0- 6.7 | 157 | 18.4 | 15.3-21.9 |
EDUCATION | |||||||||||||
Less Than H.S. | 1,207 | 670 | 53.8 | 50.1-57.6 | 83 | 7.8 | 6.0-10.0 | 90 | 8.7 | 6.7-11.2 | 364 | 29.7 | 26.4-33.3 |
H.S. or G.E.D. | 2,175 | 1,303 | 60.5 | 57.8-63.1 | 217 | 10.7 | 9.2-12.5 | 178 | 9.1 | 7.6-10.9 | 477 | 19.7 | 17.7-21.9 |
Some Post-H.S. | 1,925 | 1,147 | 60.5 | 57.7-63.2 | 239 | 12.9 | 11.1-14.8 | 159 | 7.8 | 6.5- 9.4 | 380 | 18.8 | 16.7-21.1 |
College Graduate | 2,586 | 1,704 | 67.1 | 64.8-69.3 | 285 | 11.2 | 9.7-12.8 | 294 | 11.2 | 9.7-12.8 | 303 | 10.5 | 9.2-12.0 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 791 | 374 | 49.7 | 44.8-54.5 | 53 | 6.4 | 4.7- 8.6 | 45 | 5.5 | 3.7- 8.2 | 319 | 38.4 | 33.9-43.2 |
$15,000- 24,999 | 1,225 | 609 | 48.2 | 44.5-51.9 | 133 | 11.6 | 9.5-14.2 | 128 | 12.2 | 9.8-15.2 | 355 | 28.0 | 24.8-31.3 |
$25,000- 34,999 | 870 | 467 | 50.2 | 46.0-54.5 | 115 | 13.4 | 10.8-16.6 | 92 | 11.0 | 8.7-13.9 | 196 | 25.3 | 21.6-29.5 |
$35,000- 49,999 | 1,053 | 620 | 57.8 | 54.1-61.4 | 140 | 14.6 | 12.1-17.6 | 127 | 12.2 | 10.1-14.8 | 166 | 15.4 | 12.9-18.2 |
$50,000-74,999 | 1,042 | 690 | 67.4 | 63.8-70.7 | 144 | 13.6 | 11.3-16.3 | 101 | 9.6 | 7.7-11.9 | 107 | 9.4 | 7.5-11.7 |
$75,000+ | 1,286 | 953 | 74.3 | 71.3-77.2 | 119 | 9.3 | 7.5-11.4 | 119 | 8.8 | 7.1-11.0 | 95 | 7.5 | 6.0- 9.5 |
DISABILITY STATUS | |||||||||||||
Yes | 2,346 | 1,187 | 51.9 | 49.2-54.5 | 204 | 9.6 | 8.1-11.4 | 217 | 9.9 | 8.4-11.6 | 738 | 28.6 | 26.4-31.0 |
No | 5,496 | 3,609 | 65.6 | 64.0-67.2 | 618 | 11.5 | 10.5-12.6 | 500 | 9.2 | 8.3-10.2 | 769 | 13.7 | 12.5-14.9 |
VETERAN STATUS | |||||||||||||
Veteran | 943 | 688 | 72.9 | 69.4-76.2 | 85 | 9.3 | 7.3-11.8 | 51 | 5.2 | 3.8- 7.1 | 119 | 12.5 | 10.2-15.3 |
Non-Veteran | 6,933 | 4,125 | 60.1 | 58.6-61.5 | 734 | 11.1 | 10.2-12.1 | 669 | 10.2 | 9.3-11.1 | 1,405 | 18.6 | 17.5-19.8 |
Currently Serving | 25 | 16 | 59.7 | 37.7-78.4 | 5 | 23.6 | 9.7-47.1 | 1 | 5.4 | 0.8-29.8 | 3 | 11.3 | 3.1-33.4 |
Back to Health Care Cost/Under Insurance.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY05.