View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,513 | 1,210 | 78.3 | 75.5-80.9 | 125 | 8.9 | 7.1-11.1 | 32 | 2.0 | 1.3- 3.1 | 18 | 1.2 | 0.7- 2.2 | 128 | 9.5 | 7.8-11.6 |
-Piedmont NC | 766 | 617 | 81.2 | 77.6-84.3 | 62 | 7.3 | 5.4- 9.7 | 19 | 2.6 | 1.4- 4.5 | 9 | 1.0 | 0.4- 2.3 | 59 | 8.0 | 5.9-10.6 |
GENDER | ||||||||||||||||
Male | 293 | 227 | 79.6 | 73.6-84.4 | 25 | 6.6 | 4.1-10.4 | 8 | 3.3 | 1.4- 7.5 | 4 | 1.3 | 0.4- 4.2 | 29 | 9.3 | 6.1-13.9 |
Female | 473 | 390 | 82.7 | 78.3-86.4 | 37 | 7.9 | 5.5-11.4 | 11 | 1.9 | 1.0- 3.6 | 5 | 0.7 | 0.3- 1.8 | 30 | 6.8 | 4.5-10.1 |
RACE | ||||||||||||||||
White | 562 | 457 | 82.0 | 77.9-85.5 | 46 | 7.7 | 5.4-10.7 | 11 | 1.7 | 0.8- 3.6 | 7 | 1.3 | 0.5- 3.1 | 41 | 7.3 | 5.1-10.4 |
African American | 180 | 144 | 81.1 | 73.1-87.1 | 12 | 5.3 | 2.7-10.1 | 5 | 3.8 | 1.2-10.9 | 2 | 0.4 | 0.1- 1.7 | 17 | 9.5 | 5.4-15.9 |
Other Minorities | 2 | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
AGE | ||||||||||||||||
18-24 | 4 | 4 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
25-34 | 27 | 21 | 72.2 | 46.3-88.7 | 4 | 16.2 | 5.5-39.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 11.6 | 2.0-45.9 |
35-44 | 53 | 38 | 70.9 | 53.9-83.5 | 7 | 12.8 | 5.3-27.8 | 1 | 3.7 | 0.5-22.1 | 1 | 0.6 | 0.1- 4.3 | 6 | 12.0 | 4.8-27.0 |
45-54 | 137 | 115 | 87.3 | 79.7-92.3 | 11 | 6.4 | 3.0-13.1 | 1 | 0.6 | 0.1- 3.9 | 3 | 2.3 | 0.6- 9.0 | 7 | 3.4 | 1.5- 7.5 |
55-64 | 204 | 164 | 81.6 | 74.3-87.1 | 17 | 6.3 | 3.6-10.7 | 6 | 4.5 | 1.7-11.6 | 2 | 1.0 | 0.2- 4.1 | 15 | 6.6 | 3.7-11.5 |
65-74 | 196 | 164 | 86.3 | 80.2-90.7 | 14 | 6.6 | 3.6-11.9 | 6 | 2.6 | 1.1- 6.0 | 1 | 0.2 | 0.0- 1.5 | 11 | 4.3 | 2.3- 8.0 |
75+ | 139 | 108 | 74.6 | 64.5-82.6 | 9 | 6.8 | 3.3-13.5 | 5 | 2.1 | 0.7- 5.7 | 2 | 1.0 | 0.2- 4.6 | 15 | 15.5 | 8.9-25.5 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 207 | 165 | 81.0 | 73.8-86.6 | 15 | 5.4 | 3.0- 9.6 | 5 | 2.0 | 0.7- 5.3 | 2 | 0.8 | 0.2- 3.9 | 20 | 10.7 | 6.4-17.3 |
H.S. or G.E.D. | 234 | 189 | 79.2 | 72.0-84.9 | 20 | 8.8 | 5.3-14.2 | 5 | 3.0 | 0.9- 9.0 | 2 | 1.4 | 0.3- 6.3 | 18 | 7.7 | 4.5-12.7 |
Some Post-H.S. | 172 | 140 | 84.2 | 76.7-89.5 | 11 | 5.1 | 2.3-10.9 | 5 | 2.2 | 0.8- 5.7 | 2 | 0.7 | 0.2- 3.1 | 14 | 7.8 | 4.2-14.0 |
College Graduate | 152 | 122 | 81.0 | 72.5-87.4 | 16 | 9.6 | 5.6-16.0 | 4 | 2.9 | 0.9- 9.4 | 3 | 1.0 | 0.3- 3.4 | 7 | 5.4 | 2.1-12.8 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 149 | 129 | 88.2 | 81.3-92.8 | 10 | 4.5 | 2.2- 8.8 | 4 | 2.1 | 0.7- 5.7 | 0 | 0.0 | . - . | 6 | 5.2 | 2.2-11.8 |
$15,000- 24,999 | 151 | 125 | 85.0 | 77.3-90.4 | 11 | 6.0 | 3.0-11.6 | 4 | 1.8 | 0.6- 5.4 | 1 | 0.3 | 0.0- 2.1 | 10 | 6.9 | 3.3-13.8 |
$25,000- 34,999 | 79 | 66 | 88.2 | 78.8-93.8 | 5 | 4.9 | 1.9-12.4 | 0 | 0.0 | . - . | 1 | 0.5 | 0.1- 3.8 | 7 | 6.3 | 2.6-14.5 |
$35,000- 49,999 | 82 | 58 | 69.4 | 56.2-80.1 | 9 | 11.2 | 5.3-21.9 | 4 | 8.0 | 2.5-22.4 | 2 | 2.2 | 0.5- 8.5 | 9 | 9.3 | 4.5-18.2 |
$50,000-74,999 | 61 | 52 | 85.2 | 72.0-92.8 | 3 | 5.7 | 1.8-17.0 | 0 | 0.0 | . - . | 2 | 4.1 | 0.7-19.6 | 4 | 5.0 | 1.8-13.1 |
$75,000+ | 54 | 41 | 77.4 | 61.5-88.0 | 7 | 10.9 | 4.4-24.5 | 2 | 4.3 | 0.9-18.2 | 0 | 0.0 | . - . | 4 | 7.4 | 2.2-22.2 |
DISABILITY STATUS | ||||||||||||||||
Yes | 455 | 377 | 84.8 | 80.6-88.2 | 37 | 6.0 | 4.1- 8.6 | 10 | 2.4 | 1.0- 5.5 | 5 | 0.7 | 0.3- 2.0 | 26 | 6.1 | 4.0- 9.2 |
No | 296 | 228 | 76.3 | 69.9-81.8 | 25 | 9.4 | 6.0-14.4 | 9 | 2.9 | 1.3- 6.2 | 4 | 1.4 | 0.4- 4.7 | 30 | 9.9 | 6.4-14.9 |
VETERAN STATUS | ||||||||||||||||
Veteran | 138 | 108 | 81.9 | 73.4-88.1 | 15 | 7.5 | 4.2-13.0 | 5 | 4.7 | 1.6-13.2 | 2 | 0.5 | 0.1- 2.0 | 8 | 5.4 | 2.5-11.2 |
Non-Veteran | 626 | 508 | 81.1 | 77.0-84.6 | 47 | 7.2 | 5.1-10.1 | 14 | 1.9 | 1.0- 3.6 | 7 | 1.2 | 0.5- 2.8 | 50 | 8.6 | 6.2-11.8 |
Currently Serving | 1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 100 | . - . |
Respondents who reported having no feet excluded for this table.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY05.