View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 to 5 | 6 or more but not all | All | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 14,792 | 4,596 | 30.5 | 29.5-31.4 | 2,285 | 14.2 | 13.5-14.9 | 1,620 | 9.3 | 8.8- 9.9 | 6,291 | 46.0 | 45.0-47.0 |
-Piedmont NC | 8,225 | 2,491 | 29.5 | 28.3-30.8 | 1,159 | 12.3 | 11.5-13.2 | 839 | 8.4 | 7.7- 9.1 | 3,736 | 49.8 | 48.4-51.1 |
GENDER | |||||||||||||
Male | 3,073 | 925 | 29.7 | 27.8-31.8 | 400 | 11.3 | 10.1-12.6 | 284 | 7.9 | 6.9- 9.1 | 1,464 | 51.0 | 48.8-53.2 |
Female | 5,152 | 1,566 | 29.3 | 27.8-30.8 | 759 | 13.3 | 12.2-14.5 | 555 | 8.8 | 8.0- 9.7 | 2,272 | 48.6 | 46.9-50.3 |
RACE | |||||||||||||
White | 6,354 | 1,798 | 26.8 | 25.4-28.1 | 849 | 11.7 | 10.8-12.6 | 636 | 8.3 | 7.6- 9.2 | 3,071 | 53.2 | 51.7-54.8 |
African American | 1,337 | 505 | 38.0 | 34.7-41.4 | 273 | 18.6 | 16.2-21.3 | 182 | 10.8 | 9.1-12.9 | 377 | 32.5 | 29.3-35.9 |
Other Minorities | 72 | 14 | 22.1 | 12.3-36.3 | 4 | 8.6 | 2.7-24.1 | 1 | 0.8 | 0.1- 5.7 | 53 | 68.4 | 53.4-80.4 |
AGE | |||||||||||||
18-24 | 416 | 70 | 16.0 | 12.2-20.8 | 2 | 0.2 | 0.1- 0.9 | 0 | 0.0 | . - . | 344 | 83.7 | 79.0-87.6 |
25-34 | 1,364 | 323 | 24.2 | 21.4-27.3 | 40 | 1.9 | 1.3- 2.7 | 6 | 0.5 | 0.2- 1.3 | 995 | 73.4 | 70.3-76.3 |
35-44 | 1,633 | 531 | 32.5 | 29.7-35.5 | 97 | 5.6 | 4.2- 7.3 | 29 | 1.8 | 1.2- 2.8 | 976 | 60.1 | 57.1-63.1 |
45-54 | 1,542 | 551 | 33.8 | 30.9-36.8 | 225 | 14.9 | 12.8-17.2 | 86 | 5.2 | 4.1- 6.6 | 680 | 46.1 | 43.0-49.3 |
55-64 | 1,378 | 469 | 32.6 | 29.5-35.8 | 311 | 21.1 | 18.6-23.9 | 202 | 14.0 | 11.8-16.5 | 396 | 32.3 | 29.1-35.6 |
65-74 | 1,044 | 290 | 28.4 | 25.0-32.0 | 289 | 27.8 | 24.5-31.4 | 273 | 25.8 | 22.5-29.4 | 192 | 18.0 | 15.3-21.1 |
75+ | 802 | 238 | 29.3 | 25.6-33.4 | 192 | 23.9 | 20.3-27.9 | 238 | 28.4 | 24.7-32.4 | 134 | 18.4 | 15.2-22.1 |
EDUCATION | |||||||||||||
Less Than H.S. | 1,301 | 359 | 30.1 | 26.8-33.6 | 290 | 18.0 | 15.6-20.6 | 391 | 25.0 | 22.2-28.1 | 261 | 26.9 | 23.6-30.5 |
H.S. or G.E.D. | 2,271 | 790 | 35.2 | 32.7-37.8 | 415 | 16.4 | 14.6-18.4 | 282 | 11.1 | 9.6-12.7 | 784 | 37.3 | 34.8-40.0 |
Some Post-H.S. | 1,983 | 693 | 32.8 | 30.2-35.4 | 272 | 12.4 | 10.7-14.3 | 107 | 4.2 | 3.3- 5.3 | 911 | 50.6 | 47.8-53.4 |
College Graduate | 2,658 | 647 | 22.8 | 20.8-24.9 | 178 | 6.7 | 5.6- 8.0 | 56 | 1.8 | 1.3- 2.5 | 1,777 | 68.7 | 66.5-70.9 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 840 | 203 | 22.5 | 19.2-26.3 | 215 | 23.0 | 19.7-26.8 | 229 | 21.9 | 18.8-25.3 | 193 | 32.5 | 27.8-37.7 |
$15,000- 24,999 | 1,274 | 446 | 35.6 | 32.2-39.2 | 247 | 17.0 | 14.6-19.8 | 191 | 14.0 | 11.7-16.7 | 390 | 33.4 | 30.0-37.0 |
$25,000- 34,999 | 904 | 331 | 34.6 | 30.8-38.6 | 112 | 11.9 | 9.6-14.7 | 94 | 10.8 | 8.6-13.6 | 367 | 42.6 | 38.6-46.8 |
$35,000- 49,999 | 1,075 | 380 | 34.9 | 31.5-38.5 | 147 | 13.8 | 11.4-16.5 | 44 | 3.8 | 2.7- 5.3 | 504 | 47.5 | 43.9-51.2 |
$50,000-74,999 | 1,062 | 339 | 32.3 | 28.9-35.9 | 82 | 7.9 | 6.1-10.1 | 35 | 3.1 | 2.1- 4.4 | 606 | 56.8 | 53.1-60.4 |
$75,000+ | 1,309 | 297 | 22.1 | 19.4-25.1 | 69 | 5.9 | 4.4- 8.0 | 18 | 1.4 | 0.8- 2.5 | 925 | 70.5 | 67.3-73.6 |
DISABILITY STATUS | |||||||||||||
Yes | 2,418 | 734 | 30.4 | 28.0-32.9 | 549 | 20.4 | 18.5-22.4 | 470 | 17.5 | 15.7-19.5 | 665 | 31.7 | 29.3-34.3 |
No | 5,574 | 1,691 | 29.3 | 27.8-30.9 | 573 | 9.2 | 8.4-10.2 | 343 | 5.0 | 4.4- 5.7 | 2,967 | 56.5 | 54.8-58.1 |
VETERAN STATUS | |||||||||||||
Veteran | 976 | 339 | 34.1 | 30.6-37.8 | 212 | 20.4 | 17.5-23.5 | 131 | 12.5 | 10.2-15.2 | 294 | 33.0 | 29.4-36.8 |
Non-Veteran | 7,211 | 2,143 | 28.8 | 27.5-30.2 | 945 | 11.1 | 10.2-12.0 | 705 | 7.7 | 7.0- 8.5 | 3,418 | 52.4 | 50.9-53.9 |
Currently Serving | 28 | 6 | 22.6 | 9.3-45.5 | 1 | 3.3 | 0.5-20.4 | 3 | 10.0 | 2.8-29.9 | 18 | 64.0 | 42.7-81.0 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY05.