View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No cost | <$500 | $500-$1499 | $1500-$4999 | $5000+ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 12,310 | 1,476 | 12.0 | 11.3-12.8 | 1,980 | 15.8 | 15.0-16.6 | 2,647 | 20.5 | 19.6-21.4 | 4,047 | 33.1 | 32.1-34.2 | 2,160 | 18.6 | 17.7-19.5 |
-Piedmont NC | 6,938 | 672 | 9.9 | 9.0-10.8 | 1,087 | 15.8 | 14.7-16.9 | 1,540 | 21.2 | 20.0-22.4 | 2,410 | 34.2 | 32.8-35.7 | 1,229 | 18.9 | 17.7-20.1 |
GENDER | ||||||||||||||||
Male | 2,612 | 301 | 11.2 | 9.8-12.8 | 374 | 14.0 | 12.4-15.8 | 529 | 19.5 | 17.7-21.5 | 913 | 34.8 | 32.6-37.1 | 495 | 20.4 | 18.5-22.4 |
Female | 4,326 | 371 | 8.6 | 7.6- 9.8 | 713 | 17.5 | 16.1-19.0 | 1,011 | 22.8 | 21.2-24.4 | 1,497 | 33.7 | 31.9-35.5 | 734 | 17.4 | 16.1-18.9 |
RACE | ||||||||||||||||
White | 5,531 | 464 | 8.2 | 7.3- 9.1 | 777 | 13.7 | 12.6-14.9 | 1,179 | 20.4 | 19.1-21.8 | 2,009 | 35.9 | 34.4-37.6 | 1,102 | 21.8 | 20.4-23.3 |
African American | 1,055 | 141 | 14.5 | 12.0-17.5 | 240 | 22.2 | 19.3-25.5 | 290 | 25.4 | 22.2-28.8 | 302 | 29.6 | 26.2-33.3 | 82 | 8.3 | 6.4-10.6 |
Other Minorities | 62 | 6 | 9.0 | 3.6-20.8 | 9 | 13.6 | 6.4-26.6 | 17 | 25.8 | 14.4-41.8 | 19 | 37.9 | 24.0-54.2 | 11 | 13.7 | 6.6-26.3 |
AGE | ||||||||||||||||
18-24 | 288 | 77 | 28.5 | 22.3-35.7 | 73 | 27.2 | 20.5-35.0 | 72 | 24.7 | 18.9-31.7 | 47 | 14.7 | 10.5-20.3 | 19 | 4.8 | 2.6- 8.9 |
25-34 | 1,169 | 135 | 12.2 | 10.0-14.7 | 233 | 20.2 | 17.4-23.2 | 259 | 21.4 | 18.5-24.5 | 364 | 31.0 | 27.8-34.3 | 178 | 15.4 | 12.9-18.2 |
35-44 | 1,416 | 109 | 8.3 | 6.6-10.4 | 210 | 15.5 | 13.2-18.1 | 309 | 19.9 | 17.5-22.6 | 494 | 35.4 | 32.3-38.7 | 294 | 20.8 | 18.3-23.5 |
45-54 | 1,390 | 98 | 6.8 | 5.3- 8.6 | 238 | 15.1 | 13.0-17.4 | 298 | 21.0 | 18.5-23.8 | 458 | 32.8 | 29.8-36.0 | 298 | 24.3 | 21.5-27.3 |
55-64 | 1,218 | 99 | 6.8 | 5.4- 8.7 | 174 | 12.8 | 10.6-15.3 | 259 | 20.5 | 17.7-23.5 | 434 | 36.4 | 33.1-40.0 | 252 | 23.5 | 20.4-27.0 |
65-74 | 851 | 79 | 9.4 | 7.3-12.1 | 79 | 10.1 | 7.6-13.3 | 234 | 26.4 | 22.8-30.3 | 341 | 40.0 | 35.9-44.2 | 118 | 14.1 | 11.4-17.3 |
75+ | 583 | 72 | 11.5 | 8.7-14.9 | 75 | 12.8 | 9.7-16.7 | 106 | 15.9 | 12.7-19.6 | 263 | 45.6 | 40.5-50.8 | 67 | 14.2 | 10.8-18.5 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 897 | 165 | 17.9 | 14.9-21.3 | 158 | 19.5 | 16.1-23.5 | 196 | 22.3 | 19.0-26.1 | 282 | 28.8 | 25.2-32.6 | 96 | 11.5 | 9.0-14.7 |
H.S. or G.E.D. | 1,869 | 226 | 12.9 | 11.1-15.0 | 313 | 17.3 | 15.1-19.8 | 436 | 22.4 | 20.1-24.9 | 596 | 31.1 | 28.5-33.9 | 298 | 16.3 | 14.3-18.5 |
Some Post-H.S. | 1,755 | 156 | 9.7 | 7.9-11.8 | 273 | 16.0 | 13.9-18.4 | 372 | 20.1 | 17.9-22.6 | 622 | 34.1 | 31.3-36.9 | 332 | 20.1 | 17.8-22.6 |
College Graduate | 2,411 | 124 | 5.4 | 4.4- 6.7 | 343 | 13.4 | 11.9-15.2 | 535 | 20.6 | 18.7-22.7 | 907 | 38.2 | 35.8-40.7 | 502 | 22.3 | 20.2-24.5 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 680 | 125 | 18.9 | 15.1-23.3 | 140 | 25.5 | 20.7-31.0 | 173 | 26.2 | 21.9-30.9 | 173 | 21.1 | 17.3-25.4 | 69 | 8.4 | 6.3-11.0 |
$15,000- 24,999 | 1,042 | 133 | 14.4 | 11.7-17.5 | 171 | 15.7 | 13.0-18.8 | 254 | 25.4 | 22.0-29.1 | 358 | 31.4 | 27.9-35.0 | 126 | 13.2 | 10.7-16.2 |
$25,000- 34,999 | 814 | 79 | 10.5 | 8.2-13.5 | 143 | 16.4 | 13.6-19.8 | 201 | 23.4 | 20.1-27.2 | 274 | 33.2 | 29.2-37.4 | 117 | 16.4 | 13.3-20.0 |
$35,000- 49,999 | 1,005 | 49 | 5.4 | 3.9- 7.6 | 157 | 16.7 | 14.0-19.7 | 230 | 21.7 | 18.8-25.0 | 390 | 37.9 | 34.3-41.6 | 179 | 18.3 | 15.5-21.4 |
$50,000-74,999 | 988 | 46 | 5.8 | 4.1- 8.2 | 147 | 14.8 | 12.3-17.7 | 204 | 19.9 | 17.0-23.2 | 376 | 38.1 | 34.5-41.9 | 215 | 21.3 | 18.4-24.6 |
$75,000+ | 1,226 | 38 | 3.2 | 2.3- 4.6 | 138 | 10.0 | 8.2-12.2 | 234 | 18.6 | 16.1-21.4 | 473 | 39.8 | 36.4-43.4 | 343 | 28.3 | 25.2-31.6 |
DISABILITY STATUS | ||||||||||||||||
Yes | 1,994 | 189 | 9.3 | 7.8-11.0 | 267 | 14.7 | 12.6-17.1 | 406 | 19.6 | 17.5-21.9 | 734 | 35.7 | 33.1-38.4 | 398 | 20.7 | 18.6-23.0 |
No | 4,897 | 475 | 10.0 | 9.0-11.2 | 812 | 16.1 | 14.9-17.5 | 1,126 | 21.7 | 20.3-23.2 | 1,662 | 33.8 | 32.2-35.5 | 822 | 18.3 | 16.9-19.7 |
VETERAN STATUS | ||||||||||||||||
Veteran | 851 | 84 | 9.3 | 7.2-11.8 | 107 | 12.4 | 10.0-15.3 | 184 | 19.3 | 16.3-22.6 | 313 | 38.0 | 34.1-42.0 | 163 | 21.1 | 17.9-24.6 |
Non-Veteran | 6,062 | 580 | 9.9 | 8.9-10.9 | 973 | 16.3 | 15.1-17.6 | 1,355 | 21.6 | 20.3-22.9 | 2,093 | 33.7 | 32.2-35.2 | 1,061 | 18.5 | 17.3-19.8 |
Currently Serving | 24 | 8 | 39.1 | 20.3-61.7 | 7 | 24.5 | 10.6-47.0 | 1 | 2.4 | 0.3-15.5 | 3 | 13.7 | 4.2-36.4 | 5 | 20.4 | 7.8-43.5 |
Back to Health Care Cost/Under Insurance.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Northeast NC I and II regions combined.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY05.