|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-2 days | 3-4 days | 5-10 days | More than 10 days | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 836 | 149 | 18.2 | 14.6-22.3 | 88 | 10.4 | 7.9-13.6 | 79 | 10.8 | 7.9-14.8 | 125 | 12.7 | 10.0-16.1 | 395 | 47.9 | 42.9-52.8 |
| -Bladen/Brunswick/Columbus/Pender | 16 | 3 | 42.4 | 11.9-80.0 | 0 | 0.0 | . - . | 1 | 4.1 | 0.5-26.2 | 3 | 15.7 | 4.1-45.0 | 9 | 37.8 | 13.9-69.7 |
| GENDER | ||||||||||||||||
| Male | 4 | 1 | 73.3 | 21.0-96.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 15.1 | 1.3-70.5 | 2 | 11.7 | 1.5-53.6 |
| Female | 12 | 2 | 15.7 | 3.9-46.4 | 0 | 0.0 | . - . | 1 | 7.7 | 1.0-39.3 | 2 | 16.2 | 3.7-49.4 | 7 | 60.4 | 31.7-83.4 |
| RACE | ||||||||||||||||
| White | 13 | 3 | 47.8 | 14.0-83.7 | 0 | 0.0 | . - . | 1 | 4.6 | 0.6-29.4 | 2 | 10.9 | 2.0-41.9 | 7 | 36.7 | 11.9-71.4 |
| Other | 3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 53.0 | 9.2-92.6 | 2 | 47.0 | 7.4-90.8 |
| AGE | ||||||||||||||||
| 18-44 | 4 | 1 | 72.7 | 21.1-96.4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 27.3 | 3.6-78.9 |
| 45+ | 12 | 2 | 15.8 | 3.9-46.7 | 0 | 0.0 | . - . | 1 | 7.7 | 1.1-39.6 | 3 | 29.4 | 9.5-62.3 | 6 | 47.1 | 21.3-74.5 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 6 | 1 | 19.3 | 2.6-68.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 41.3 | 10.2-81.3 | 3 | 39.4 | 11.0-77.4 |
| Some College + | 10 | 2 | 49.4 | 12.6-86.8 | 0 | 0.0 | . - . | 1 | 5.4 | 0.6-33.8 | 1 | 7.9 | 0.9-43.7 | 6 | 37.4 | 10.3-75.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 14 | 2 | 13.6 | 3.3-41.7 | 0 | 0.0 | . - . | 1 | 6.6 | 0.9-35.4 | 3 | 25.2 | 8.0-56.6 | 8 | 54.6 | 28.3-78.6 |
| $50,000+ | 1 | 1 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.