View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,798 | 1,306 | 71.9 | 69.1-74.5 | 314 | 17.9 | 15.7-20.3 | 34 | 1.7 | 1.1- 2.5 | 11 | 0.8 | 0.3- 1.8 | 133 | 7.8 | 6.3- 9.7 |
-Cabarrus County | 41 | 31 | 76.0 | 58.8-87.5 | 5 | 13.7 | 5.2-31.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 10.3 | 4.1-23.5 |
GENDER | ||||||||||||||||
Male | 20 | 15 | 76.2 | 53.0-90.1 | 2 | 9.8 | 2.3-33.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 13.9 | 4.5-36.0 |
Female | 21 | 16 | 75.7 | 47.9-91.3 | 3 | 18.5 | 5.0-49.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 5.9 | 1.3-22.0 |
RACE | ||||||||||||||||
White | 33 | 25 | 78.5 | 60.8-89.6 | 3 | 8.2 | 2.3-24.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 13.3 | 5.3-29.6 |
Other | 8 | 6 | 67.5 | 26.5-92.3 | 2 | 32.5 | 7.7-73.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
AGE | ||||||||||||||||
18-44 | 3 | 3 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
45+ | 38 | 28 | 73.9 | 55.8-86.4 | 5 | 14.9 | 5.6-34.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 11.2 | 4.4-25.3 |
EDUCATION | ||||||||||||||||
H.S. or Less | 23 | 17 | 72.0 | 47.8-87.8 | 3 | 18.2 | 5.7-45.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 9.9 | 2.9-28.4 |
Some College + | 18 | 14 | 81.9 | 58.0-93.7 | 2 | 7.2 | 1.6-26.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 10.9 | 2.6-36.1 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 26 | 20 | 76.9 | 53.5-90.6 | 3 | 13.6 | 3.6-40.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 9.5 | 2.8-27.5 |
$50,000+ | 6 | 4 | 66.3 | 26.1-91.6 | 1 | 18.6 | 2.6-66.4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 15.0 | 2.0-60.5 |
Respondents who reported having no feet excluded for this table.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.