|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,819 | 1,162 | 62.2 | 59.3-65.0 | 411 | 22.7 | 20.3-25.2 | 92 | 5.8 | 4.5- 7.3 | 31 | 2.3 | 1.5- 3.4 | 123 | 7.1 | 5.7- 8.8 |
| -Eastern NC | 656 | 422 | 61.1 | 56.3-65.7 | 149 | 23.9 | 20.1-28.3 | 29 | 5.1 | 3.2- 7.9 | 12 | 2.2 | 1.0- 4.7 | 44 | 7.6 | 5.4-10.7 |
| GENDER | ||||||||||||||||
| Male | 235 | 142 | 58.4 | 50.6-65.9 | 59 | 26.3 | 20.1-33.7 | 15 | 6.2 | 3.5-10.8 | 5 | 3.1 | 1.1- 8.8 | 14 | 5.9 | 3.2-10.7 |
| Female | 421 | 280 | 63.5 | 57.6-69.0 | 90 | 21.8 | 17.4-26.9 | 14 | 4.1 | 2.0- 8.2 | 7 | 1.4 | 0.6- 3.4 | 30 | 9.2 | 6.1-13.5 |
| RACE | ||||||||||||||||
| White | 369 | 231 | 58.6 | 52.3-64.7 | 87 | 26.8 | 21.4-33.0 | 18 | 4.5 | 2.7- 7.7 | 8 | 2.1 | 1.0- 4.5 | 25 | 7.9 | 5.1-12.1 |
| African American | 242 | 160 | 63.7 | 55.5-71.2 | 57 | 21.9 | 16.3-28.7 | 9 | 5.8 | 2.6-12.4 | 3 | 2.1 | 0.4-10.7 | 13 | 6.5 | 3.4-12.1 |
| Other Minorities | 44 | 30 | 65.7 | 47.2-80.4 | 5 | 11.7 | 4.1-29.0 | 2 | 5.6 | 1.3-21.1 | 1 | 4.1 | 0.6-24.1 | 6 | 12.9 | 5.2-28.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 15 | 10 | 58.7 | 30.9-81.9 | 3 | 26.5 | 8.5-58.4 | 0 | 0.0 | . - . | 1 | 8.0 | 1.1-40.3 | 1 | 6.7 | 0.9-35.7 |
| Non-Hispanic | 640 | 412 | 61.3 | 56.4-65.9 | 145 | 23.7 | 19.9-28.1 | 29 | 5.3 | 3.4- 8.1 | 11 | 2.0 | 0.9- 4.6 | 43 | 7.7 | 5.4-10.8 |
| AGE | ||||||||||||||||
| 18-24 | 4 | 4 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 21 | 16 | 71.7 | 45.4-88.5 | 4 | 24.2 | 8.8-51.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 4.1 | 0.6-24.7 |
| 35-44 | 43 | 24 | 59.4 | 40.9-75.6 | 9 | 15.6 | 7.2-30.4 | 2 | 3.0 | 0.6-13.3 | 2 | 3.4 | 0.6-16.6 | 6 | 18.6 | 7.7-38.4 |
| 45-54 | 132 | 79 | 56.9 | 46.2-67.0 | 28 | 23.0 | 14.8-33.9 | 11 | 7.7 | 4.0-14.6 | 3 | 2.2 | 0.6- 7.5 | 11 | 10.1 | 5.3-18.6 |
| 55-64 | 191 | 120 | 60.7 | 52.0-68.7 | 50 | 27.3 | 20.4-35.4 | 7 | 4.4 | 1.8-10.0 | 5 | 2.1 | 0.8- 5.7 | 9 | 5.6 | 2.7-11.3 |
| 65-74 | 159 | 106 | 64.1 | 54.5-72.7 | 36 | 24.8 | 17.5-34.0 | 6 | 5.4 | 1.9-14.1 | 1 | 0.6 | 0.1- 4.2 | 10 | 5.1 | 2.5- 9.9 |
| 75+ | 104 | 72 | 60.7 | 47.1-72.9 | 21 | 23.4 | 14.3-35.9 | 3 | 4.8 | 1.0-20.7 | 1 | 4.8 | 0.7-26.6 | 7 | 6.3 | 2.8-13.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 176 | 113 | 54.5 | 44.5-64.0 | 43 | 29.3 | 21.1-39.0 | 9 | 8.7 | 4.0-17.9 | 2 | 3.2 | 0.6-15.4 | 9 | 4.4 | 2.1- 8.9 |
| H.S. or G.E.D. | 214 | 147 | 65.7 | 57.2-73.3 | 45 | 22.2 | 16.0-29.9 | 3 | 1.0 | 0.3- 3.3 | 4 | 1.4 | 0.4- 5.0 | 15 | 9.7 | 5.4-16.7 |
| Some Post-H.S. | 151 | 89 | 60.7 | 51.4-69.2 | 33 | 18.4 | 12.8-25.8 | 10 | 7.6 | 3.9-14.6 | 6 | 3.9 | 1.6- 9.2 | 13 | 9.3 | 4.9-16.9 |
| College Graduate | 114 | 73 | 63.2 | 51.9-73.3 | 27 | 26.4 | 17.3-38.0 | 7 | 4.0 | 1.7- 9.2 | 0 | 0.0 | . - . | 7 | 6.3 | 2.9-13.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 163 | 113 | 61.8 | 51.6-71.0 | 32 | 23.7 | 16.1-33.3 | 6 | 7.0 | 2.5-17.6 | 2 | 0.9 | 0.2- 3.8 | 10 | 6.7 | 3.3-13.0 |
| $15,000- 24,999 | 131 | 90 | 69.0 | 58.3-78.0 | 25 | 17.8 | 11.3-26.8 | 5 | 5.2 | 1.8-14.5 | 3 | 1.6 | 0.4- 7.0 | 8 | 6.4 | 2.7-14.4 |
| $25,000- 34,999 | 82 | 54 | 60.0 | 45.9-72.7 | 15 | 17.4 | 9.5-29.7 | 2 | 2.1 | 0.4-10.1 | 3 | 8.4 | 2.3-26.7 | 8 | 12.1 | 5.3-25.3 |
| $35,000- 49,999 | 64 | 36 | 57.6 | 43.2-70.8 | 18 | 24.8 | 14.9-38.4 | 6 | 8.6 | 3.7-18.7 | 0 | 0.0 | . - . | 4 | 8.9 | 2.8-24.7 |
| $50,000-74,999 | 62 | 32 | 45.7 | 31.8-60.3 | 22 | 42.4 | 28.4-57.8 | 5 | 7.7 | 2.9-18.9 | 0 | 0.0 | . - . | 3 | 4.2 | 1.2-13.8 |
| $75,000+ | 49 | 30 | 59.4 | 43.4-73.6 | 10 | 24.4 | 12.8-41.3 | 3 | 3.9 | 1.1-12.6 | 3 | 6.3 | 1.8-19.9 | 3 | 6.0 | 1.9-17.9 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 409 | 276 | 63.8 | 57.6-69.5 | 83 | 20.9 | 16.4-26.2 | 14 | 4.6 | 2.4- 8.8 | 6 | 2.3 | 0.8- 6.6 | 30 | 8.5 | 5.6-12.5 |
| No | 230 | 135 | 56.5 | 48.4-64.3 | 60 | 28.0 | 21.2-35.9 | 15 | 6.3 | 3.5-11.0 | 6 | 2.3 | 0.9- 6.0 | 14 | 6.9 | 3.7-12.5 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 108 | 60 | 50.2 | 39.3-61.2 | 27 | 26.5 | 17.9-37.5 | 6 | 5.1 | 1.9-12.8 | 2 | 2.2 | 0.6- 8.6 | 13 | 15.9 | 8.7-27.2 |
| Non-Veteran | 544 | 362 | 63.9 | 58.6-68.9 | 119 | 23.0 | 18.8-27.8 | 22 | 5.0 | 3.0- 8.2 | 10 | 2.2 | 0.9- 5.4 | 31 | 5.9 | 4.0- 8.8 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.