|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | Borderline high or pre-hypertensive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 17,239 | 6,139 | 29.2 | 28.4-30.1 | 160 | 0.9 | 0.8- 1.1 | 10,657 | 68.3 | 67.4-69.1 | 283 | 1.6 | 1.4- 1.8 |
| -Eastern NC | 5,561 | 2,161 | 33.0 | 31.4-34.6 | 54 | 0.9 | 0.6- 1.2 | 3,260 | 64.7 | 63.1-66.3 | 86 | 1.4 | 1.1- 1.8 |
| GENDER | |||||||||||||
| Male | 1,933 | 737 | 31.7 | 29.1-34.3 | 0 | 0.0 | . - . | 1,159 | 66.7 | 64.0-69.4 | 37 | 1.6 | 1.1- 2.3 |
| Female | 3,628 | 1,424 | 34.2 | 32.4-36.1 | 54 | 1.7 | 1.2- 2.4 | 2,101 | 62.9 | 60.9-64.8 | 49 | 1.2 | 0.8- 1.6 |
| RACE | |||||||||||||
| White | 3,710 | 1,326 | 29.8 | 28.0-31.7 | 39 | 1.0 | 0.7- 1.5 | 2,284 | 67.6 | 65.6-69.4 | 61 | 1.6 | 1.2- 2.1 |
| African American | 1,366 | 695 | 45.9 | 42.4-49.4 | 12 | 0.7 | 0.4- 1.2 | 641 | 52.3 | 48.8-55.9 | 18 | 1.1 | 0.6- 2.2 |
| Other Minorities | 467 | 133 | 22.8 | 18.2-28.3 | 3 | 0.6 | 0.2- 2.0 | 324 | 76.1 | 70.6-80.8 | 7 | 0.5 | 0.2- 1.1 |
| HISPANIC | |||||||||||||
| Hispanic | 245 | 47 | 15.5 | 10.7-21.9 | 4 | 0.9 | 0.3- 2.7 | 192 | 83.4 | 77.0-88.3 | 2 | 0.2 | 0.1- 1.0 |
| Non-Hispanic | 5,309 | 2,109 | 34.4 | 32.8-36.1 | 50 | 0.9 | 0.6- 1.3 | 3,066 | 63.2 | 61.5-64.9 | 84 | 1.5 | 1.1- 1.9 |
| AGE | |||||||||||||
| 18-24 | 275 | 27 | 11.8 | 7.3-18.5 | 6 | 0.8 | 0.4- 1.9 | 242 | 87.4 | 80.7-92.0 | 0 | 0.0 | . - . |
| 25-34 | 775 | 88 | 10.4 | 8.2-13.2 | 16 | 1.7 | 1.0- 3.1 | 663 | 86.7 | 83.7-89.3 | 8 | 1.1 | 0.5- 2.4 |
| 35-44 | 993 | 232 | 24.2 | 21.0-27.8 | 14 | 1.2 | 0.7- 2.2 | 734 | 73.0 | 69.5-76.3 | 13 | 1.5 | 0.8- 2.8 |
| 45-54 | 1,140 | 444 | 36.5 | 33.1-40.0 | 10 | 0.9 | 0.4- 2.3 | 665 | 60.7 | 57.2-64.2 | 21 | 1.8 | 1.1- 3.2 |
| 55-64 | 1,041 | 555 | 53.9 | 50.2-57.5 | 3 | 0.2 | 0.1- 0.6 | 461 | 44.1 | 40.5-47.8 | 22 | 1.8 | 1.2- 2.9 |
| 65-74 | 768 | 474 | 62.8 | 58.7-66.7 | 4 | 0.4 | 0.1- 1.1 | 279 | 35.6 | 31.7-39.6 | 11 | 1.3 | 0.7- 2.5 |
| 75+ | 538 | 331 | 61.7 | 56.7-66.4 | 0 | 0.0 | . - . | 196 | 36.1 | 31.5-41.0 | 11 | 2.2 | 1.2- 4.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 869 | 468 | 42.7 | 38.2-47.5 | 7 | 0.9 | 0.3- 2.7 | 383 | 55.5 | 50.7-60.1 | 11 | 0.9 | 0.4- 1.7 |
| H.S. or G.E.D. | 1,834 | 743 | 34.0 | 31.1-37.0 | 9 | 0.3 | 0.2- 0.7 | 1,049 | 64.2 | 61.2-67.1 | 33 | 1.5 | 1.0- 2.4 |
| Some Post-H.S. | 1,418 | 507 | 30.4 | 27.5-33.4 | 24 | 1.5 | 1.0- 2.4 | 868 | 66.7 | 63.6-69.7 | 19 | 1.4 | 0.8- 2.3 |
| College Graduate | 1,430 | 438 | 27.2 | 24.6-29.9 | 14 | 1.0 | 0.6- 1.7 | 955 | 70.3 | 67.5-73.0 | 23 | 1.5 | 0.9- 2.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 756 | 407 | 48.0 | 43.3-52.7 | 6 | 0.8 | 0.3- 1.9 | 332 | 50.2 | 45.5-55.0 | 11 | 1.0 | 0.5- 1.8 |
| $15,000- 24,999 | 1,033 | 429 | 32.6 | 29.0-36.4 | 12 | 1.2 | 0.5- 2.6 | 581 | 65.2 | 61.2-68.9 | 11 | 1.1 | 0.5- 2.5 |
| $25,000- 34,999 | 711 | 282 | 32.8 | 27.9-38.1 | 4 | 0.5 | 0.2- 1.4 | 412 | 65.2 | 59.9-70.2 | 13 | 1.5 | 0.8- 2.8 |
| $35,000- 49,999 | 788 | 269 | 30.0 | 26.4-33.9 | 8 | 0.9 | 0.4- 1.8 | 499 | 67.4 | 63.4-71.1 | 12 | 1.7 | 0.9- 3.2 |
| $50,000-74,999 | 717 | 230 | 30.8 | 26.9-34.9 | 7 | 1.0 | 0.4- 2.5 | 468 | 67.0 | 62.8-71.0 | 12 | 1.2 | 0.7- 2.3 |
| $75,000+ | 754 | 199 | 25.3 | 21.8-29.1 | 11 | 1.2 | 0.6- 2.2 | 530 | 71.8 | 67.9-75.5 | 14 | 1.7 | 0.9- 3.2 |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,890 | 1,033 | 49.8 | 46.5-53.0 | 11 | 0.6 | 0.3- 1.1 | 814 | 48.3 | 45.1-51.6 | 32 | 1.3 | 0.9- 2.0 |
| No | 3,512 | 1,063 | 25.3 | 23.6-27.2 | 41 | 1.0 | 0.7- 1.5 | 2,355 | 72.2 | 70.3-74.0 | 53 | 1.4 | 1.0- 2.0 |
| VETERAN STATUS | |||||||||||||
| Veteran | 902 | 372 | 37.3 | 33.4-41.3 | 2 | 0.2 | 0.1- 0.9 | 513 | 61.2 | 57.1-65.1 | 15 | 1.3 | 0.8- 2.3 |
| Non-Veteran | 4,642 | 1,780 | 32.0 | 30.3-33.8 | 52 | 1.0 | 0.7- 1.5 | 2,739 | 65.5 | 63.7-67.3 | 71 | 1.4 | 1.0- 1.8 |
Back to Hypertension Awareness.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.