|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than once a week | Once or twice a week | > Twice a week not every day | Everyday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,183 | 240 | 21.5 | 18.4-25.0 | 36 | 3.4 | 2.1- 5.6 | 496 | 37.7 | 34.0-41.7 | 411 | 37.3 | 33.5-41.3 |
| -Franklin/Nash/Wilson | 33 | 6 | 20.3 | 8.5-41.0 | 0 | 0.0 | . - . | 14 | 42.9 | 24.5-63.3 | 13 | 36.9 | 19.4-58.7 |
| GENDER | |||||||||||||
| Male | 5 | 2 | 34.8 | 7.5-77.8 | 0 | 0.0 | . - . | 3 | 65.2 | 22.2-92.5 | 0 | 0.0 | . - . |
| Female | 28 | 4 | 15.1 | 5.0-37.8 | 0 | 0.0 | . - . | 11 | 35.0 | 18.4-56.3 | 13 | 49.8 | 28.5-71.2 |
| RACE | |||||||||||||
| White | 24 | 5 | 18.6 | 6.9-41.2 | 0 | 0.0 | . - . | 10 | 42.6 | 21.7-66.4 | 9 | 38.8 | 18.4-64.1 |
| Other | 9 | 1 | 26.6 | 4.2-74.8 | 0 | 0.0 | . - . | 4 | 43.9 | 14.9-77.7 | 4 | 29.6 | 8.6-65.2 |
| AGE | |||||||||||||
| 18-44 | 12 | 1 | 9.3 | 1.2-45.7 | 0 | 0.0 | . - . | 4 | 37.9 | 12.2-72.8 | 7 | 52.8 | 21.1-82.5 |
| 45+ | 21 | 5 | 29.5 | 11.9-56.4 | 0 | 0.0 | . - . | 10 | 47.1 | 25.7-69.5 | 6 | 23.4 | 9.9-46.2 |
| EDUCATION | |||||||||||||
| H.S. or Less | 16 | 4 | 25.0 | 8.0-56.3 | 0 | 0.0 | . - . | 9 | 62.2 | 33.7-84.2 | 3 | 12.8 | 3.7-36.0 |
| Some College + | 17 | 2 | 16.1 | 4.0-47.0 | 0 | 0.0 | . - . | 5 | 26.0 | 10.1-52.6 | 10 | 57.8 | 30.6-81.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 20 | 5 | 27.4 | 10.5-54.9 | 0 | 0.0 | . - . | 10 | 55.3 | 30.6-77.7 | 5 | 17.2 | 6.3-39.4 |
| $50,000+ | 9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 19.5 | 4.0-58.2 | 7 | 80.5 | 41.8-96.0 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.