|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
<$0.25-$0.49 | $0.50-$1.00 | >$1.00 | No tax | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 9,491 | 1,384 | 14.4 | 13.4-15.3 | 2,073 | 22.5 | 21.4-23.8 | 3,435 | 37.1 | 35.8-38.5 | 2,599 | 26.0 | 24.8-27.2 |
| -Mountain AHEC | 671 | 90 | 14.1 | 11.0-17.9 | 139 | 20.0 | 16.3-24.3 | 260 | 36.9 | 32.3-41.8 | 182 | 28.9 | 24.3-34.1 |
| GENDER | |||||||||||||
| Male | 262 | 42 | 16.2 | 11.4-22.5 | 45 | 17.9 | 12.5-25.1 | 92 | 32.4 | 25.8-39.8 | 83 | 33.4 | 26.1-41.7 |
| Female | 409 | 48 | 11.8 | 8.4-16.5 | 94 | 22.3 | 17.8-27.5 | 168 | 41.8 | 35.8-48.1 | 99 | 24.1 | 18.9-30.1 |
| RACE | |||||||||||||
| White | 587 | 79 | 15.3 | 11.8-19.6 | 127 | 20.8 | 16.9-25.2 | 225 | 34.7 | 30.1-39.6 | 156 | 29.3 | 24.3-34.8 |
| African American | 44 | 6 | 5.7 | 2.3-13.4 | 6 | 14.3 | 4.7-36.3 | 18 | 59.4 | 39.5-76.6 | 14 | 20.6 | 10.5-36.5 |
| Other Minorities | 40 | 5 | 8.4 | 2.7-23.3 | 6 | 16.6 | 4.3-47.0 | 17 | 41.9 | 21.1-66.1 | 12 | 33.0 | 14.5-58.9 |
| HISPANIC | |||||||||||||
| Hispanic | 24 | 2 | 5.1 | 1.1-21.0 | 2 | 12.0 | 1.9-48.7 | 12 | 56.2 | 29.8-79.5 | 8 | 26.8 | 9.6-55.6 |
| Non-Hispanic | 646 | 88 | 14.9 | 11.6-18.9 | 137 | 20.7 | 17.0-25.0 | 248 | 35.5 | 31.0-40.2 | 173 | 28.9 | 24.2-34.1 |
| AGE | |||||||||||||
| 18-24 | 36 | 7 | 15.9 | 6.2-35.3 | 6 | 14.6 | 5.3-34.5 | 12 | 27.0 | 13.6-46.7 | 11 | 42.5 | 22.9-64.7 |
| 25-34 | 105 | 19 | 18.9 | 11.7-29.0 | 21 | 20.8 | 12.3-33.0 | 40 | 39.0 | 28.5-50.7 | 25 | 21.3 | 13.5-31.9 |
| 35-44 | 110 | 19 | 15.0 | 8.9-24.1 | 19 | 17.7 | 10.7-27.8 | 44 | 42.4 | 31.4-54.3 | 28 | 24.9 | 16.4-36.0 |
| 45-54 | 123 | 16 | 10.5 | 5.7-18.5 | 24 | 21.0 | 13.0-32.1 | 49 | 37.5 | 27.9-48.2 | 34 | 31.0 | 21.8-41.9 |
| 55-64 | 120 | 10 | 10.1 | 4.7-20.3 | 31 | 26.9 | 18.9-36.7 | 45 | 34.6 | 25.5-45.0 | 34 | 28.4 | 20.2-38.3 |
| 65-74 | 93 | 9 | 10.9 | 5.2-21.4 | 21 | 21.2 | 13.5-31.6 | 36 | 41.1 | 30.2-53.0 | 27 | 26.9 | 17.8-38.4 |
| 75+ | 81 | 10 | 14.7 | 7.6-26.4 | 16 | 17.5 | 10.1-28.6 | 33 | 34.8 | 24.5-46.8 | 22 | 33.0 | 22.0-46.3 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 90 | 16 | 15.4 | 8.1-27.2 | 9 | 8.4 | 3.7-18.2 | 31 | 32.1 | 20.0-47.3 | 34 | 44.1 | 28.6-60.8 |
| H.S. or G.E.D. | 191 | 23 | 11.7 | 7.0-19.0 | 40 | 22.9 | 15.0-33.2 | 62 | 30.2 | 22.1-39.7 | 66 | 35.2 | 26.6-44.9 |
| Some Post-H.S. | 189 | 29 | 15.2 | 9.6-23.3 | 38 | 20.0 | 14.1-27.7 | 75 | 38.4 | 30.6-46.9 | 47 | 26.3 | 19.5-34.5 |
| College Graduate | 200 | 22 | 14.9 | 9.5-22.7 | 51 | 23.8 | 17.7-31.3 | 92 | 46.3 | 38.1-54.7 | 35 | 14.9 | 10.1-21.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 80 | 11 | 12.8 | 6.2-24.6 | 15 | 14.7 | 7.5-26.8 | 27 | 38.7 | 24.6-55.0 | 27 | 33.9 | 20.7-50.1 |
| $15,000- 24,999 | 131 | 21 | 18.5 | 10.7-30.1 | 17 | 14.1 | 7.1-26.0 | 46 | 31.0 | 21.6-42.2 | 47 | 36.5 | 26.2-48.2 |
| $25,000- 34,999 | 100 | 16 | 14.6 | 8.3-24.3 | 28 | 30.2 | 19.3-43.9 | 34 | 30.9 | 21.1-42.8 | 22 | 24.3 | 15.2-36.5 |
| $35,000- 49,999 | 98 | 13 | 14.1 | 7.4-25.1 | 22 | 21.6 | 13.7-32.3 | 44 | 43.7 | 32.5-55.6 | 19 | 20.7 | 12.5-32.3 |
| $50,000-74,999 | 96 | 8 | 8.1 | 3.6-16.9 | 27 | 24.3 | 15.0-36.8 | 39 | 35.4 | 24.0-48.8 | 22 | 32.2 | 18.0-50.8 |
| $75,000+ | 79 | 11 | 17.4 | 9.1-30.7 | 18 | 23.2 | 14.0-35.8 | 39 | 44.4 | 31.8-57.9 | 11 | 15.0 | 5.4-35.0 |
| DISABILITY STATUS | |||||||||||||
| Yes | 220 | 26 | 10.7 | 6.8-16.5 | 40 | 17.8 | 12.4-25.1 | 79 | 35.2 | 27.3-43.9 | 75 | 36.3 | 28.3-45.1 |
| No | 450 | 64 | 15.6 | 11.6-20.6 | 99 | 21.0 | 16.4-26.5 | 180 | 37.6 | 31.9-43.6 | 107 | 25.8 | 20.2-32.3 |
| VETERAN STATUS | |||||||||||||
| Veteran | 96 | 15 | 17.4 | 9.9-28.8 | 21 | 20.5 | 12.8-31.1 | 32 | 30.9 | 21.5-42.3 | 28 | 31.2 | 21.6-42.8 |
| Non-Veteran | 575 | 75 | 13.6 | 10.3-17.7 | 118 | 19.9 | 15.9-24.7 | 228 | 37.9 | 32.8-43.3 | 154 | 28.6 | 23.4-34.3 |
Back to Tobacco Use Prevention.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.