|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,619 | 1,224 | 46.5 | 43.9-49.2 | 783 | 31.5 | 29.0-34.2 | 612 | 22.0 | 19.9-24.1 |
| GENDER | ||||||||||
| Male | 773 | 366 | 46.8 | 42.2-51.5 | 248 | 34.1 | 29.6-38.9 | 159 | 19.1 | 15.9-22.8 |
| Female | 1,846 | 858 | 46.3 | 43.4-49.2 | 535 | 29.3 | 26.7-32.0 | 453 | 24.4 | 21.9-27.1 |
| AGE | ||||||||||
| 18-24 | 158 | 83 | 50.7 | 40.1-61.2 | 51 | 33.7 | 23.9-45.2 | 24 | 15.6 | 9.7-24.0 |
| 25-34 | 417 | 202 | 45.4 | 39.3-51.7 | 136 | 35.9 | 29.8-42.4 | 79 | 18.7 | 14.3-24.1 |
| 35-44 | 559 | 258 | 45.7 | 40.6-50.9 | 192 | 34.3 | 29.6-39.4 | 109 | 20.0 | 16.0-24.7 |
| 45-54 | 554 | 270 | 48.5 | 43.2-54.0 | 175 | 32.9 | 28.0-38.2 | 109 | 18.6 | 14.7-23.3 |
| 55-64 | 443 | 194 | 44.0 | 38.3-49.8 | 124 | 28.6 | 23.6-34.1 | 125 | 27.5 | 22.5-33.1 |
| 65-74 | 296 | 137 | 48.0 | 41.2-54.9 | 70 | 22.7 | 17.6-28.7 | 89 | 29.3 | 23.5-35.8 |
| 75+ | 180 | 75 | 39.3 | 31.2-48.1 | 32 | 17.9 | 12.1-25.6 | 73 | 42.8 | 34.4-51.5 |
| EDUCATION | ||||||||||
| Less Than H.S. | 505 | 217 | 40.8 | 34.3-47.6 | 127 | 30.5 | 23.8-38.2 | 161 | 28.7 | 23.6-34.4 |
| H.S. or G.E.D. | 929 | 451 | 48.8 | 44.5-53.1 | 250 | 26.9 | 23.3-30.8 | 228 | 24.3 | 20.7-28.4 |
| Some Post-H.S. | 642 | 304 | 48.1 | 42.7-53.5 | 213 | 34.1 | 28.9-39.8 | 125 | 17.8 | 14.3-21.9 |
| College Graduate | 539 | 250 | 46.1 | 40.9-51.4 | 192 | 37.9 | 32.8-43.3 | 97 | 16.0 | 12.4-20.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 523 | 256 | 48.5 | 42.8-54.3 | 132 | 26.7 | 21.6-32.5 | 135 | 24.8 | 20.4-29.8 |
| $15,000- 24,999 | 611 | 298 | 46.8 | 41.7-52.1 | 162 | 27.5 | 22.9-32.7 | 151 | 25.6 | 21.2-30.7 |
| $25,000- 34,999 | 402 | 181 | 46.6 | 40.1-53.2 | 145 | 36.7 | 30.6-43.2 | 76 | 16.7 | 12.4-22.2 |
| $35,000- 49,999 | 280 | 122 | 41.5 | 33.6-49.9 | 103 | 39.5 | 30.7-49.0 | 55 | 19.0 | 13.7-25.8 |
| $50,000-74,999 | 219 | 102 | 47.0 | 37.6-56.7 | 73 | 36.7 | 27.5-47.0 | 44 | 16.3 | 10.7-23.9 |
| $75,000+ | 201 | 83 | 43.4 | 35.0-52.1 | 84 | 44.7 | 36.2-53.5 | 34 | 11.9 | 8.0-17.5 |
| DISABILITY STATUS | ||||||||||
| Yes | 940 | 449 | 48.9 | 44.7-53.2 | 252 | 26.7 | 23.2-30.6 | 239 | 24.4 | 21.0-28.1 |
| No | 1,636 | 757 | 45.6 | 42.2-49.0 | 519 | 33.7 | 30.4-37.2 | 360 | 20.7 | 18.2-23.5 |
| VETERAN STATUS | ||||||||||
| Veteran | 278 | 125 | 48.6 | 41.5-55.8 | 96 | 32.0 | 25.8-38.8 | 57 | 19.4 | 14.5-25.6 |
| Non-Veteran | 2,338 | 1,098 | 46.2 | 43.4-49.1 | 687 | 31.5 | 28.7-34.4 | 553 | 22.3 | 20.1-24.6 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.