View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Consume < 5 times per day | Consume 5 or more times per day | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 2,091 | 1,671 | 79.0 | 76.6-81.2 | 420 | 21.0 | 18.8-23.4 |
GENDER | |||||||
Female | 2,091 | 1,671 | 79.0 | 76.6-81.2 | 420 | 21.0 | 18.8-23.4 |
RACE | |||||||
African American | 2,091 | 1,671 | 79.0 | 76.6-81.2 | 420 | 21.0 | 18.8-23.4 |
HISPANIC | |||||||
Hispanic | 41 | 29 | 66.7 | 41.6-84.9 | 12 | 33.3 | 15.1-58.4 |
-English Speaking | 11 | 5 | 45.5 | 17.8-76.3 | 6 | 54.5 | 23.7-82.2 |
-Spanish Speaking | 30 | 24 | 71.2 | 39.7-90.3 | 6 | 28.8 | 9.7-60.3 |
Non-Hispanic | 2,050 | 1,642 | 79.5 | 77.2-81.6 | 408 | 20.5 | 18.4-22.8 |
AGE | |||||||
18-24 | 127 | 90 | 72.6 | 62.9-80.6 | 37 | 27.4 | 19.4-37.1 |
25-34 | 335 | 271 | 80.1 | 72.9-85.7 | 64 | 19.9 | 14.3-27.1 |
35-44 | 437 | 345 | 77.3 | 72.2-81.8 | 92 | 22.7 | 18.2-27.8 |
45-54 | 427 | 355 | 84.1 | 79.4-87.8 | 72 | 15.9 | 12.2-20.6 |
55-64 | 358 | 289 | 79.9 | 74.2-84.6 | 69 | 20.1 | 15.4-25.8 |
65-74 | 235 | 177 | 73.2 | 65.7-79.6 | 58 | 26.8 | 20.4-34.3 |
75+ | 157 | 132 | 83.1 | 74.7-89.2 | 25 | 16.9 | 10.8-25.3 |
EDUCATION | |||||||
Less Than H.S. | 407 | 353 | 85.5 | 80.7-89.3 | 54 | 14.5 | 10.7-19.3 |
H.S. or G.E.D. | 719 | 584 | 78.3 | 73.4-82.5 | 135 | 21.7 | 17.5-26.6 |
Some Post-H.S. | 523 | 410 | 78.1 | 73.6-82.0 | 113 | 21.9 | 18.0-26.4 |
College Graduate | 438 | 320 | 75.1 | 70.0-79.7 | 118 | 24.9 | 20.3-30.0 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 458 | 367 | 78.3 | 72.9-82.8 | 91 | 21.7 | 17.2-27.1 |
$15,000- 24,999 | 502 | 397 | 80.7 | 76.3-84.5 | 105 | 19.3 | 15.5-23.7 |
$25,000- 34,999 | 315 | 251 | 75.8 | 68.9-81.6 | 64 | 24.2 | 18.4-31.1 |
$35,000- 49,999 | 213 | 172 | 82.9 | 76.3-88.0 | 41 | 17.1 | 12.0-23.7 |
$50,000-74,999 | 159 | 126 | 79.9 | 71.6-86.2 | 33 | 20.1 | 13.8-28.4 |
$75,000+ | 131 | 102 | 74.7 | 64.5-82.7 | 29 | 25.3 | 17.3-35.5 |
DISABILITY STATUS | |||||||
Yes | 754 | 605 | 79.6 | 75.7-83.0 | 149 | 20.4 | 17.0-24.3 |
No | 1,268 | 1,008 | 78.3 | 75.1-81.3 | 260 | 21.7 | 18.7-24.9 |
VETERAN STATUS | |||||||
Veteran | 71 | 56 | 78.6 | 64.7-88.0 | 15 | 21.4 | 12.0-35.3 |
Non-Veteran | 2,018 | 1,614 | 79.0 | 76.6-81.3 | 404 | 21.0 | 18.7-23.4 |
Back to Fruits and Vegetables.
*Data in this table were derived from the fruits and vegetables questions.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.