View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Past month | Past year | Past 2 years | 2+ years ago | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 340 | 76 | 19.7 | 15.3-25.0 | 191 | 59.2 | 52.8-65.4 | 43 | 12.6 | 9.0-17.5 | 22 | 6.3 | 3.8-10.3 | 8 | 2.1 | 0.9- 4.9 |
GENDER | ||||||||||||||||
Female | 340 | 76 | 19.7 | 15.3-25.0 | 191 | 59.2 | 52.8-65.4 | 43 | 12.6 | 9.0-17.5 | 22 | 6.3 | 3.8-10.3 | 8 | 2.1 | 0.9- 4.9 |
RACE | ||||||||||||||||
African American | 340 | 76 | 19.7 | 15.3-25.0 | 191 | 59.2 | 52.8-65.4 | 43 | 12.6 | 9.0-17.5 | 22 | 6.3 | 3.8-10.3 | 8 | 2.1 | 0.9- 4.9 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.